Rolling Return Data · 5 columns × 1 durations
Rolling Return Data
5 columns × 1 durations
Aditya Birla Sun Life CRISIL 10 Year Gilt ETF Direct · Growth
6.5%
Mean
7.0%
Median
1.1%
Min
8.5%
Max
1.8%
Std Dev
100.0%
% Positive
0.02
Sharpe
0.03
Sortino
160 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 16 Aug 2024 | 18 Aug 2025 | ₹100.19 | ₹108.71 | 8.5% |
| 19 Aug 2024 | 19 Aug 2025 | ₹100.26 | ₹108.62 | 8.3% |
| 20 Aug 2024 | 20 Aug 2025 | ₹100.35 | ₹108.75 | 8.4% |
| 21 Aug 2024 | 21 Aug 2025 | ₹100.38 | ₹108.60 | 8.2% |
| 22 Aug 2024 | 22 Aug 2025 | ₹100.40 | ₹108.48 | 8.0% |
| 23 Aug 2024 | 25 Aug 2025 | ₹100.38 | ₹108.24 | 7.8% |
| 26 Aug 2024 | 26 Aug 2025 | ₹100.49 | ₹108.07 | 7.5% |
| 28 Aug 2024 | 28 Aug 2025 | ₹100.46 | ₹108.65 | 8.2% |
| 29 Aug 2024 | 29 Aug 2025 | ₹100.46 | ₹108.18 | 7.7% |
| 30 Aug 2024 | 01 Sep 2025 | ₹100.46 | ₹108.21 | 7.7% |
| 02 Sep 2024 | 02 Sep 2025 | ₹100.43 | ₹108.31 | 7.8% |
| 03 Sep 2024 | 03 Sep 2025 | ₹100.49 | ₹108.59 | 8.1% |
| 04 Sep 2024 | 04 Sep 2025 | ₹100.58 | ₹108.94 | 8.3% |
| 05 Sep 2024 | 05 Sep 2025 | ₹100.63 | ₹109.23 | 8.5% |
| 09 Sep 2024 | 09 Sep 2025 | ₹100.71 | ₹109.10 | 8.3% |
| 10 Sep 2024 | 10 Sep 2025 | ₹100.75 | ₹109.12 | 8.3% |
| 11 Sep 2024 | 11 Sep 2025 | ₹100.91 | ₹109.25 | 8.3% |
| 12 Sep 2024 | 12 Sep 2025 | ₹101.06 | ₹109.22 | 8.1% |
| 13 Sep 2024 | 15 Sep 2025 | ₹101.20 | ₹109.21 | 7.9% |
| 16 Sep 2024 | 16 Sep 2025 | ₹101.46 | ₹109.23 | 7.7% |
| 17 Sep 2024 | 17 Sep 2025 | ₹101.36 | ₹109.48 | 8.0% |
| 17 Sep 2024 | 18 Sep 2025 | ₹101.36 | ₹109.18 | 7.7% |
| 19 Sep 2024 | 19 Sep 2025 | ₹101.54 | ₹109.36 | 7.7% |
| 20 Sep 2024 | 22 Sep 2025 | ₹101.54 | ₹109.47 | 7.8% |
| 23 Sep 2024 | 23 Sep 2025 | ₹101.56 | ₹109.58 | 7.9% |
| 24 Sep 2024 | 24 Sep 2025 | ₹101.61 | ₹109.50 | 7.8% |
| 25 Sep 2024 | 25 Sep 2025 | ₹101.79 | ₹109.46 | 7.5% |
| 26 Sep 2024 | 26 Sep 2025 | ₹101.94 | ₹109.31 | 7.2% |
| 27 Sep 2024 | 29 Sep 2025 | ₹101.68 | ₹109.16 | 7.3% |
| 30 Sep 2024 | 30 Sep 2025 | ₹101.80 | ₹109.01 | 7.1% |
| 01 Oct 2024 | 01 Oct 2025 | ₹101.94 | ₹109.50 | 7.4% |
| 03 Oct 2024 | 03 Oct 2025 | ₹101.67 | ₹109.63 | 7.8% |
| 04 Oct 2024 | 06 Oct 2025 | ₹101.34 | ₹109.64 | 8.2% |
| 07 Oct 2024 | 07 Oct 2025 | ₹101.29 | ₹109.72 | 8.3% |
| 08 Oct 2024 | 08 Oct 2025 | ₹101.57 | ₹109.80 | 8.1% |
| 09 Oct 2024 | 09 Oct 2025 | ₹101.86 | ₹109.72 | 7.7% |
| 10 Oct 2024 | 10 Oct 2025 | ₹101.81 | ₹109.68 | 7.7% |
| 11 Oct 2024 | 13 Oct 2025 | ₹101.75 | ₹109.81 | 7.9% |
| 14 Oct 2024 | 14 Oct 2025 | ₹101.84 | ₹109.87 | 7.9% |
| 15 Oct 2024 | 15 Oct 2025 | ₹101.95 | ₹110.06 | 8.0% |
| 16 Oct 2024 | 16 Oct 2025 | ₹101.94 | ₹109.96 | 7.9% |
| 17 Oct 2024 | 17 Oct 2025 | ₹101.88 | ₹109.90 | 7.9% |
| 18 Oct 2024 | 20 Oct 2025 | ₹101.73 | ₹110.01 | 8.1% |
| 23 Oct 2024 | 23 Oct 2025 | ₹101.77 | ₹109.87 | 8.0% |
| 24 Oct 2024 | 24 Oct 2025 | ₹101.76 | ₹109.92 | 8.0% |
| 25 Oct 2024 | 27 Oct 2025 | ₹101.63 | ₹109.93 | 8.2% |
| 28 Oct 2024 | 28 Oct 2025 | ₹101.57 | ₹109.93 | 8.2% |
| 29 Oct 2024 | 29 Oct 2025 | ₹101.68 | ₹109.98 | 8.2% |
| 30 Oct 2024 | 30 Oct 2025 | ₹101.82 | ₹109.79 | 7.8% |
| 31 Oct 2024 | 31 Oct 2025 | ₹101.75 | ₹109.97 | 8.1% |
| 31 Oct 2024 | 03 Nov 2025 | ₹101.75 | ₹110.04 | 8.2% |
| 04 Nov 2024 | 04 Nov 2025 | ₹101.89 | ₹110.06 | 8.0% |
| 06 Nov 2024 | 06 Nov 2025 | ₹101.90 | ₹110.14 | 8.1% |
| 07 Nov 2024 | 07 Nov 2025 | ₹101.97 | ₹110.09 | 8.0% |
| 08 Nov 2024 | 10 Nov 2025 | ₹102.08 | ₹110.27 | 8.0% |
| 11 Nov 2024 | 11 Nov 2025 | ₹102.07 | ₹110.17 | 7.9% |
| 12 Nov 2024 | 12 Nov 2025 | ₹102.02 | ₹110.28 | 8.1% |
| 13 Nov 2024 | 13 Nov 2025 | ₹102.00 | ₹110.19 | 8.0% |
| 14 Nov 2024 | 14 Nov 2025 | ₹101.86 | ₹110.12 | 8.1% |
| 14 Nov 2024 | 17 Nov 2025 | ₹101.86 | ₹110.07 | 8.1% |
| 18 Nov 2024 | 18 Nov 2025 | ₹101.98 | ₹110.16 | 8.0% |
| 19 Nov 2024 | 19 Nov 2025 | ₹102.07 | ₹110.15 | 7.9% |
| 19 Nov 2024 | 20 Nov 2025 | ₹102.07 | ₹110.15 | 7.9% |
| 21 Nov 2024 | 21 Nov 2025 | ₹102.01 | ₹110.00 | 7.8% |
| 22 Nov 2024 | 24 Nov 2025 | ₹101.94 | ₹110.29 | 8.2% |
| 25 Nov 2024 | 25 Nov 2025 | ₹102.15 | ₹110.55 | 8.2% |
| 26 Nov 2024 | 26 Nov 2025 | ₹102.11 | ₹110.59 | 8.3% |
| 27 Nov 2024 | 27 Nov 2025 | ₹102.25 | ₹110.52 | 8.1% |
| 28 Nov 2024 | 28 Nov 2025 | ₹102.32 | ₹110.24 | 7.7% |
| 29 Nov 2024 | 01 Dec 2025 | ₹102.69 | ₹110.07 | 7.2% |
| 02 Dec 2024 | 02 Dec 2025 | ₹102.97 | ₹110.38 | 7.2% |
| 03 Dec 2024 | 03 Dec 2025 | ₹102.95 | ₹110.27 | 7.1% |
| 04 Dec 2024 | 04 Dec 2025 | ₹103.16 | ₹110.25 | 6.9% |
| 05 Dec 2024 | 05 Dec 2025 | ₹103.22 | ₹110.43 | 7.0% |
| 06 Dec 2024 | 08 Dec 2025 | ₹102.83 | ₹110.22 | 7.2% |
| 09 Dec 2024 | 09 Dec 2025 | ₹103.04 | ₹109.80 | 6.6% |
| 10 Dec 2024 | 10 Dec 2025 | ₹103.14 | ₹109.55 | 6.2% |
| 11 Dec 2024 | 11 Dec 2025 | ₹103.07 | ₹109.84 | 6.6% |
| 12 Dec 2024 | 12 Dec 2025 | ₹102.97 | ₹109.81 | 6.7% |
| 13 Dec 2024 | 15 Dec 2025 | ₹103.03 | ₹109.88 | 6.6% |
| 16 Dec 2024 | 16 Dec 2025 | ₹103.00 | ₹110.02 | 6.8% |
| 17 Dec 2024 | 17 Dec 2025 | ₹102.90 | ₹109.87 | 6.8% |
| 18 Dec 2024 | 18 Dec 2025 | ₹102.97 | ₹110.03 | 6.8% |
| 19 Dec 2024 | 19 Dec 2025 | ₹102.74 | ₹109.91 | 7.0% |
| 20 Dec 2024 | 22 Dec 2025 | ₹102.74 | ₹109.42 | 6.5% |
| 23 Dec 2024 | 23 Dec 2025 | ₹102.89 | ₹109.71 | 6.6% |
| 24 Dec 2024 | 24 Dec 2025 | ₹102.91 | ₹110.47 | 7.3% |
| 26 Dec 2024 | 26 Dec 2025 | ₹102.90 | ₹110.25 | 7.2% |
| 27 Dec 2024 | 29 Dec 2025 | ₹102.89 | ₹110.17 | 7.1% |
| 30 Dec 2024 | 30 Dec 2025 | ₹103.01 | ₹110.23 | 7.0% |
| 31 Dec 2024 | 31 Dec 2025 | ₹103.14 | ₹110.10 | 6.8% |
| 01 Jan 2025 | 01 Jan 2026 | ₹103.02 | ₹110.23 | 7.0% |
| 02 Jan 2025 | 02 Jan 2026 | ₹102.98 | ₹110.05 | 6.9% |
| 03 Jan 2025 | 05 Jan 2026 | ₹103.06 | ₹109.92 | 6.7% |
| 06 Jan 2025 | 06 Jan 2026 | ₹103.23 | ₹110.08 | 6.6% |
| 07 Jan 2025 | 07 Jan 2026 | ₹103.36 | ₹110.14 | 6.6% |
| 08 Jan 2025 | 08 Jan 2026 | ₹103.23 | ₹110.03 | 6.6% |
| 09 Jan 2025 | 09 Jan 2026 | ₹103.27 | ₹110.01 | 6.5% |
| 10 Jan 2025 | 12 Jan 2026 | ₹103.26 | ₹110.32 | 6.8% |
| 13 Jan 2025 | 13 Jan 2026 | ₹102.81 | ₹110.15 | 7.1% |
Page 1 of 2