Aditya Birla Sun Life Balanced Advantage Fund Direct · Growth
5.6%
Mean CAGR
₹12.00 L
Invested
₹12.67 L
Final Value
3179 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 02 Dec 2025 | 02 Nov 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,541.57 | ₹125.76 | ₹128.02 | ₹12,21,512.23 | 1.8% |
| 28 Nov 2025 | 30 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,569.82 | ₹125.39 | ₹126.86 | ₹12,14,026.88 | 1.2% |
| 28 Nov 2025 | 29 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,564.99 | ₹125.45 | ₹127.10 | ₹12,15,710.79 | 1.3% |
| 28 Nov 2025 | 28 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,559.96 | ₹125.52 | ₹126.30 | ₹12,07,422.37 | 0.6% |
| 27 Nov 2025 | 27 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,557.31 | ₹125.55 | ₹126.10 | ₹12,05,176.84 | 0.4% |
| 26 Nov 2025 | 26 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,549.19 | ₹125.66 | ₹125.40 | ₹11,97,468.5 | -0.2% |
| 24 Nov 2025 | 23 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,574.6 | ₹125.33 | ₹124.31 | ₹11,90,218.22 | -0.8% |
| 21 Nov 2025 | 22 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,549.46 | ₹125.66 | ₹125.58 | ₹11,99,221.41 | -0.1% |
| 21 Nov 2025 | 21 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,534.91 | ₹125.85 | ₹126.15 | ₹12,02,829.44 | 0.2% |
| 19 Nov 2025 | 19 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,531.2 | ₹125.90 | ₹127.17 | ₹12,12,083.01 | 1.0% |
| 17 Nov 2025 | 16 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,543.95 | ₹125.73 | ₹128.00 | ₹12,21,625.43 | 1.8% |
| 14 Nov 2025 | 15 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,549.88 | ₹125.65 | ₹127.67 | ₹12,19,232.55 | 1.6% |
| 14 Nov 2025 | 14 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,561.2 | ₹125.50 | ₹127.05 | ₹12,14,750.57 | 1.2% |
| 13 Nov 2025 | 13 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,574.47 | ₹125.33 | ₹127.36 | ₹12,19,404.04 | 1.6% |
| 12 Nov 2025 | 12 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,559.05 | ₹125.53 | ₹126.23 | ₹12,06,639.12 | 0.6% |
| 10 Nov 2025 | 09 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,558.61 | ₹125.53 | ₹126.46 | ₹12,08,782.38 | 0.7% |
| 07 Nov 2025 | 08 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,567.55 | ₹125.42 | ₹125.37 | ₹11,99,483.72 | -0.0% |
| 07 Nov 2025 | 07 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,554.42 | ₹125.59 | ₹127.17 | ₹12,15,035.07 | 1.3% |
| 06 Nov 2025 | 06 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,546.12 | ₹125.70 | ₹127.67 | ₹12,18,752.89 | 1.6% |
| 06 Nov 2025 | 05 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,551.35 | ₹125.63 | ₹126.45 | ₹12,07,767.63 | 0.7% |
| 03 Nov 2025 | 01 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,575.88 | ₹125.31 | ₹126.08 | ₹12,07,327.15 | 0.6% |
| 28 Oct 2025 | 30 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,587.28 | ₹125.16 | ₹127.05 | ₹12,18,064.14 | 1.5% |
| 28 Oct 2025 | 29 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,583.95 | ₹125.20 | ₹126.88 | ₹12,16,011.36 | 1.3% |
| 28 Oct 2025 | 28 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,573.93 | ₹125.33 | ₹127.46 | ₹12,20,292.61 | 1.7% |
| 24 Oct 2025 | 25 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,567.88 | ₹125.41 | ₹128.86 | ₹12,32,917.17 | 2.8% |
| 24 Oct 2025 | 24 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,579.08 | ₹125.27 | ₹128.75 | ₹12,33,307.03 | 2.8% |
| 23 Oct 2025 | 23 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,576.93 | ₹125.29 | ₹129.96 | ₹12,44,618.32 | 3.7% |
| 23 Oct 2025 | 22 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,559.93 | ₹125.52 | ₹129.39 | ₹12,36,959.74 | 3.1% |
| 20 Oct 2025 | 21 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,551.2 | ₹125.63 | ₹129.48 | ₹12,36,689.69 | 3.1% |
| 17 Oct 2025 | 18 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,544.16 | ₹125.73 | ₹129.57 | ₹12,36,636.41 | 3.1% |
| 17 Oct 2025 | 17 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,556.91 | ₹125.56 | ₹128.73 | ₹12,30,261.46 | 2.5% |
| 16 Oct 2025 | 16 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,574.52 | ₹125.33 | ₹128.21 | ₹12,27,548.86 | 2.3% |
| 15 Oct 2025 | 15 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,583.33 | ₹125.21 | ₹128.02 | ₹12,26,857.98 | 2.2% |
| 10 Oct 2025 | 11 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,582.2 | ₹125.23 | ₹129.48 | ₹12,40,702.71 | 3.4% |
| 10 Oct 2025 | 10 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,575.35 | ₹125.32 | ₹129.88 | ₹12,43,645.96 | 3.6% |
| 09 Oct 2025 | 09 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,588.67 | ₹125.14 | ₹129.89 | ₹12,45,471.7 | 3.8% |
| 08 Oct 2025 | 08 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,593.36 | ₹125.08 | ₹130.55 | ₹12,52,413.33 | 4.4% |
| 07 Oct 2025 | 07 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,590.3 | ₹125.12 | ₹130.72 | ₹12,53,643.79 | 4.5% |
| 03 Oct 2025 | 04 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,592.59 | ₹125.09 | ₹131.07 | ₹12,57,300.14 | 4.8% |
| 03 Oct 2025 | 03 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,597.53 | ₹125.03 | ₹131.12 | ₹12,58,427.56 | 4.9% |
| 03 Oct 2025 | 02 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,600.46 | ₹124.99 | ₹130.98 | ₹12,57,467.81 | 4.8% |
| 01 Oct 2025 | 01 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,610.96 | ₹124.85 | ₹131.37 | ₹12,62,591.62 | 5.2% |
| 29 Sep 2025 | 31 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,630.37 | ₹124.60 | ₹131.48 | ₹12,66,200.71 | 5.5% |
| 29 Sep 2025 | 28 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,621.38 | ₹124.72 | ₹131.72 | ₹12,67,328.15 | 5.6% |
| 26 Sep 2025 | 27 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,617.34 | ₹124.77 | ₹131.62 | ₹12,65,834.92 | 5.5% |
| 26 Sep 2025 | 26 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,613.32 | ₹124.82 | ₹131.62 | ₹12,65,305.43 | 5.5% |
| 25 Sep 2025 | 25 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,618.22 | ₹124.76 | ₹131.79 | ₹12,67,585.31 | 5.6% |
| 24 Sep 2025 | 24 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,625.22 | ₹124.67 | ₹131.64 | ₹12,67,064.55 | 5.6% |
| 22 Sep 2025 | 21 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,598.08 | ₹125.02 | ₹131.80 | ₹12,65,027.22 | 5.4% |
| 19 Sep 2025 | 20 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,598.17 | ₹125.02 | ₹131.73 | ₹12,64,367.03 | 5.4% |
| 19 Sep 2025 | 19 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,597.86 | ₹125.02 | ₹131.09 | ₹12,58,182.98 | 4.8% |
| 18 Sep 2025 | 18 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,587.77 | ₹125.15 | ₹131.24 | ₹12,58,298.38 | 4.9% |
| 17 Sep 2025 | 17 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,596.42 | ₹125.04 | ₹131.45 | ₹12,61,449.17 | 5.1% |
| 15 Sep 2025 | 14 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,635.82 | ₹124.53 | ₹131.54 | ₹12,67,496.16 | 5.6% |
| 12 Sep 2025 | 13 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,651.89 | ₹124.32 | ₹131.64 | ₹12,70,574.15 | 5.9% |
| 12 Sep 2025 | 12 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,638.25 | ₹124.50 | ₹131.58 | ₹12,68,200.88 | 5.7% |
| 11 Sep 2025 | 11 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,633.94 | ₹124.55 | ₹131.74 | ₹12,69,174.7 | 5.8% |
| 10 Sep 2025 | 10 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,629.19 | ₹124.61 | ₹131.96 | ₹12,70,668.32 | 5.9% |
| 08 Sep 2025 | 07 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,655.8 | ₹124.27 | ₹131.72 | ₹12,71,861.58 | 6.0% |
| 05 Sep 2025 | 06 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,651.88 | ₹124.32 | ₹131.50 | ₹12,69,221.56 | 5.8% |
| 05 Sep 2025 | 05 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,651.59 | ₹124.33 | ₹131.80 | ₹12,72,079.35 | 6.0% |
| 04 Sep 2025 | 04 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,659.02 | ₹124.23 | ₹131.58 | ₹12,70,934.44 | 5.9% |
| 03 Sep 2025 | 03 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,663.64 | ₹124.17 | ₹131.72 | ₹12,72,894.29 | 6.1% |
| 28 Aug 2025 | 31 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,705.7 | ₹123.63 | ₹130.08 | ₹12,62,517.77 | 5.2% |
| 28 Aug 2025 | 30 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,707.54 | ₹123.61 | ₹129.77 | ₹12,59,747.31 | 5.0% |
| 28 Aug 2025 | 29 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,704.54 | ₹123.65 | ₹129.73 | ₹12,58,969.52 | 4.9% |
| 28 Aug 2025 | 28 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,698.1 | ₹123.73 | ₹128.93 | ₹12,50,376.1 | 4.2% |
| 28 Aug 2025 | 27 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,693.49 | ₹123.79 | ₹128.95 | ₹12,49,975.37 | 4.2% |
| 25 Aug 2025 | 24 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,690.72 | ₹123.82 | ₹127.99 | ₹12,40,315.8 | 3.4% |
| 22 Aug 2025 | 23 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,694.53 | ₹123.77 | ₹128.08 | ₹12,41,675.84 | 3.5% |
| 22 Aug 2025 | 22 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,673.79 | ₹124.04 | ₹128.78 | ₹12,45,790.46 | 3.8% |
| 21 Aug 2025 | 21 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,663.01 | ₹124.18 | ₹129.59 | ₹12,52,229.32 | 4.4% |
| 20 Aug 2025 | 20 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,662.56 | ₹124.18 | ₹129.21 | ₹12,48,499.2 | 4.0% |
| 18 Aug 2025 | 17 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,665.48 | ₹124.15 | ₹129.14 | ₹12,48,199.56 | 4.0% |
| 18 Aug 2025 | 16 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,681.8 | ₹123.94 | ₹128.46 | ₹12,43,723.95 | 3.6% |
| 14 Aug 2025 | 15 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,698.12 | ₹123.73 | ₹128.65 | ₹12,47,662.74 | 4.0% |
| 14 Aug 2025 | 14 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,710.25 | ₹123.57 | ₹128.37 | ₹12,46,504.68 | 3.9% |
| 13 Aug 2025 | 13 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,726.96 | ₹123.36 | ₹128.93 | ₹12,54,096.75 | 4.5% |
| 11 Aug 2025 | 10 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,707.92 | ₹123.60 | ₹128.81 | ₹12,50,477.66 | 4.2% |
| 08 Aug 2025 | 09 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,728.92 | ₹123.34 | ₹127.72 | ₹12,42,577.37 | 3.5% |
| 08 Aug 2025 | 08 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,739.08 | ₹123.21 | ₹126.99 | ₹12,36,765.83 | 3.1% |
| 07 Aug 2025 | 07 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,731.96 | ₹123.30 | ₹128.64 | ₹12,51,919.22 | 4.3% |
| 06 Aug 2025 | 06 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,728.02 | ₹123.35 | ₹128.69 | ₹12,51,899.52 | 4.3% |
| 04 Aug 2025 | 03 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,736.19 | ₹123.25 | ₹128.26 | ₹12,48,763.29 | 4.1% |
| 01 Aug 2025 | 02 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,745.93 | ₹123.12 | ₹128.09 | ₹12,48,356.11 | 4.0% |
| 01 Aug 2025 | 01 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,758.56 | ₹122.96 | ₹127.17 | ₹12,40,996.02 | 3.4% |
| 28 Jul 2025 | 30 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,769.44 | ₹122.83 | ₹126.85 | ₹12,39,253.77 | 3.3% |
| 28 Jul 2025 | 29 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,766.2 | ₹122.87 | ₹126.78 | ₹12,38,159.15 | 3.2% |
| 25 Jul 2025 | 25 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,730.74 | ₹123.31 | ₹126.93 | ₹12,35,123.3 | 2.9% |
| 24 Jul 2025 | 24 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,730.77 | ₹123.31 | ₹127.16 | ₹12,37,364.27 | 3.1% |
| 23 Jul 2025 | 23 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,733.58 | ₹123.28 | ₹126.55 | ₹12,31,784.03 | 2.6% |
| 22 Jul 2025 | 22 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,719.77 | ₹123.45 | ₹127.12 | ₹12,35,577.37 | 3.0% |
| 18 Jul 2025 | 19 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,710.57 | ₹123.57 | ₹126.79 | ₹12,31,203.37 | 2.6% |
| 18 Jul 2025 | 18 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,704.57 | ₹123.65 | ₹126.94 | ₹12,31,897.71 | 2.7% |
| 17 Jul 2025 | 17 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,711.53 | ₹123.56 | ₹126.64 | ₹12,29,868.41 | 2.5% |
| 16 Jul 2025 | 16 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,724.23 | ₹123.40 | ₹126.23 | ₹12,27,489.31 | 2.3% |
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,742.23 | ₹123.17 | ₹125.81 | ₹12,25,670.54 | 2.1% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,764.35 | ₹122.89 | ₹124.91 | ₹12,19,665.2 | 1.6% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,759.33 | ₹122.95 | ₹123.45 | ₹12,04,789.03 | 0.4% |
| 10 Jul 2025 | 10 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 9,753.01 | ₹123.03 | ₹123.90 | ₹12,08,397.57 | 0.7% |
Page 1 of 32
...