Rolling return for 1 year
Average return: 35 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-6.46 | 1.83 | 7.8 | -11.64 | 7.47 | -2.12 | 02-2024 | 02-2025 |
5.12 | 12.06 | 17.97 | -0.14 | 6.86 | 8.75 | 01-2024 | 01-2025 |
23.39 | 18.86 | 31.2 | 11.79 | 7.05 | 21.31 | 12-2023 | 12-2024 |
27.09 | 23.33 | 35.55 | 15.64 | 7.17 | 25.4 | 11-2023 | 11-2024 |
33.55 | 34.7 | 43.61 | 25.27 | 6.5 | 34.28 | 10-2023 | 10-2024 |
35.86 | 38.62 | 43.73 | 31.03 | 4.6 | 37.31 | 09-2023 | 09-2024 |
39.55 | 44.43 | 55.18 | 29.89 | 9.11 | 42.26 | 08-2023 | 08-2024 |
49.48 | 48.87 | 58.05 | 40.79 | 6.11 | 49.3 | 07-2023 | 07-2024 |
26.22 | 42.62 | 49.39 | 20.5 | 11.75 | 34.68 | 06-2023 | 06-2024 |
42.27 | 39.37 | 53.11 | 29.5 | 8.41 | 41.06 | 05-2023 | 05-2024 |
58.61 | 62.55 | 73.52 | 48.58 | 8.93 | 60.81 | 04-2023 | 04-2024 |
65.99 | 67.36 | 80.05 | 54.28 | 9.13 | 66.92 | 03-2023 | 03-2024 |
Rolling return for 3 year
Average return: 34.38 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
14.17 | 13.36 | 19.7 | 8.13 | 4.1 | 13.84 | 02-2022 | 02-2025 |
14.01 | 12.32 | 18.47 | 8.09 | 3.72 | 13.22 | 01-2022 | 01-2025 |
15.42 | 13.71 | 17.8 | 11.41 | 2.34 | 14.59 | 12-2021 | 12-2024 |
13.57 | 12.91 | 16.03 | 10.51 | 1.97 | 13.26 | 11-2021 | 11-2024 |
14.18 | 13.55 | 16.98 | 10.84 | 2.18 | 13.89 | 10-2021 | 10-2024 |
20.5 | 16.9 | 22.78 | 14.73 | 3.12 | 18.73 | 09-2021 | 09-2024 |
20.96 | 22.03 | 25.32 | 17.79 | 2.69 | 21.52 | 08-2021 | 08-2024 |
24.21 | 22.87 | 26.54 | 20.61 | 2.15 | 23.56 | 07-2021 | 07-2024 |
21.53 | 23.61 | 28.55 | 16.86 | 4.2 | 22.64 | 06-2021 | 06-2024 |
25.22 | 25.1 | 28.33 | 22.07 | 2.21 | 25.18 | 05-2021 | 05-2024 |
29.26 | 30.08 | 33.19 | 26.24 | 2.47 | 29.69 | 04-2021 | 04-2024 |
32.04 | 32.1 | 35.67 | 28.56 | 2.51 | 32.09 | 03-2021 | 03-2024 |
35.25 | 35.61 | 37.85 | 33.05 | 1.7 | 35.44 | 02-2021 | 02-2024 |
35.74 | 34.06 | 38.08 | 31.78 | 2.31 | 34.92 | 01-2021 | 01-2024 |
39.02 | 36.92 | 43.67 | 32.49 | 4.02 | 38.03 | 12-2020 | 12-2023 |
38.57 | 39.18 | 43 | 34.87 | 2.88 | 38.91 | 11-2020 | 11-2023 |
37.18 | 37.67 | 40.14 | 34.77 | 1.91 | 37.44 | 10-2020 | 10-2023 |
44.07 | 39.65 | 45.82 | 37.97 | 3.19 | 41.88 | 09-2020 | 09-2023 |
42.78 | 41.36 | 46.24 | 38.02 | 2.95 | 42.1 | 08-2020 | 08-2023 |
48.46 | 44.11 | 51.45 | 41.26 | 3.92 | 46.32 | 07-2020 | 07-2023 |
52.23 | 48.94 | 54.6 | 46.65 | 3.04 | 50.6 | 06-2020 | 06-2023 |
51.26 | 52.39 | 56.07 | 47.69 | 2.99 | 51.85 | 05-2020 | 05-2023 |
56.07 | 49.91 | 59.51 | 46.68 | 5.03 | 53.04 | 04-2020 | 04-2023 |
58.61 | 38.2 | 62.52 | 34.87 | 12.15 | 48.55 | 03-2020 | 03-2023 |
38.02 | 35.83 | 40.58 | 33.35 | 2.67 | 36.94 | 02-2020 | 02-2023 |
36.54 | 34.59 | 38.56 | 32.63 | 2.21 | 35.58 | 01-2020 | 01-2023 |
37.02 | 41.18 | 43.22 | 35.07 | 3.24 | 39.12 | 12-2019 | 12-2022 |
39.34 | 40.2 | 41.74 | 37.83 | 1.42 | 39.78 | 11-2019 | 11-2022 |
40.86 | 40.07 | 43.14 | 37.84 | 1.89 | 40.48 | 10-2019 | 10-2022 |
40.91 | 43.24 | 44.59 | 39.59 | 1.95 | 42.08 | 09-2019 | 09-2022 |
43.02 | 44.75 | 46.97 | 40.86 | 2.25 | 43.9 | 08-2019 | 08-2022 |
38.28 | 36.94 | 42.37 | 33.01 | 3.34 | 37.65 | 07-2019 | 07-2022 |
32.28 | 37.37 | 39.56 | 30.21 | 3.76 | 34.86 | 06-2019 | 06-2022 |
36.19 | 39.36 | 41.98 | 33.67 | 3.14 | 37.8 | 05-2019 | 05-2022 |
41.89 | 47.08 | 48.18 | 40.83 | 3.18 | 44.5 | 04-2019 | 04-2022 |
41.46 | 46.14 | 47.14 | 40.49 | 2.88 | 43.81 | 03-2019 | 03-2022 |
Rolling return for 5 year
Average return: 24.13 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
32.5 | 33.53 | 36.32 | 29.8 | 2.33 | 33.04 | 02-2020 | 02-2025 |
34.79 | 35.55 | 37.94 | 32.46 | 1.96 | 35.19 | 01-2020 | 01-2025 |
38.45 | 38.96 | 40.15 | 37.26 | 1.04 | 38.7 | 12-2019 | 12-2024 |
36.73 | 37.6 | 38.5 | 35.84 | 0.99 | 37.17 | 11-2019 | 11-2024 |
38.13 | 38.34 | 40.15 | 36.34 | 1.35 | 38.24 | 10-2019 | 10-2024 |
39.85 | 40.64 | 41.43 | 39.06 | 0.88 | 40.25 | 09-2019 | 09-2024 |
38.39 | 40.08 | 41.36 | 37.13 | 1.61 | 39.24 | 08-2019 | 08-2024 |
38.25 | 36.57 | 39.8 | 35.06 | 1.78 | 37.42 | 07-2019 | 07-2024 |
30.74 | 33.95 | 35.22 | 29.51 | 2.32 | 32.36 | 06-2019 | 06-2024 |
31.56 | 32.02 | 33.5 | 30.09 | 1.22 | 31.79 | 05-2019 | 05-2024 |
32.24 | 34.04 | 34.64 | 31.65 | 1.23 | 33.14 | 04-2019 | 04-2024 |
32.66 | 34.28 | 34.83 | 32.11 | 1.12 | 33.47 | 03-2019 | 03-2024 |
34.67 | 35.18 | 36.21 | 33.65 | 0.92 | 34.93 | 02-2019 | 02-2024 |
33.95 | 34.21 | 35.33 | 32.83 | 0.89 | 34.08 | 01-2019 | 01-2024 |
32.41 | 33.4 | 35.05 | 30.79 | 1.55 | 32.91 | 12-2018 | 12-2023 |
30.09 | 30.99 | 32.57 | 28.54 | 1.46 | 30.55 | 11-2018 | 11-2023 |
28.82 | 27.1 | 30.48 | 25.48 | 1.87 | 27.97 | 10-2018 | 10-2023 |
27.06 | 23.81 | 27.99 | 22.92 | 2.13 | 25.44 | 09-2018 | 09-2023 |
22.98 | 22.73 | 24.76 | 20.98 | 1.34 | 22.86 | 08-2018 | 08-2023 |
23.11 | 22.89 | 24.6 | 21.43 | 1.12 | 23.01 | 07-2018 | 07-2023 |
23.72 | 23.06 | 24.87 | 21.93 | 1.07 | 23.4 | 06-2018 | 06-2023 |
20.3 | 21.24 | 22.58 | 18.98 | 1.32 | 20.77 | 05-2018 | 05-2023 |
19 | 18.66 | 20.57 | 17.12 | 1.23 | 18.84 | 04-2018 | 04-2023 |
17.79 | 17.69 | 19.53 | 15.98 | 1.26 | 17.75 | 03-2018 | 03-2023 |
19 | 17.6 | 20.32 | 16.31 | 1.5 | 18.31 | 02-2018 | 02-2023 |
15.38 | 13.44 | 16.4 | 12.44 | 1.56 | 14.41 | 01-2018 | 01-2023 |
16.68 | 17.28 | 19.82 | 14.21 | 1.99 | 17 | 12-2017 | 12-2022 |
20.39 | 18.89 | 21.62 | 17.68 | 1.49 | 19.64 | 11-2017 | 11-2022 |
22.43 | 21.47 | 23.62 | 20.31 | 1.22 | 21.96 | 10-2017 | 10-2022 |
23.04 | 23.5 | 24.96 | 21.6 | 1.2 | 23.27 | 09-2017 | 09-2022 |
25.46 | 25.76 | 27.53 | 23.72 | 1.35 | 25.62 | 08-2017 | 08-2022 |
22.72 | 24.22 | 24.88 | 22.07 | 1.13 | 23.47 | 07-2017 | 07-2022 |
22.79 | 25.61 | 26.8 | 21.64 | 2.08 | 24.21 | 06-2017 | 06-2022 |
25.65 | 27.55 | 28.84 | 24.4 | 1.71 | 26.61 | 05-2017 | 05-2022 |
29.12 | 31.91 | 32.53 | 28.52 | 1.73 | 30.52 | 04-2017 | 04-2022 |
28.87 | 31.37 | 31.95 | 28.3 | 1.56 | 30.12 | 03-2017 | 03-2022 |
27.96 | 30.98 | 32.2 | 26.77 | 2.2 | 29.48 | 02-2017 | 02-2022 |
30.78 | 34 | 35.03 | 29.78 | 2.18 | 32.4 | 01-2017 | 01-2022 |
32.6 | 34.27 | 35.44 | 31.45 | 1.53 | 33.44 | 12-2016 | 12-2021 |
32.92 | 33.11 | 35.11 | 30.95 | 1.47 | 33.02 | 11-2016 | 11-2021 |
31.41 | 33.02 | 33.78 | 30.67 | 1.24 | 32.22 | 10-2016 | 10-2021 |
29.63 | 32.81 | 33.51 | 28.95 | 1.97 | 31.23 | 09-2016 | 09-2021 |
27.37 | 28.42 | 29.42 | 26.39 | 1.13 | 27.9 | 08-2016 | 08-2021 |
25.32 | 26.01 | 27.55 | 23.8 | 1.35 | 25.67 | 07-2016 | 07-2021 |
21.92 | 24.01 | 24.82 | 21.12 | 1.5 | 22.97 | 06-2016 | 06-2021 |
20.64 | 21.5 | 22.5 | 19.65 | 1.05 | 21.07 | 05-2016 | 05-2021 |
19.1 | 19.34 | 20.8 | 17.67 | 1.11 | 19.23 | 04-2016 | 04-2021 |
18.68 | 19.38 | 20.59 | 17.48 | 1.13 | 19.03 | 03-2016 | 03-2021 |
18.76 | 17.49 | 19.93 | 16.34 | 1.35 | 18.13 | 02-2016 | 02-2021 |
16.72 | 16.21 | 18.81 | 14.17 | 1.65 | 16.48 | 01-2016 | 01-2021 |
11.84 | 13.84 | 15.11 | 10.6 | 1.74 | 12.85 | 12-2015 | 12-2020 |
11.15 | 11.14 | 12.97 | 9.35 | 1.28 | 11.15 | 11-2015 | 11-2020 |
11.04 | 11.31 | 12.22 | 10.13 | 0.75 | 11.18 | 10-2015 | 10-2020 |
10.58 | 11.52 | 13.49 | 8.67 | 1.74 | 11.07 | 09-2015 | 09-2020 |
9.46 | 8.54 | 11.71 | 6.36 | 1.92 | 9.02 | 08-2015 | 08-2020 |
4.94 | 6.72 | 8.12 | 3.58 | 1.72 | 5.84 | 07-2015 | 07-2020 |
3.71 | 5.05 | 6.06 | 2.72 | 1.27 | 4.38 | 06-2015 | 06-2020 |
2.54 | 2.23 | 4.02 | 0.78 | 1.15 | 2.39 | 05-2015 | 05-2020 |
-0.87 | 0.03 | 2.89 | -3.63 | 2.33 | -0.39 | 04-2015 | 04-2020 |
-3.4 | 4.02 | 6.47 | -5.62 | 5.02 | 0.37 | 03-2015 | 03-2020 |
Rolling return for 7 year
Average return: 18.6 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
20.58 | 21.06 | 23.05 | 18.63 | 1.57 | 20.83 | 02-2018 | 02-2025 |
19.96 | 19.73 | 21.95 | 17.77 | 1.48 | 19.85 | 01-2018 | 01-2025 |
23.07 | 22.27 | 24.15 | 21.2 | 1.08 | 22.67 | 12-2017 | 12-2024 |
23.84 | 22.97 | 24.98 | 21.84 | 1.15 | 23.41 | 11-2017 | 11-2024 |
25.67 | 25.4 | 26.98 | 24.1 | 1.02 | 25.54 | 10-2017 | 10-2024 |
27.21 | 27.17 | 28.24 | 26.15 | 0.74 | 27.19 | 09-2017 | 09-2024 |
27.22 | 27.88 | 29.16 | 25.95 | 1.16 | 27.55 | 08-2017 | 08-2024 |
26.95 | 27.49 | 27.97 | 26.48 | 0.56 | 27.22 | 07-2017 | 07-2024 |
24.39 | 26.56 | 27.42 | 23.55 | 1.57 | 25.48 | 06-2017 | 06-2024 |
25.44 | 25.86 | 26.76 | 24.55 | 0.8 | 25.65 | 05-2017 | 05-2024 |
26.14 | 27.34 | 27.77 | 25.72 | 0.84 | 26.74 | 04-2017 | 04-2024 |
26.41 | 27.48 | 27.89 | 26.01 | 0.76 | 26.95 | 03-2017 | 03-2024 |
27.43 | 27.62 | 28.47 | 26.59 | 0.67 | 27.53 | 02-2017 | 02-2024 |
27.21 | 27.45 | 28.15 | 26.52 | 0.58 | 27.33 | 01-2017 | 01-2024 |
26.23 | 27.23 | 28.02 | 25.45 | 0.97 | 26.73 | 12-2016 | 12-2023 |
25.05 | 25.4 | 26.75 | 23.72 | 1.08 | 25.23 | 11-2016 | 11-2023 |
23.44 | 24.08 | 24.58 | 22.95 | 0.62 | 23.76 | 10-2016 | 10-2023 |
24.8 | 24.98 | 25.44 | 24.33 | 0.4 | 24.89 | 09-2016 | 09-2023 |
22.97 | 23.55 | 24.24 | 22.29 | 0.72 | 23.26 | 08-2016 | 08-2023 |
21.74 | 21.72 | 22.78 | 20.68 | 0.74 | 21.73 | 07-2016 | 07-2023 |
21.15 | 21.39 | 21.96 | 20.58 | 0.5 | 21.27 | 06-2016 | 06-2023 |
19.73 | 20.64 | 21.35 | 19.03 | 0.88 | 20.19 | 05-2016 | 05-2023 |
18.41 | 18.49 | 19.52 | 17.39 | 0.75 | 18.45 | 04-2016 | 04-2023 |
18.41 | 18.8 | 19.66 | 17.56 | 0.76 | 18.61 | 03-2016 | 03-2023 |
19.69 | 18.88 | 20.64 | 17.94 | 1 | 19.29 | 02-2016 | 02-2023 |
18.38 | 17.26 | 19.13 | 16.53 | 1 | 17.82 | 01-2016 | 01-2023 |
16.62 | 17.91 | 18.85 | 15.7 | 1.2 | 17.27 | 12-2015 | 12-2022 |
18.33 | 17.81 | 19.19 | 16.95 | 0.81 | 18.07 | 11-2015 | 11-2022 |
18.26 | 18.38 | 19.08 | 17.57 | 0.54 | 18.32 | 10-2015 | 10-2022 |
19.66 | 19.5 | 20.99 | 18.18 | 1 | 19.58 | 09-2015 | 09-2022 |
20.45 | 19.39 | 21.86 | 18 | 1.42 | 19.93 | 08-2015 | 08-2022 |
18.39 | 18.76 | 19.87 | 17.29 | 0.92 | 18.58 | 07-2015 | 07-2022 |
18.27 | 20.19 | 21.02 | 17.46 | 1.43 | 19.23 | 06-2015 | 06-2022 |
19.97 | 20.63 | 22.13 | 18.49 | 1.31 | 20.3 | 05-2015 | 05-2022 |
22.24 | 22.04 | 24.53 | 19.79 | 1.68 | 22.15 | 04-2015 | 04-2022 |
21.18 | 21.22 | 23.25 | 19.19 | 1.44 | 21.21 | 03-2015 | 03-2022 |
19.93 | 21.64 | 22.75 | 18.84 | 1.51 | 20.79 | 02-2015 | 02-2022 |
21.74 | 23.56 | 24.55 | 20.77 | 1.48 | 22.65 | 01-2015 | 01-2022 |
23.04 | 23.28 | 24.92 | 21.42 | 1.24 | 23.17 | 12-2014 | 12-2021 |
22.67 | 23.04 | 24.11 | 21.61 | 0.89 | 22.86 | 11-2014 | 11-2021 |
23.17 | 23.64 | 24.74 | 22.07 | 0.96 | 23.4 | 10-2014 | 10-2021 |
21.4 | 22.36 | 23.98 | 19.81 | 1.51 | 21.89 | 09-2014 | 09-2021 |
20.96 | 21.52 | 22.34 | 20.14 | 0.8 | 21.24 | 08-2014 | 08-2021 |
20.35 | 21 | 21.87 | 19.48 | 0.88 | 20.68 | 07-2014 | 07-2021 |
19.28 | 19.99 | 21.3 | 17.99 | 1.2 | 19.64 | 06-2014 | 06-2021 |
20.48 | 19.45 | 21.8 | 18.16 | 1.34 | 19.97 | 05-2014 | 05-2021 |
19.15 | 19.71 | 20.37 | 18.5 | 0.69 | 19.43 | 04-2014 | 04-2021 |
18.48 | 18.51 | 19.84 | 17.17 | 0.94 | 18.5 | 03-2014 | 03-2021 |
18.55 | 17.36 | 19.38 | 16.54 | 1.09 | 17.96 | 02-2014 | 02-2021 |
17.86 | 17.91 | 19.37 | 16.43 | 1.04 | 17.89 | 01-2014 | 01-2021 |
16.63 | 17.3 | 19.06 | 14.91 | 1.49 | 16.98 | 12-2013 | 12-2020 |
15.64 | 16.41 | 16.98 | 15.07 | 0.73 | 16.02 | 11-2013 | 11-2020 |
16.99 | 16.41 | 17.88 | 15.53 | 0.86 | 16.7 | 10-2013 | 10-2020 |
16.24 | 17.66 | 18.41 | 15.5 | 1.14 | 16.95 | 09-2013 | 09-2020 |
16.63 | 17.09 | 18.33 | 15.4 | 1.05 | 16.86 | 08-2013 | 08-2020 |
13.47 | 14.55 | 15.91 | 12.14 | 1.39 | 14.02 | 07-2013 | 07-2020 |
11.9 | 12.78 | 13.7 | 10.99 | 1.01 | 12.34 | 06-2013 | 06-2020 |
9.85 | 10.39 | 10.97 | 9.27 | 0.63 | 10.12 | 05-2013 | 05-2020 |
7.43 | 9.85 | 10.33 | 6.97 | 1.46 | 8.64 | 04-2013 | 04-2020 |
6.42 | 13.23 | 14.08 | 5.63 | 3.84 | 9.84 | 03-2013 | 03-2020 |
13.27 | 14.42 | 14.95 | 12.74 | 0.88 | 13.84 | 02-2013 | 02-2020 |
12.82 | 13.31 | 14.24 | 11.91 | 0.84 | 13.07 | 01-2013 | 01-2020 |
12.26 | 12.15 | 12.96 | 11.47 | 0.53 | 12.21 | 12-2012 | 12-2019 |
12.08 | 12.09 | 12.61 | 11.57 | 0.37 | 12.09 | 11-2012 | 11-2019 |
11.4 | 11.41 | 12.44 | 10.38 | 0.73 | 11.41 | 10-2012 | 10-2019 |
11.49 | 10.74 | 11.94 | 10.29 | 0.64 | 11.11 | 09-2012 | 09-2019 |
11.52 | 11.77 | 12.25 | 11.04 | 0.44 | 11.64 | 08-2012 | 08-2019 |
12.22 | 13.5 | 14.11 | 11.62 | 0.99 | 12.86 | 07-2012 | 07-2019 |
14.46 | 14.29 | 15.24 | 13.52 | 0.61 | 14.38 | 06-2012 | 06-2019 |
14.21 | 14.13 | 15.13 | 13.22 | 0.68 | 14.17 | 05-2012 | 05-2019 |
13.9 | 13.63 | 14.27 | 13.27 | 0.37 | 13.77 | 04-2012 | 04-2019 |
14.12 | 13.21 | 14.45 | 12.88 | 0.64 | 13.66 | 03-2012 | 03-2019 |
13.89 | 12.74 | 14.51 | 12.13 | 0.93 | 13.32 | 02-2012 | 02-2019 |
16.79 | 14.67 | 17.49 | 13.99 | 1.45 | 15.73 | 01-2012 | 01-2019 |
16.57 | 15.66 | 17.6 | 14.65 | 1.09 | 16.12 | 12-2011 | 12-2018 |
15.54 | 14.41 | 16.54 | 13.43 | 1.17 | 14.98 | 11-2011 | 11-2018 |
14.87 | 15.89 | 17.04 | 13.74 | 1.22 | 15.38 | 10-2011 | 10-2018 |
16 | 17.68 | 18.78 | 14.92 | 1.49 | 16.84 | 09-2011 | 09-2018 |
17.5 | 15.3 | 18.88 | 13.96 | 1.91 | 16.41 | 08-2011 | 08-2018 |
13.28 | 13.76 | 14.4 | 12.64 | 0.64 | 13.52 | 07-2011 | 07-2018 |
13.24 | 11.78 | 14.43 | 10.62 | 1.44 | 12.52 | 06-2011 | 06-2018 |
11.99 | 11.67 | 12.87 | 10.8 | 0.74 | 11.83 | 05-2011 | 05-2018 |
10.55 | 11.08 | 11.81 | 9.83 | 0.72 | 10.82 | 04-2011 | 04-2018 |
12.18 | 12.32 | 13.43 | 11.08 | 0.83 | 12.25 | 03-2011 | 03-2018 |
Rolling return for 10 year
Average return: 11.81 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
18.17 | 19.09 | 19.86 | 17.42 | 0.92 | 18.64 | 02-2015 | 02-2025 |
19.36 | 20.08 | 20.75 | 18.7 | 0.77 | 19.72 | 01-2015 | 01-2025 |
20.7 | 20.32 | 21.45 | 19.59 | 0.67 | 20.52 | 12-2014 | 12-2024 |
19.87 | 19.91 | 20.64 | 19.14 | 0.53 | 19.89 | 11-2014 | 11-2024 |
20.4 | 20.52 | 21.27 | 19.65 | 0.57 | 20.46 | 10-2014 | 10-2024 |
21.13 | 20.7 | 21.81 | 20.02 | 0.65 | 20.91 | 09-2014 | 09-2024 |
20.96 | 21.67 | 22.25 | 20.38 | 0.71 | 21.32 | 08-2014 | 08-2024 |
21.49 | 21.56 | 22.17 | 20.88 | 0.46 | 21.52 | 07-2014 | 07-2024 |
19.95 | 21.06 | 21.99 | 19.04 | 1.11 | 20.51 | 06-2014 | 06-2024 |
21.89 | 21.12 | 22.78 | 20.23 | 0.94 | 21.51 | 05-2014 | 05-2024 |
22.1 | 22.73 | 23.2 | 21.63 | 0.6 | 22.41 | 04-2014 | 04-2024 |
22.4 | 22.43 | 23.4 | 21.44 | 0.69 | 22.42 | 03-2014 | 03-2024 |
23.33 | 22.56 | 24.03 | 21.86 | 0.81 | 22.95 | 02-2014 | 02-2024 |
22.96 | 22.54 | 23.6 | 21.91 | 0.62 | 22.75 | 01-2014 | 01-2024 |
22.94 | 22.87 | 24.16 | 21.66 | 0.88 | 22.91 | 12-2013 | 12-2023 |
22.09 | 22.82 | 23.24 | 21.67 | 0.61 | 22.45 | 11-2013 | 11-2023 |
22.71 | 22.42 | 23.5 | 21.64 | 0.67 | 22.57 | 10-2013 | 10-2023 |
23.97 | 23.87 | 24.42 | 23.42 | 0.36 | 23.92 | 09-2013 | 09-2023 |
23.92 | 23.9 | 24.82 | 23.01 | 0.64 | 23.91 | 08-2013 | 08-2023 |
23 | 22.72 | 23.74 | 21.98 | 0.63 | 22.86 | 07-2013 | 07-2023 |
22.72 | 22.6 | 23.29 | 22.03 | 0.45 | 22.66 | 06-2013 | 06-2023 |
20.91 | 21.6 | 22.05 | 20.46 | 0.61 | 21.26 | 05-2013 | 05-2023 |
20.17 | 20.59 | 20.96 | 19.81 | 0.43 | 20.38 | 04-2013 | 04-2023 |
19.96 | 20.2 | 20.84 | 19.33 | 0.54 | 20.08 | 03-2013 | 03-2023 |
20.19 | 20.46 | 20.86 | 19.8 | 0.39 | 20.33 | 02-2013 | 02-2023 |
19.47 | 19.32 | 20 | 18.79 | 0.43 | 19.39 | 01-2013 | 01-2023 |
19.18 | 20.17 | 20.77 | 18.59 | 0.85 | 19.68 | 12-2012 | 12-2022 |
19.65 | 19.87 | 20.26 | 19.26 | 0.36 | 19.76 | 11-2012 | 11-2022 |
19.52 | 19.33 | 20.1 | 18.76 | 0.48 | 19.43 | 10-2012 | 10-2022 |
19.61 | 19.63 | 20.54 | 18.7 | 0.65 | 19.62 | 09-2012 | 09-2022 |
20.16 | 20.78 | 21.15 | 19.8 | 0.53 | 20.47 | 08-2012 | 08-2022 |
19.48 | 20.07 | 20.53 | 19.03 | 0.57 | 19.78 | 07-2012 | 07-2022 |
19.54 | 20.78 | 21.48 | 18.85 | 1.03 | 20.16 | 06-2012 | 06-2022 |
20.4 | 21.17 | 21.92 | 19.67 | 0.84 | 20.79 | 05-2012 | 05-2022 |
21.66 | 22.77 | 23.26 | 21.19 | 0.83 | 22.22 | 04-2012 | 04-2022 |
21.71 | 22.22 | 23.16 | 20.79 | 0.86 | 21.97 | 03-2012 | 03-2022 |
21.34 | 22 | 23.34 | 20.03 | 1.19 | 21.68 | 02-2012 | 02-2022 |
24.67 | 24.54 | 26.68 | 22.56 | 1.46 | 24.61 | 01-2012 | 01-2022 |
25.32 | 25.19 | 26.66 | 23.87 | 0.99 | 25.26 | 12-2011 | 12-2021 |
24.42 | 23.83 | 25.44 | 22.82 | 0.95 | 24.13 | 11-2011 | 11-2021 |
23.72 | 23.96 | 24.82 | 22.86 | 0.7 | 23.84 | 10-2011 | 10-2021 |
21.94 | 22.95 | 23.75 | 21.15 | 0.99 | 22.45 | 09-2011 | 09-2021 |
21.23 | 19.62 | 22.2 | 18.67 | 1.37 | 20.43 | 08-2011 | 08-2021 |
18.1 | 18.68 | 19.15 | 17.64 | 0.57 | 18.39 | 07-2011 | 07-2021 |
17.15 | 16.6 | 18.53 | 15.24 | 1.18 | 16.88 | 06-2011 | 06-2021 |
14.96 | 14.98 | 15.84 | 14.11 | 0.61 | 14.97 | 05-2011 | 05-2021 |
13.46 | 13.75 | 14.27 | 12.95 | 0.48 | 13.61 | 04-2011 | 04-2021 |
13.84 | 13.97 | 14.76 | 13.06 | 0.6 | 13.91 | 03-2011 | 03-2021 |
13.63 | 13.33 | 14.19 | 12.78 | 0.51 | 13.48 | 02-2011 | 02-2021 |
12.4 | 11.74 | 13.4 | 10.76 | 0.96 | 12.07 | 01-2011 | 01-2021 |
10.22 | 10.8 | 11.82 | 9.21 | 0.95 | 10.51 | 12-2010 | 12-2020 |
9.08 | 8.44 | 9.97 | 7.56 | 0.88 | 8.76 | 11-2010 | 11-2020 |
7.84 | 7.75 | 8.41 | 7.17 | 0.44 | 7.79 | 10-2010 | 10-2020 |
6.76 | 7.75 | 8.15 | 6.36 | 0.72 | 7.26 | 09-2010 | 09-2020 |
6.32 | 6.86 | 7.4 | 5.78 | 0.6 | 6.59 | 08-2010 | 08-2020 |
4.61 | 5.57 | 6.18 | 4 | 0.84 | 5.09 | 07-2010 | 07-2020 |
3.94 | 4.41 | 5.11 | 3.25 | 0.68 | 4.18 | 06-2010 | 06-2020 |
3.21 | 2.72 | 3.95 | 1.99 | 0.71 | 2.97 | 05-2010 | 05-2020 |
0.47 | 2.07 | 2.36 | 0.19 | 0.95 | 1.27 | 04-2010 | 04-2020 |
-0.08 | 4.59 | 4.9 | -0.38 | 2.49 | 2.26 | 03-2010 | 03-2020 |
4.8 | 5.28 | 5.88 | 4.2 | 0.62 | 5.04 | 02-2010 | 02-2020 |
4.41 | 4.16 | 5.32 | 3.26 | 0.73 | 4.29 | 01-2010 | 01-2020 |
4.26 | 4.21 | 4.7 | 3.76 | 0.33 | 4.23 | 12-2009 | 12-2019 |
5.23 | 4.41 | 5.57 | 4.07 | 0.6 | 4.82 | 11-2009 | 11-2019 |
4.48 | 3.74 | 5.16 | 3.07 | 0.78 | 4.11 | 10-2009 | 10-2019 |
3.75 | 3.37 | 4.04 | 3.08 | 0.37 | 3.56 | 09-2009 | 09-2019 |
4.44 | 3.88 | 4.92 | 3.4 | 0.57 | 4.16 | 08-2009 | 08-2019 |
6.61 | 5.64 | 7.86 | 4.41 | 1.27 | 6.13 | 07-2009 | 07-2019 |
6.66 | 6.16 | 7.17 | 5.66 | 0.56 | 6.41 | 06-2009 | 06-2019 |
9.9 | 6.93 | 10.51 | 6.33 | 1.81 | 8.42 | 05-2009 | 05-2019 |
11.54 | 10.23 | 11.79 | 9.98 | 0.79 | 10.88 | 04-2009 | 04-2019 |
13.37 | 11.93 | 13.61 | 11.7 | 0.85 | 12.65 | 03-2009 | 03-2019 |
12.01 | 11.88 | 12.44 | 11.45 | 0.35 | 11.95 | 02-2009 | 02-2019 |
11.88 | 10.65 | 12.35 | 10.19 | 0.88 | 11.27 | 01-2009 | 01-2019 |
10.95 | 10.82 | 11.63 | 10.14 | 0.53 | 10.88 | 12-2008 | 12-2018 |
10.78 | 10.33 | 11.45 | 9.67 | 0.65 | 10.56 | 11-2008 | 11-2018 |
11.2 | 8.69 | 12.66 | 7.27 | 2.1 | 9.96 | 10-2008 | 10-2018 |
8.68 | 8.16 | 10.49 | 6.38 | 1.46 | 8.43 | 09-2008 | 09-2018 |
7.63 | 8.15 | 8.51 | 7.27 | 0.48 | 7.89 | 08-2008 | 08-2018 |
7.77 | 7.64 | 8.51 | 6.9 | 0.57 | 7.71 | 07-2008 | 07-2018 |
6.7 | 6.13 | 7.48 | 5.36 | 0.78 | 6.42 | 06-2008 | 06-2018 |
