Rolling return for 1 year
Average return: 29.67 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
4.27 | 9.89 | 16.69 | -1.81 | 6.84 | 7.26 | 04-2024 | 04-2025 |
7.7 | 11.87 | 22.55 | -1.69 | 8.7 | 10.11 | 03-2024 | 03-2025 |
4.15 | 12.16 | 18.26 | -1.22 | 7.45 | 8.34 | 02-2024 | 02-2025 |
11.67 | 20.36 | 26.97 | 5.86 | 8.07 | 16.21 | 01-2024 | 01-2025 |
24.68 | 26.45 | 33.52 | 18.08 | 5.5 | 25.68 | 12-2023 | 12-2024 |
34.89 | 28.03 | 43.91 | 20 | 8.8 | 31.71 | 11-2023 | 11-2024 |
38.68 | 38.35 | 48.62 | 29.09 | 6.91 | 38.69 | 10-2023 | 10-2024 |
40.11 | 41.7 | 49.5 | 32.8 | 5.93 | 41.03 | 09-2023 | 09-2024 |
34.75 | 41.65 | 48.77 | 28.3 | 7.64 | 38.37 | 08-2023 | 08-2024 |
42.41 | 41.39 | 48.67 | 35.44 | 4.69 | 41.98 | 07-2023 | 07-2024 |
39.06 | 46.26 | 57.83 | 28.87 | 10.56 | 43 | 06-2023 | 06-2024 |
51.97 | 54.93 | 63.84 | 43.7 | 7.2 | 53.61 | 05-2023 | 05-2024 |
Rolling return for 3 year
Average return: 17.11 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
21.47 | 23.57 | 26.12 | 19.02 | 2.62 | 22.55 | 04-2022 | 04-2025 |
23.84 | 25.52 | 29.29 | 20.23 | 3.26 | 24.72 | 03-2022 | 03-2025 |
23.81 | 21.38 | 29.17 | 16.35 | 4.61 | 22.68 | 02-2022 | 02-2025 |
21.69 | 23.52 | 27.01 | 18.34 | 3.13 | 22.64 | 01-2022 | 01-2025 |
26.27 | 24.16 | 29.18 | 21.36 | 2.86 | 25.24 | 12-2021 | 12-2024 |
21.87 | 19.51 | 24.53 | 16.96 | 2.8 | 20.72 | 11-2021 | 11-2024 |
21.02 | 21.12 | 23.84 | 18.35 | 1.94 | 21.08 | 10-2021 | 10-2024 |
22.94 | 23.66 | 25.62 | 21.02 | 1.65 | 23.31 | 09-2021 | 09-2024 |
21.4 | 21.22 | 25.47 | 17.28 | 2.9 | 21.34 | 08-2021 | 08-2024 |
19.47 | 19.48 | 21.2 | 17.77 | 1.21 | 19.48 | 07-2021 | 07-2024 |
15.8 | 18.38 | 20.79 | 13.48 | 2.74 | 17.11 | 06-2021 | 06-2024 |
19.6 | 19.42 | 22.64 | 16.46 | 2.19 | 19.53 | 05-2021 | 05-2024 |
21.09 | 19.18 | 23.54 | 16.82 | 2.47 | 20.16 | 04-2021 | 04-2024 |
16.17 | 15.99 | 19.76 | 12.51 | 2.56 | 16.11 | 03-2021 | 03-2024 |
21.23 | 17.94 | 23.38 | 15.88 | 2.9 | 19.61 | 02-2021 | 02-2024 |
22.97 | 21.24 | 25.18 | 19.1 | 2.23 | 22.12 | 01-2021 | 01-2024 |
23.71 | 22.8 | 25.98 | 20.6 | 1.93 | 23.27 | 12-2020 | 12-2023 |
25.72 | 22.44 | 30.72 | 17.76 | 4.73 | 24.16 | 11-2020 | 11-2023 |
27.59 | 28.12 | 30.68 | 25.1 | 1.98 | 27.87 | 10-2020 | 10-2023 |
30.21 | 27.13 | 32.56 | 24.87 | 2.93 | 28.69 | 09-2020 | 09-2023 |
27.46 | 22.89 | 29.56 | 20.9 | 3.46 | 25.2 | 08-2020 | 08-2023 |
26.43 | 25.47 | 28.57 | 23.38 | 1.87 | 25.96 | 07-2020 | 07-2023 |
28.89 | 24.5 | 32.21 | 21.38 | 4.13 | 26.74 | 06-2020 | 06-2023 |
30.78 | 28.82 | 33.24 | 26.44 | 2.5 | 29.82 | 05-2020 | 05-2023 |
28.98 | 23.88 | 31.93 | 21.11 | 4.23 | 26.48 | 04-2020 | 04-2023 |
26.74 | 6.23 | 30.8 | 2.93 | 12.24 | 16.68 | 03-2020 | 03-2023 |
4.48 | 3.63 | 6.38 | 1.79 | 1.65 | 4.07 | 02-2020 | 02-2023 |
4.27 | 5.02 | 7.07 | 2.27 | 1.72 | 4.66 | 01-2020 | 01-2023 |
4.76 | 6.56 | 8.22 | 3.15 | 1.9 | 5.67 | 12-2019 | 12-2022 |
5.32 | 4.57 | 7.52 | 2.43 | 1.82 | 4.96 | 11-2019 | 11-2022 |
6.01 | 5.76 | 8.28 | 3.54 | 1.68 | 5.9 | 10-2019 | 10-2022 |
4.19 | 4.89 | 8.21 | 0.99 | 2.56 | 4.57 | 09-2019 | 09-2022 |
4.56 | 3.99 | 6.19 | 2.4 | 1.36 | 4.29 | 08-2019 | 08-2022 |
-0.67 | -3.48 | 2.44 | -6.4 | 3.28 | -2.03 | 07-2019 | 07-2022 |
-6.46 | -5.17 | -2.8 | -8.74 | 2.15 | -5.79 | 06-2019 | 06-2022 |
-3.87 | -3.09 | 0.24 | -7.07 | 2.6 | -3.45 | 05-2019 | 05-2022 |
Rolling return for 5 year
Average return: 5.54 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
29.76 | 27.8 | 32.72 | 24.95 | 2.83 | 28.81 | 04-2020 | 04-2025 |
28.51 | 16.4 | 31.88 | 13.43 | 7.8 | 22.55 | 03-2020 | 03-2025 |
14.12 | 15.24 | 17.06 | 12.35 | 1.71 | 14.69 | 02-2020 | 02-2025 |
14.66 | 16.28 | 17.64 | 13.33 | 1.63 | 15.48 | 01-2020 | 01-2025 |
17.2 | 17.72 | 18.81 | 16.12 | 0.97 | 17.46 | 12-2019 | 12-2024 |
16.81 | 16.37 | 18.34 | 14.88 | 1.23 | 16.6 | 11-2019 | 11-2024 |
18.96 | 18.92 | 20.61 | 17.29 | 1.17 | 18.95 | 10-2019 | 10-2024 |
18.52 | 17.84 | 20.07 | 16.32 | 1.35 | 18.19 | 09-2019 | 09-2024 |
15.76 | 16.6 | 18.07 | 14.31 | 1.36 | 16.19 | 08-2019 | 08-2024 |
15.25 | 12.17 | 16.24 | 11.21 | 2.09 | 13.72 | 07-2019 | 07-2024 |
9.69 | 10.85 | 12.5 | 8.08 | 1.62 | 10.28 | 06-2019 | 06-2024 |
11.21 | 10.63 | 12.89 | 8.97 | 1.4 | 10.93 | 05-2019 | 05-2024 |
10.39 | 10.42 | 11.72 | 9.1 | 0.93 | 10.41 | 04-2019 | 04-2024 |
10.34 | 9.73 | 12.37 | 7.75 | 1.65 | 10.05 | 03-2019 | 03-2024 |
13.36 | 13.31 | 14.56 | 12.12 | 0.86 | 13.34 | 02-2019 | 02-2024 |
11.88 | 11.35 | 13.08 | 10.16 | 1.05 | 11.62 | 01-2019 | 01-2024 |
11.93 | 10.76 | 13.15 | 9.56 | 1.33 | 11.35 | 12-2018 | 12-2023 |
8.5 | 10.29 | 11.07 | 7.75 | 1.33 | 9.4 | 11-2018 | 11-2023 |
10.07 | 9.54 | 11.66 | 7.98 | 1.31 | 9.81 | 10-2018 | 10-2023 |
8.44 | 5.04 | 9.61 | 3.92 | 2.34 | 6.75 | 09-2018 | 09-2023 |
3.27 | 3.67 | 4.29 | 2.66 | 0.59 | 3.47 | 08-2018 | 08-2023 |
3.82 | 3.54 | 4.87 | 2.51 | 0.84 | 3.68 | 07-2018 | 07-2023 |
1.75 | 1.82 | 3.32 | 0.28 | 1.08 | 1.79 | 06-2018 | 06-2023 |
0.12 | -0.19 | 1.24 | -1.3 | 0.9 | -0.03 | 05-2018 | 05-2023 |
-1.2 | -1.55 | 0.15 | -2.87 | 1.07 | -1.37 | 04-2018 | 04-2023 |
-1.15 | -0.46 | 0.74 | -2.33 | 1.11 | -0.8 | 03-2018 | 03-2023 |
-1.15 | -1.36 | -0.08 | -2.42 | 0.83 | -1.25 | 02-2018 | 02-2023 |
-2.02 | -1.77 | -0.45 | -3.32 | 1.02 | -1.89 | 01-2018 | 01-2023 |
-2.24 | -1.15 | -0.32 | -3.06 | 1.04 | -1.69 | 12-2017 | 12-2022 |
-2.86 | -2.62 | -1.64 | -3.83 | 0.78 | -2.74 | 11-2017 | 11-2022 |
-3.88 | -3.57 | -2.65 | -4.78 | 0.76 | -3.72 | 10-2017 | 10-2022 |
-3.69 | -2.95 | -1.48 | -5.13 | 1.32 | -3.31 | 09-2017 | 09-2022 |
-2.11 | -2.55 | -1.2 | -3.45 | 0.81 | -2.33 | 08-2017 | 08-2022 |
-4.24 | -3.71 | -2.45 | -5.47 | 1.08 | -3.97 | 07-2017 | 07-2022 |
-4.64 | -3.28 | -2.42 | -5.48 | 1.18 | -3.96 | 06-2017 | 06-2022 |
-3.01 | -2.16 | -0.54 | -4.59 | 1.46 | -2.58 | 05-2017 | 05-2022 |
-0.63 | -0.74 | 0.6 | -1.95 | 0.9 | -0.68 | 04-2017 | 04-2022 |
-0.85 | -0.63 | 0.92 | -2.37 | 1.17 | -0.73 | 03-2017 | 03-2022 |
0.45 | 3.18 | 4.27 | -0.6 | 1.97 | 1.82 | 02-2017 | 02-2022 |
4.92 | 4.55 | 6.69 | 2.82 | 1.37 | 4.75 | 01-2017 | 01-2022 |
5.61 | 5.7 | 8.15 | 3.22 | 1.74 | 5.67 | 12-2016 | 12-2021 |
5.24 | 4.11 | 7.87 | 1.57 | 2.26 | 4.7 | 11-2016 | 11-2021 |
3.1 | 3.43 | 4.48 | 2.06 | 0.86 | 3.27 | 10-2016 | 10-2021 |
3.54 | 3.48 | 4.53 | 2.51 | 0.71 | 3.51 | 09-2016 | 09-2021 |
3.42 | 4 | 5.59 | 1.87 | 1.33 | 3.72 | 08-2016 | 08-2021 |
6.09 | 5.52 | 7 | 4.62 | 0.87 | 5.81 | 07-2016 | 07-2021 |
7.29 | 7.32 | 8.6 | 6.03 | 0.91 | 7.31 | 06-2016 | 06-2021 |
7.12 | 7.36 | 8.84 | 5.66 | 1.13 | 7.25 | 05-2016 | 05-2021 |
7.53 | 8.23 | 9.87 | 5.92 | 1.42 | 7.89 | 04-2016 | 04-2021 |
10.39 | 10.84 | 12.53 | 8.73 | 1.35 | 10.62 | 03-2016 | 03-2021 |
9.54 | 10.22 | 12.54 | 7.27 | 1.88 | 9.89 | 02-2016 | 02-2021 |
6.9 | 5.43 | 8.97 | 3.43 | 2.03 | 6.18 | 01-2016 | 01-2021 |
3.68 | 3.86 | 5.27 | 2.28 | 1.06 | 3.77 | 12-2015 | 12-2020 |
-0.43 | 2.66 | 3.56 | -1.3 | 2.04 | 1.12 | 11-2015 | 11-2020 |
-1.95 | -1.43 | -0.78 | -2.59 | 0.67 | -1.69 | 10-2015 | 10-2020 |
-2.32 | -0.78 | 0.16 | -3.25 | 1.32 | -1.55 | 09-2015 | 09-2020 |
-2.43 | -1.65 | 0.72 | -4.72 | 1.94 | -2.02 | 08-2015 | 08-2020 |
-3.7 | -2.98 | -2.28 | -4.39 | 0.79 | -3.34 | 07-2015 | 07-2020 |
-5.1 | -2.92 | -1.62 | -6.36 | 1.84 | -4 | 06-2015 | 06-2020 |
-6.98 | -6.25 | -5.07 | -8.13 | 1.11 | -6.61 | 05-2015 | 05-2020 |
Rolling return for 7 year
Average return: 8.13 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.08 | 7.5 | 8.82 | 5.78 | 1.09 | 7.29 | 04-2018 | 04-2025 |
7.18 | 8.25 | 9.18 | 6.27 | 1.1 | 7.72 | 03-2018 | 03-2025 |
6.96 | 7.92 | 8.92 | 5.98 | 1.09 | 7.45 | 02-2018 | 02-2025 |
6.74 | 7.68 | 8.72 | 5.73 | 1.11 | 7.22 | 01-2018 | 01-2025 |
8.03 | 8.44 | 9.09 | 7.38 | 0.62 | 8.23 | 12-2017 | 12-2024 |
7.05 | 7.27 | 8.04 | 6.28 | 0.63 | 7.16 | 11-2017 | 11-2024 |
7.33 | 7.67 | 8.4 | 6.61 | 0.64 | 7.5 | 10-2017 | 10-2024 |
7.99 | 7.84 | 9 | 6.84 | 0.77 | 7.92 | 09-2017 | 09-2024 |
7.27 | 7.74 | 8.8 | 6.22 | 0.93 | 7.51 | 08-2017 | 08-2024 |
7.61 | 7.27 | 8.27 | 6.62 | 0.6 | 7.44 | 07-2017 | 07-2024 |
6.26 | 7.52 | 8.2 | 5.59 | 1.02 | 6.89 | 06-2017 | 06-2024 |
7.36 | 7.25 | 8.52 | 6.1 | 0.86 | 7.31 | 05-2017 | 05-2024 |
7.56 | 7.46 | 8.49 | 6.54 | 0.69 | 7.51 | 04-2017 | 04-2024 |
7.78 | 8 | 9.19 | 6.6 | 0.92 | 7.89 | 03-2017 | 03-2024 |
9.3 | 9.31 | 10.13 | 8.48 | 0.58 | 9.3 | 02-2017 | 02-2024 |
10.81 | 10.06 | 11.66 | 9.22 | 0.9 | 10.44 | 01-2017 | 01-2024 |
11.34 | 10.39 | 12.21 | 9.53 | 1.01 | 10.87 | 12-2016 | 12-2023 |
8.16 | 7.24 | 9.99 | 5.46 | 1.63 | 7.71 | 11-2016 | 11-2023 |
5.85 | 6.17 | 6.93 | 5.09 | 0.66 | 6.01 | 10-2016 | 10-2023 |
6.74 | 6.79 | 7.56 | 5.97 | 0.56 | 6.76 | 09-2016 | 09-2023 |
6.67 | 6.26 | 7.42 | 5.52 | 0.69 | 6.47 | 08-2016 | 08-2023 |
7.03 | 6.73 | 7.8 | 5.97 | 0.66 | 6.88 | 07-2016 | 07-2023 |
6.83 | 7.08 | 7.99 | 5.92 | 0.74 | 6.96 | 06-2016 | 06-2023 |
6.82 | 6.63 | 7.68 | 5.79 | 0.67 | 6.73 | 05-2016 | 05-2023 |
6.48 | 6.37 | 7.52 | 5.34 | 0.77 | 6.43 | 04-2016 | 04-2023 |
7.02 | 7.31 | 8.48 | 5.87 | 0.93 | 7.17 | 03-2016 | 03-2023 |
8.09 | 7.31 | 8.93 | 6.49 | 0.91 | 7.71 | 02-2016 | 02-2023 |
7.49 | 6.19 | 8.72 | 4.99 | 1.4 | 6.85 | 01-2016 | 01-2023 |
5.66 | 6.11 | 7.14 | 4.64 | 0.9 | 5.89 | 12-2015 | 12-2022 |
5.02 | 5.3 | 5.96 | 4.37 | 0.57 | 5.16 | 11-2015 | 11-2022 |
3.88 | 4.34 | 4.83 | 3.39 | 0.53 | 4.11 | 10-2015 | 10-2022 |
4.16 | 5.15 | 5.86 | 3.46 | 0.92 | 4.66 | 09-2015 | 09-2022 |
4.46 | 3.38 | 5.15 | 2.7 | 0.95 | 3.92 | 08-2015 | 08-2022 |
2 | 2.83 | 3.36 | 1.48 | 0.73 | 2.42 | 07-2015 | 07-2022 |
2.41 | 3.12 | 4.11 | 1.44 | 0.98 | 2.77 | 06-2015 | 06-2022 |
3.08 | 4.02 | 4.95 | 2.16 | 1.04 | 3.55 | 05-2015 | 05-2022 |
4.68 | 4.37 | 5.6 | 3.46 | 0.76 | 4.53 | 04-2015 | 04-2022 |
2.99 | 2.76 | 4.31 | 1.46 | 1.01 | 2.88 | 03-2015 | 03-2022 |
2.74 | 4.64 | 5.51 | 1.89 | 1.45 | 3.69 | 02-2015 | 02-2022 |
4.31 | 4.33 | 5.56 | 3.09 | 0.87 | 4.32 | 01-2015 | 01-2022 |
4.79 | 5.49 | 6.59 | 3.71 | 1.05 | 5.15 | 12-2014 | 12-2021 |
5.54 | 6.89 | 7.42 | 5.02 | 0.97 | 6.22 | 11-2014 | 11-2021 |
7.32 | 7.18 | 8.35 | 6.17 | 0.77 | 7.26 | 10-2014 | 10-2021 |
6.86 | 6.65 | 7.58 | 5.94 | 0.58 | 6.76 | 09-2014 | 09-2021 |
6.44 | 7.2 | 8.03 | 5.62 | 0.89 | 6.82 | 08-2014 | 08-2021 |
7.28 | 6.73 | 7.94 | 6.07 | 0.69 | 7.01 | 07-2014 | 07-2021 |
6.84 | 6.78 | 7.77 | 5.86 | 0.68 | 6.81 | 06-2014 | 06-2021 |
9.34 | 6.86 | 10.59 | 5.65 | 1.95 | 8.11 | 05-2014 | 05-2021 |
9.75 | 10.32 | 11.45 | 8.64 | 1.01 | 10.04 | 04-2014 | 04-2021 |
12.53 | 12.02 | 14.09 | 10.49 | 1.29 | 12.28 | 03-2014 | 03-2021 |
11.82 | 13.61 | 14 | 11.43 | 1.11 | 12.71 | 02-2014 | 02-2021 |
10.8 | 10.68 | 12.33 | 9.17 | 1.12 | 10.74 | 01-2014 | 01-2021 |
9.64 | 9.8 | 10.85 | 8.61 | 0.79 | 9.72 | 12-2013 | 12-2020 |
7.01 | 9.28 | 10.06 | 6.26 | 1.56 | 8.15 | 11-2013 | 11-2020 |
7.78 | 6.89 | 8.69 | 5.99 | 1.01 | 7.34 | 10-2013 | 10-2020 |
8.32 | 8.04 | 10.28 | 6.12 | 1.47 | 8.19 | 09-2013 | 09-2020 |
8.47 | 9.22 | 10.96 | 6.78 | 1.5 | 8.86 | 08-2013 | 08-2020 |
6.54 | 5.65 | 7.66 | 4.55 | 1.14 | 6.1 | 07-2013 | 07-2020 |
3.19 | 4.14 | 5.88 | 1.49 | 1.59 | 3.67 | 06-2013 | 06-2020 |
0.23 | 1.06 | 1.7 | -0.39 | 0.8 | 0.65 | 05-2013 | 05-2020 |
0.56 | 2.36 | 3.31 | -0.36 | 1.45 | 1.47 | 04-2013 | 04-2020 |
0.57 | 8.63 | 9.95 | -0.64 | 4.71 | 4.63 | 03-2013 | 03-2020 |
8.95 | 8.49 | 10.18 | 7.28 | 1.04 | 8.72 | 02-2013 | 02-2020 |
7.99 | 7.62 | 8.89 | 6.73 | 0.77 | 7.81 | 01-2013 | 01-2020 |
7.91 | 7.8 | 8.63 | 7.09 | 0.55 | 7.86 | 12-2012 | 12-2019 |
8.56 | 8.89 | 9.86 | 7.6 | 0.81 | 8.73 | 11-2012 | 11-2019 |
7.61 | 8.15 | 8.7 | 7.07 | 0.61 | 7.88 | 10-2012 | 10-2019 |
10.55 | 9.83 | 12.04 | 8.38 | 1.32 | 10.2 | 09-2012 | 09-2019 |
10.93 | 10.83 | 11.93 | 9.84 | 0.74 | 10.88 | 08-2012 | 08-2019 |
11.29 | 12.76 | 14.16 | 9.92 | 1.59 | 12.03 | 07-2012 | 07-2019 |
13.93 | 13.67 | 15.14 | 12.48 | 0.94 | 13.8 | 06-2012 | 06-2019 |
13.38 | 13.46 | 15.03 | 11.83 | 1.13 | 13.43 | 05-2012 | 05-2019 |
12.75 | 13.05 | 13.7 | 12.11 | 0.57 | 12.9 | 04-2012 | 04-2019 |
12.15 | 12.76 | 14.07 | 10.87 | 1.15 | 12.46 | 03-2012 | 03-2019 |
11.54 | 10.37 | 12.41 | 9.51 | 1.11 | 10.96 | 02-2012 | 02-2019 |
15.65 | 13.67 | 16.94 | 12.42 | 1.74 | 14.67 | 01-2012 | 01-2019 |
15.1 | 14.27 | 16.87 | 12.54 | 1.56 | 14.7 | 12-2011 | 12-2018 |
14.19 | 12.44 | 14.76 | 11.88 | 1.19 | 13.32 | 11-2011 | 11-2018 |
12.47 | 12.1 | 14.02 | 10.57 | 1.23 | 12.29 | 10-2011 | 10-2018 |
13.1 | 15.59 | 16.6 | 12.13 | 1.81 | 14.36 | 09-2011 | 09-2018 |
16.75 | 14.6 | 17.25 | 14.11 | 1.35 | 15.68 | 08-2011 | 08-2018 |
13.22 | 13.58 | 14.25 | 12.55 | 0.61 | 13.4 | 07-2011 | 07-2018 |
14.1 | 14.44 | 15.29 | 13.26 | 0.73 | 14.27 | 06-2011 | 06-2018 |
14.55 | 14.81 | 15.72 | 13.65 | 0.74 | 14.68 | 05-2011 | 05-2018 |
Rolling return for 10 year
Average return: 12.1 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
9.46 | 9.79 | 10.7 | 8.56 | 0.77 | 9.63 | 04-2015 | 04-2025 |
8.85 | 9.12 | 10.27 | 7.72 | 0.91 | 8.99 | 03-2015 | 03-2025 |
8.65 | 9.41 | 10.04 | 8.03 | 0.76 | 9.03 | 02-2015 | 02-2025 |
9.24 | 9.75 | 10.66 | 8.35 | 0.84 | 9.5 | 01-2015 | 01-2025 |
10.82 | 10.78 | 11.58 | 10.02 | 0.55 | 10.8 | 12-2014 | 12-2024 |
10.2 | 10.53 | 10.91 | 9.82 | 0.4 | 10.36 | 11-2014 | 11-2024 |
11.25 | 11.19 | 12.03 | 10.42 | 0.57 | 11.22 | 10-2014 | 10-2024 |
11.45 | 11.5 | 12.17 | 10.77 | 0.5 | 11.47 | 09-2014 | 09-2024 |
10.73 | 11.22 | 11.83 | 10.13 | 0.63 | 10.98 | 08-2014 | 08-2024 |
10.8 | 10.4 | 11.28 | 9.93 | 0.5 | 10.6 | 07-2014 | 07-2024 |
9.45 | 10.14 | 10.85 | 8.75 | 0.78 | 9.8 | 06-2014 | 06-2024 |
12.32 | 10.49 | 13.17 | 9.66 | 1.4 | 11.41 | 05-2014 | 05-2024 |
13.03 | 12.91 | 13.71 | 12.23 | 0.52 | 12.97 | 04-2014 | 04-2024 |
13.61 | 13.19 | 14.65 | 12.17 | 0.89 | 13.4 | 03-2014 | 03-2024 |
14.56 | 14.89 | 15.17 | 14.28 | 0.34 | 14.73 | 02-2014 | 02-2024 |
14.32 | 13.75 | 14.93 | 13.14 | 0.66 | 14.04 | 01-2014 | 01-2024 |
13.69 | 13.55 | 14.31 | 12.93 | 0.49 | 13.62 | 12-2013 | 12-2023 |
12.31 | 13.07 | 13.63 | 11.76 | 0.71 | 12.69 | 11-2013 | 11-2023 |
13.38 | 12.86 | 14.19 | 12.05 | 0.78 | 13.12 | 10-2013 | 10-2023 |
14.47 | 13.44 | 15.08 | 12.84 | 0.87 | 13.96 | 09-2013 | 09-2023 |
13.85 | 13.16 | 14.41 | 12.6 | 0.68 | 13.5 | 08-2013 | 08-2023 |
12.16 | 11.24 | 12.72 | 10.68 | 0.79 | 11.7 | 07-2013 | 07-2023 |
10.31 | 9.87 | 11.15 | 9.03 | 0.77 | 10.09 | 06-2013 | 06-2023 |
8.56 | 8.7 | 9.17 | 8.09 | 0.39 | 8.63 | 05-2013 | 05-2023 |
8.35 | 8.39 | 9.09 | 7.66 | 0.51 | 8.37 | 04-2013 | 04-2023 |
7.8 | 7.91 | 8.82 | 6.89 | 0.68 | 7.86 | 03-2013 | 03-2023 |
7.59 | 7.01 | 8.17 | 6.43 | 0.65 | 7.3 | 02-2013 | 02-2023 |
6.86 | 6.83 | 7.71 | 5.99 | 0.61 | 6.85 | 01-2013 | 01-2023 |
6.96 | 7.43 | 8 | 6.39 | 0.59 | 7.2 | 12-2012 | 12-2022 |
7.58 | 7.58 | 8.25 | 6.91 | 0.47 | 7.58 | 11-2012 | 11-2022 |
7.13 | 7.43 | 7.81 | 6.75 | 0.39 | 7.28 | 10-2012 | 10-2022 |
8.6 | 8.33 | 9.84 | 7.1 | 0.97 | 8.47 | 09-2012 | 09-2022 |
8.98 | 8.73 | 9.49 | 8.23 | 0.45 | 8.86 | 08-2012 | 08-2022 |
7.56 | 7.62 | 8.56 | 6.63 | 0.68 | 7.59 | 07-2012 | 07-2022 |
7.39 | 7.66 | 8.63 | 6.43 | 0.78 | 7.53 | 06-2012 | 06-2022 |
7.9 | 8.22 | 9.27 | 6.86 | 0.86 | 8.06 | 05-2012 | 05-2022 |
8.25 | 8.48 | 8.91 | 7.82 | 0.39 | 8.37 | 04-2012 | 04-2022 |
7.54 | 7.63 | 8.5 | 6.68 | 0.64 | 7.59 | 03-2012 | 03-2022 |
8.23 | 8.86 | 10.27 | 6.85 | 1.23 | 8.55 | 02-2012 | 02-2022 |
11.63 | 10.36 | 12.57 | 9.44 | 1.19 | 11 | 01-2012 | 01-2022 |
11.28 | 10.85 | 12.61 | 9.54 | 1.1 | 11.07 | 12-2011 | 12-2021 |
10.99 | 10.77 | 12.37 | 9.41 | 1.05 | 10.88 | 11-2011 | 11-2021 |
11.15 | 10.57 | 11.89 | 9.83 | 0.76 | 10.86 | 10-2011 | 10-2021 |
10.35 | 10.2 | 10.87 | 9.68 | 0.42 | 10.27 | 09-2011 | 09-2021 |
10.09 | 9.47 | 11.24 | 8.35 | 1.05 | 9.79 | 08-2011 | 08-2021 |
9.16 | 9.18 | 9.63 | 8.71 | 0.33 | 9.17 | 07-2011 | 07-2021 |
9.42 | 9.51 | 10.08 | 8.85 | 0.44 | 9.46 | 06-2011 | 06-2021 |
8.74 | 9.01 | 9.61 | 8.15 | 0.52 | 8.88 | 05-2011 | 05-2021 |
7.7 | 8.31 | 8.87 | 7.15 | 0.65 | 8.01 | 04-2011 | 04-2021 |
9.18 | 9.14 | 10.24 | 8.1 | 0.76 | 9.17 | 03-2011 | 03-2021 |
9.27 | 9.6 | 10.75 | 8.13 | 0.93 | 9.44 | 02-2011 | 02-2021 |
7.97 | 7.39 | 9.01 | 6.36 | 0.96 | 7.68 | 01-2011 | 01-2021 |
6.62 | 5.85 | 7.44 | 5.04 | 0.89 | 6.24 | 12-2010 | 12-2020 |
3.9 | 4.29 | 5.96 | 2.26 | 1.32 | 4.1 | 11-2010 | 11-2020 |
2.81 | 2.57 | 3.42 | 1.97 | 0.52 | 2.69 | 10-2010 | 10-2020 |
3.34 | 3.73 | 4.64 | 2.43 | 0.79 | 3.54 | 09-2010 | 09-2020 |
3.95 | 4.75 | 5.61 | 3.1 | 0.93 | 4.35 | 08-2010 | 08-2020 |
4.87 | 4.78 | 5.64 | 4.02 | 0.57 | 4.83 | 07-2010 | 07-2020 |
3.61 | 5.11 | 5.49 | 3.23 | 0.96 | 4.36 | 06-2010 | 06-2020 |
2.99 | 3.37 | 4.04 | 2.33 | 0.62 | 3.18 | 05-2010 | 05-2020 |
3.09 | 4.07 | 5.06 | 2.12 | 1.1 | 3.58 | 04-2010 | 04-2020 |
3.75 | 9.93 | 10.44 | 3.28 | 3.34 | 6.85 | 03-2010 | 03-2020 |
10.99 | 11.12 | 11.86 | 10.26 | 0.57 | 11.06 | 02-2010 | 02-2020 |
10.95 | 10.61 | 11.6 | 9.97 | 0.59 | 10.78 | 01-2010 | 01-2020 |
10.61 | 10.45 | 11.13 | 9.94 | 0.42 | 10.53 | 12-2009 | 12-2019 |
11.25 | 10.66 | 12.18 | 9.74 | 0.89 | 10.96 | 11-2009 | 11-2019 |
9.84 | 9.39 | 10.62 | 8.62 | 0.72 | 9.62 | 10-2009 | 10-2019 |
11.29 | 10.87 | 12.33 | 9.83 | 0.9 | 11.08 | 09-2009 | 09-2019 |
12.1 | 12.05 | 12.8 | 11.35 | 0.51 | 12.07 | 08-2009 | 08-2019 |
13.79 | 14.17 | 15.84 | 12.15 | 1.31 | 13.99 | 07-2009 | 07-2019 |
14.49 | 14.32 | 15.34 | 13.48 | 0.66 | 14.41 | 06-2009 | 06-2019 |
18.02 | 14.78 | 19.23 | 13.62 | 2.29 | 16.41 | 05-2009 | 05-2019 |
21.06 | 19.34 | 21.77 | 18.65 | 1.26 | 20.2 | 04-2009 | 04-2019 |
22.21 | 21.69 | 23.67 | 20.26 | 1.22 | 21.96 | 03-2009 | 03-2019 |
20.22 | 19.5 | 20.88 | 18.85 | 0.76 | 19.86 | 02-2009 | 02-2019 |
19.86 | 18.6 | 20.79 | 17.68 | 1.19 | 19.23 | 01-2009 | 01-2019 |
20.35 | 19.56 | 21.64 | 18.29 | 1.22 | 19.96 | 12-2008 | 12-2018 |
