Rolling return for 1 year
Average return: 20.9 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-6.07 | 2.49 | 11.01 | -13.27 | 9.11 | -1.46 | 04-2024 | 04-2025 |
2.83 | 1.3 | 10.63 | -5.84 | 5.85 | 2.23 | 03-2024 | 03-2025 |
1.96 | 12.63 | 19.15 | -3.61 | 8.89 | 7.53 | 02-2024 | 02-2025 |
21.62 | 18.11 | 30.85 | 9.78 | 7.56 | 20.09 | 01-2024 | 01-2025 |
32 | 27.56 | 42.9 | 17.83 | 9.01 | 30.07 | 12-2023 | 12-2024 |
32 | 35.56 | 46.39 | 22.24 | 8.63 | 34.05 | 11-2023 | 11-2024 |
33.73 | 31.37 | 44.17 | 21.86 | 7.94 | 32.78 | 10-2023 | 10-2024 |
33.6 | 30.67 | 40.12 | 24.58 | 5.59 | 32.24 | 09-2023 | 09-2024 |
27.43 | 36.55 | 44.56 | 20.37 | 9.14 | 32.23 | 08-2023 | 08-2024 |
24.35 | 30.71 | 42.59 | 13.98 | 10.37 | 27.91 | 07-2023 | 07-2024 |
10.59 | 22.76 | 28.29 | 5.81 | 9.04 | 16.86 | 06-2023 | 06-2024 |
16.81 | 15.4 | 23.85 | 8.84 | 5.33 | 16.23 | 05-2023 | 05-2024 |
Rolling return for 3 year
Average return: 15.48 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-0.38 | -0.25 | 5.32 | -5.65 | 3.88 | -0.24 | 04-2022 | 04-2025 |
2.16 | 1.5 | 4.68 | -0.95 | 2 | 1.85 | 03-2022 | 03-2025 |
4.64 | 6.61 | 10.22 | 1.21 | 3.26 | 5.67 | 02-2022 | 02-2025 |
7.79 | 4.33 | 10.45 | 1.82 | 3.29 | 6.1 | 01-2022 | 01-2025 |
7 | 5.82 | 9.86 | 3.06 | 2.44 | 6.44 | 12-2021 | 12-2024 |
5.59 | 6.37 | 9.3 | 2.76 | 2.33 | 6.01 | 11-2021 | 11-2024 |
5.44 | 4.94 | 8.11 | 2.35 | 2.04 | 5.21 | 10-2021 | 10-2024 |
6.93 | 4.89 | 8.64 | 3.24 | 2.04 | 5.93 | 09-2021 | 09-2024 |
7.39 | 7.36 | 12 | 2.94 | 3.2 | 7.42 | 08-2021 | 08-2024 |
8.33 | 10.32 | 13.39 | 5.4 | 2.91 | 9.36 | 07-2021 | 07-2024 |
5.42 | 7.42 | 10.76 | 2.23 | 3.1 | 6.46 | 06-2021 | 06-2024 |
8.32 | 7.76 | 10.45 | 5.68 | 1.7 | 8.05 | 05-2021 | 05-2024 |
9.18 | 9 | 12.12 | 6.14 | 2.12 | 9.11 | 04-2021 | 04-2024 |
12.37 | 12.43 | 15.72 | 9.18 | 2.31 | 12.42 | 03-2021 | 03-2024 |
14.61 | 13.38 | 16.78 | 11.28 | 1.99 | 14.01 | 02-2021 | 02-2024 |
12.12 | 11.75 | 16.02 | 8 | 2.84 | 11.97 | 01-2021 | 01-2024 |
13.92 | 13.94 | 18.32 | 9.71 | 3.04 | 13.97 | 12-2020 | 12-2023 |
13.58 | 13.64 | 16.52 | 10.77 | 2.03 | 13.63 | 11-2020 | 11-2023 |
14.52 | 13.4 | 18.13 | 9.94 | 2.92 | 14 | 10-2020 | 10-2023 |
20.56 | 18 | 23.4 | 15.28 | 3.01 | 19.31 | 09-2020 | 09-2023 |
18.77 | 19.48 | 21.05 | 17.23 | 1.37 | 19.13 | 08-2020 | 08-2023 |
25.43 | 19.93 | 29.13 | 16.5 | 4.87 | 22.75 | 07-2020 | 07-2023 |
26.1 | 25.19 | 27.97 | 23.36 | 1.66 | 25.66 | 06-2020 | 06-2023 |
28.22 | 28.19 | 31.28 | 25.2 | 2.15 | 28.22 | 05-2020 | 05-2023 |
31.1 | 26.98 | 35.79 | 22.59 | 4.89 | 29.12 | 04-2020 | 04-2023 |
35.99 | 23.39 | 40.28 | 19.61 | 8.56 | 29.82 | 03-2020 | 03-2023 |
25.01 | 23.22 | 27.73 | 20.59 | 2.6 | 24.14 | 02-2020 | 02-2023 |
21.2 | 22.53 | 24.84 | 18.96 | 2.13 | 21.88 | 01-2020 | 01-2023 |
23.82 | 25.14 | 28.24 | 20.82 | 2.66 | 24.5 | 12-2019 | 12-2022 |
23.91 | 24.67 | 27.23 | 21.41 | 2.08 | 24.3 | 11-2019 | 11-2022 |
22.23 | 22.59 | 25.57 | 19.32 | 2.21 | 22.43 | 10-2019 | 10-2022 |
21.13 | 21.85 | 25.81 | 17.32 | 3.01 | 21.53 | 09-2019 | 09-2022 |
21.58 | 23.86 | 26.07 | 19.45 | 2.48 | 22.74 | 08-2019 | 08-2022 |
20.29 | 22.17 | 24.96 | 17.61 | 2.68 | 21.26 | 07-2019 | 07-2022 |
18.4 | 22.83 | 24.32 | 16.99 | 3.03 | 20.63 | 06-2019 | 06-2022 |
21.05 | 23.58 | 26.73 | 18.04 | 3.2 | 22.35 | 05-2019 | 05-2022 |
Rolling return for 5 year
Average return: 19.38 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
21.62 | 20.79 | 25.75 | 16.82 | 3.17 | 21.24 | 04-2020 | 04-2025 |
26.55 | 18.9 | 28.41 | 17.17 | 4.81 | 22.76 | 03-2020 | 03-2025 |
19.65 | 20.8 | 23.44 | 17.1 | 2.28 | 20.25 | 02-2020 | 02-2025 |
21.58 | 22 | 23.37 | 20.22 | 1.12 | 21.79 | 01-2020 | 01-2025 |
23.52 | 23.66 | 25.49 | 21.72 | 1.33 | 23.6 | 12-2019 | 12-2024 |
21.87 | 22.91 | 24.42 | 20.39 | 1.47 | 22.4 | 11-2019 | 11-2024 |
22.51 | 22.58 | 24.36 | 20.75 | 1.28 | 22.55 | 10-2019 | 10-2024 |
23.08 | 21.89 | 24.26 | 20.74 | 1.31 | 22.49 | 09-2019 | 09-2024 |
19.99 | 21.75 | 23.06 | 18.72 | 1.66 | 20.88 | 08-2019 | 08-2024 |
19.12 | 20.78 | 22.43 | 17.52 | 1.83 | 19.96 | 07-2019 | 07-2024 |
14.51 | 17.12 | 17.97 | 13.69 | 1.77 | 15.82 | 06-2019 | 06-2024 |
15.86 | 15.47 | 17.23 | 14.13 | 1.1 | 15.67 | 05-2019 | 05-2024 |
16.01 | 16.35 | 17.88 | 14.51 | 1.2 | 16.19 | 04-2019 | 04-2024 |
17.94 | 19.01 | 20.04 | 16.93 | 1.16 | 18.48 | 03-2019 | 03-2024 |
18.98 | 18.99 | 20.33 | 17.66 | 0.94 | 18.99 | 02-2019 | 02-2024 |
19.65 | 19.58 | 22.13 | 17.15 | 1.76 | 19.63 | 01-2019 | 01-2024 |
18.13 | 19.12 | 20.85 | 16.45 | 1.59 | 18.64 | 12-2018 | 12-2023 |
17.4 | 16.88 | 19.21 | 15.1 | 1.46 | 17.15 | 11-2018 | 11-2023 |
17.02 | 15.16 | 19.22 | 13.04 | 2.28 | 16.11 | 10-2018 | 10-2023 |
14.86 | 15.34 | 16.48 | 13.74 | 0.98 | 15.11 | 09-2018 | 09-2023 |
15.35 | 14.7 | 16.68 | 13.39 | 1.19 | 15.03 | 08-2018 | 08-2023 |
15.86 | 16.46 | 17.9 | 14.45 | 1.24 | 16.17 | 07-2018 | 07-2023 |
16.22 | 15.79 | 17.25 | 14.77 | 0.89 | 16.01 | 06-2018 | 06-2023 |
15.75 | 16.22 | 17.4 | 14.59 | 1.01 | 15.99 | 05-2018 | 05-2023 |
16.05 | 15.27 | 18.52 | 12.87 | 2.02 | 15.68 | 04-2018 | 04-2023 |
17.61 | 18.45 | 19.83 | 16.26 | 1.3 | 18.04 | 03-2018 | 03-2023 |
19.35 | 19.17 | 20.9 | 17.64 | 1.15 | 19.27 | 02-2018 | 02-2023 |
19.38 | 17.61 | 21.52 | 15.54 | 2.2 | 18.51 | 01-2018 | 01-2023 |
20.86 | 21.72 | 23.43 | 19.18 | 1.53 | 21.3 | 12-2017 | 12-2022 |
21.3 | 21.95 | 23.24 | 20.03 | 1.16 | 21.63 | 11-2017 | 11-2022 |
20.42 | 21.14 | 22.39 | 19.19 | 1.16 | 20.79 | 10-2017 | 10-2022 |
20.31 | 22.37 | 23.08 | 19.62 | 1.42 | 21.34 | 09-2017 | 09-2022 |
21.32 | 22.86 | 23.99 | 20.21 | 1.44 | 22.09 | 08-2017 | 08-2022 |
21.36 | 21.9 | 24.17 | 19.15 | 1.79 | 21.64 | 07-2017 | 07-2022 |
21.32 | 22.64 | 24.92 | 19.1 | 2.11 | 22 | 06-2017 | 06-2022 |
22.45 | 23.87 | 25.87 | 20.5 | 1.96 | 23.17 | 05-2017 | 05-2022 |
25.86 | 27.96 | 30.03 | 23.85 | 2.31 | 26.93 | 04-2017 | 04-2022 |
25.78 | 27.43 | 28.13 | 25.09 | 1.22 | 26.61 | 03-2017 | 03-2022 |
27.59 | 27.11 | 30.17 | 24.6 | 1.98 | 27.37 | 02-2017 | 02-2022 |
28.15 | 30.08 | 32.61 | 25.71 | 2.53 | 29.14 | 01-2017 | 01-2022 |
28.91 | 30.15 | 31.84 | 27.25 | 1.68 | 29.54 | 12-2016 | 12-2021 |
29.58 | 29.35 | 31.7 | 27.26 | 1.57 | 29.47 | 11-2016 | 11-2021 |
27.88 | 29.03 | 30.18 | 26.74 | 1.28 | 28.46 | 10-2016 | 10-2021 |
27.35 | 28.86 | 30.07 | 26.18 | 1.48 | 28.12 | 09-2016 | 09-2021 |
24.22 | 25.13 | 27.41 | 21.99 | 1.94 | 24.69 | 08-2016 | 08-2021 |
21.77 | 22.35 | 23.79 | 20.35 | 1.23 | 22.06 | 07-2016 | 07-2021 |
19.71 | 20.4 | 21.93 | 18.2 | 1.34 | 20.06 | 06-2016 | 06-2021 |
18.55 | 18.76 | 20.32 | 17.01 | 1.17 | 18.66 | 05-2016 | 05-2021 |
18.17 | 18.67 | 20.19 | 16.68 | 1.25 | 18.43 | 04-2016 | 04-2021 |
18.84 | 18.54 | 20.92 | 16.51 | 1.56 | 18.7 | 03-2016 | 03-2021 |
19.17 | 18.32 | 21.3 | 16.24 | 1.81 | 18.76 | 02-2016 | 02-2021 |
17.93 | 19.26 | 20.61 | 16.61 | 1.49 | 18.6 | 01-2016 | 01-2021 |
14.85 | 16.66 | 17.48 | 14.05 | 1.37 | 15.76 | 12-2015 | 12-2020 |
13.86 | 13.77 | 15.59 | 12.08 | 1.24 | 13.82 | 11-2015 | 11-2020 |
12.1 | 13.37 | 14.89 | 10.62 | 1.58 | 12.74 | 10-2015 | 10-2020 |
9.55 | 11.02 | 12.54 | 8.08 | 1.66 | 10.3 | 09-2015 | 09-2020 |
9.72 | 8.39 | 10.59 | 7.55 | 1.17 | 9.06 | 08-2015 | 08-2020 |
6.45 | 9.24 | 11.27 | 4.5 | 2.59 | 7.87 | 07-2015 | 07-2020 |
5.26 | 5.34 | 6.66 | 3.96 | 0.96 | 5.3 | 06-2015 | 06-2020 |
3.76 | 3.62 | 5.25 | 2.15 | 1.1 | 3.69 | 05-2015 | 05-2020 |
Rolling return for 7 year
Average return: 15.57 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
13.89 | 14.35 | 16.64 | 11.65 | 1.77 | 14.13 | 04-2018 | 04-2025 |
16.46 | 16.71 | 17.68 | 15.5 | 0.78 | 16.59 | 03-2018 | 03-2025 |
17.21 | 18.62 | 19.85 | 16.01 | 1.45 | 17.92 | 02-2018 | 02-2025 |
20.16 | 18.62 | 21.43 | 17.39 | 1.53 | 19.4 | 01-2018 | 01-2025 |
21.49 | 21.65 | 22.87 | 20.28 | 0.92 | 21.57 | 12-2017 | 12-2024 |
20.6 | 21.48 | 22.4 | 19.7 | 1 | 21.05 | 11-2017 | 11-2024 |
21.13 | 21.54 | 22.44 | 20.25 | 0.79 | 21.34 | 10-2017 | 10-2024 |
21.93 | 22.25 | 22.76 | 21.42 | 0.49 | 22.09 | 09-2017 | 09-2024 |
20.26 | 21.64 | 22.44 | 19.47 | 1.16 | 20.95 | 08-2017 | 08-2024 |
20.21 | 20.99 | 22.59 | 18.64 | 1.42 | 20.61 | 07-2017 | 07-2024 |
17.64 | 18.59 | 20.16 | 16.1 | 1.47 | 18.12 | 06-2017 | 06-2024 |
18.29 | 17.92 | 19.29 | 16.94 | 0.84 | 18.11 | 05-2017 | 05-2024 |
18.72 | 18.71 | 20.08 | 17.36 | 0.96 | 18.72 | 04-2017 | 04-2024 |
18.41 | 19.44 | 19.91 | 17.94 | 0.79 | 18.93 | 03-2017 | 03-2024 |
21.01 | 19.94 | 21.99 | 18.98 | 1.13 | 20.48 | 02-2017 | 02-2024 |
19.88 | 19.99 | 21.65 | 18.25 | 1.2 | 19.94 | 01-2017 | 01-2024 |
18.61 | 19.44 | 20.55 | 17.52 | 1.11 | 19.03 | 12-2016 | 12-2023 |
18.38 | 18.16 | 19.69 | 16.87 | 1 | 18.27 | 11-2016 | 11-2023 |
16.98 | 17.79 | 18.54 | 16.24 | 0.86 | 17.39 | 10-2016 | 10-2023 |
17.36 | 17.75 | 18.53 | 16.58 | 0.7 | 17.55 | 09-2016 | 09-2023 |
16.28 | 15.72 | 17.23 | 14.78 | 0.89 | 16 | 08-2016 | 08-2023 |
15.47 | 15.94 | 16.92 | 14.51 | 0.87 | 15.71 | 07-2016 | 07-2023 |
14.65 | 14.34 | 15.38 | 13.62 | 0.63 | 14.5 | 06-2016 | 06-2023 |
14.29 | 14.38 | 15.45 | 13.23 | 0.79 | 14.34 | 05-2016 | 05-2023 |
13.23 | 13.9 | 14.94 | 12.2 | 1 | 13.57 | 04-2016 | 04-2023 |
15.12 | 15.03 | 16.67 | 13.5 | 1.12 | 15.08 | 03-2016 | 03-2023 |
16.65 | 15.66 | 17.73 | 14.6 | 1.16 | 16.16 | 02-2016 | 02-2023 |
14.76 | 15.29 | 16.22 | 13.84 | 0.86 | 15.03 | 01-2016 | 01-2023 |
14.47 | 15.62 | 16.2 | 13.9 | 0.91 | 15.05 | 12-2015 | 12-2022 |
14.75 | 14.75 | 16.05 | 13.46 | 0.92 | 14.75 | 11-2015 | 11-2022 |
13.01 | 13.24 | 14.32 | 11.94 | 0.85 | 13.13 | 10-2015 | 10-2022 |
12.81 | 13.55 | 14.66 | 11.72 | 1.07 | 13.18 | 09-2015 | 09-2022 |
13.68 | 13.82 | 15.46 | 12.06 | 1.2 | 13.76 | 08-2015 | 08-2022 |
13.55 | 13.91 | 15.42 | 12.07 | 1.19 | 13.74 | 07-2015 | 07-2022 |
13.43 | 14.8 | 15.82 | 12.42 | 1.3 | 14.12 | 06-2015 | 06-2022 |
14.09 | 15.06 | 16.35 | 12.82 | 1.29 | 14.58 | 05-2015 | 05-2022 |
16.23 | 16.86 | 18.96 | 14.17 | 1.71 | 16.55 | 04-2015 | 04-2022 |
15.96 | 16.1 | 17.51 | 14.58 | 1.04 | 16.04 | 03-2015 | 03-2022 |
15.48 | 15.91 | 17.13 | 14.27 | 1.02 | 15.7 | 02-2015 | 02-2022 |
17.29 | 18.53 | 20.19 | 15.67 | 1.66 | 17.92 | 01-2015 | 01-2022 |
18.34 | 18.27 | 20.26 | 16.39 | 1.37 | 18.32 | 12-2014 | 12-2021 |
17.01 | 17.41 | 18.38 | 16.05 | 0.84 | 17.21 | 11-2014 | 11-2021 |
18.25 | 18.2 | 19.77 | 16.7 | 1.09 | 18.23 | 10-2014 | 10-2021 |
18.08 | 18.75 | 19.87 | 16.97 | 1.05 | 18.42 | 09-2014 | 09-2021 |
17.06 | 18.17 | 19.2 | 16.05 | 1.18 | 17.62 | 08-2014 | 08-2021 |
16.5 | 16.75 | 17.88 | 15.39 | 0.88 | 16.63 | 07-2014 | 07-2021 |
17.17 | 16.74 | 18.71 | 15.21 | 1.25 | 16.96 | 06-2014 | 06-2021 |
16.71 | 16.32 | 17.95 | 15.1 | 1.02 | 16.52 | 05-2014 | 05-2021 |
15.76 | 16.32 | 17.16 | 14.92 | 0.82 | 16.04 | 04-2014 | 04-2021 |
15.25 | 14.4 | 16.69 | 12.99 | 1.34 | 14.83 | 03-2014 | 03-2021 |
14.26 | 14.34 | 15.72 | 12.9 | 1 | 14.3 | 02-2014 | 02-2021 |
14.47 | 15.08 | 16.32 | 13.25 | 1.11 | 14.78 | 01-2014 | 01-2021 |
13.84 | 14.22 | 15.69 | 12.39 | 1.17 | 14.04 | 12-2013 | 12-2020 |
13.2 | 13.65 | 14.42 | 12.44 | 0.72 | 13.43 | 11-2013 | 11-2020 |
13.72 | 13.77 | 15.73 | 11.8 | 1.39 | 13.76 | 10-2013 | 10-2020 |
12.07 | 13.27 | 14.24 | 11.12 | 1.18 | 12.68 | 09-2013 | 09-2020 |
12.96 | 11.86 | 13.6 | 11.24 | 0.92 | 12.42 | 08-2013 | 08-2020 |
12.61 | 12.99 | 16.23 | 9.46 | 2.4 | 12.82 | 07-2013 | 07-2020 |
12.36 | 12.15 | 13.42 | 11.1 | 0.82 | 12.26 | 06-2013 | 06-2020 |
11.72 | 11.67 | 12.86 | 10.54 | 0.82 | 11.7 | 05-2013 | 05-2020 |
10.07 | 9.87 | 13.28 | 6.75 | 2.31 | 9.99 | 04-2013 | 04-2020 |
6.52 | 11.75 | 12.54 | 5.77 | 3.02 | 9.14 | 03-2013 | 03-2020 |
12.32 | 13.01 | 14.06 | 11.28 | 1.01 | 12.67 | 02-2013 | 02-2020 |
14.66 | 13.34 | 15.58 | 12.44 | 1.2 | 14 | 01-2013 | 01-2020 |
14.2 | 14.18 | 15.4 | 12.99 | 0.85 | 14.19 | 12-2012 | 12-2019 |
13.95 | 14.09 | 14.95 | 13.1 | 0.66 | 14.02 | 11-2012 | 11-2019 |
14.46 | 13.44 | 15.64 | 12.28 | 1.24 | 13.96 | 10-2012 | 10-2019 |
13.61 | 13.6 | 15.18 | 12.05 | 1.11 | 13.61 | 09-2012 | 09-2019 |
15.24 | 14.51 | 16.12 | 13.64 | 0.91 | 14.88 | 08-2012 | 08-2019 |
15.58 | 14.71 | 16.7 | 13.61 | 1.13 | 15.15 | 07-2012 | 07-2019 |
15.49 | 15.03 | 16.09 | 14.44 | 0.61 | 15.26 | 06-2012 | 06-2019 |
15.14 | 15.17 | 16.39 | 13.94 | 0.87 | 15.16 | 05-2012 | 05-2019 |
15.67 | 14.2 | 16.76 | 13.14 | 1.38 | 14.94 | 04-2012 | 04-2019 |
13.33 | 13.24 | 14.03 | 12.55 | 0.52 | 13.29 | 03-2012 | 03-2019 |
14 | 13.14 | 14.91 | 12.24 | 0.99 | 13.57 | 02-2012 | 02-2019 |
13.28 | 13.5 | 15 | 11.8 | 1.13 | 13.39 | 01-2012 | 01-2019 |
12.99 | 13.37 | 14.16 | 12.21 | 0.7 | 13.18 | 12-2011 | 12-2018 |
13.1 | 13.18 | 14.7 | 11.59 | 1.1 | 13.14 | 11-2011 | 11-2018 |
13.99 | 14.19 | 16.84 | 11.4 | 1.92 | 14.11 | 10-2011 | 10-2018 |
17.17 | 16.05 | 17.99 | 15.24 | 1.05 | 16.61 | 09-2011 | 09-2018 |
16.43 | 13.76 | 17.86 | 12.37 | 2.16 | 15.1 | 08-2011 | 08-2018 |
12.06 | 11.64 | 13.04 | 10.67 | 0.85 | 11.85 | 07-2011 | 07-2018 |
11.98 | 11.33 | 12.99 | 10.33 | 0.97 | 11.66 | 06-2011 | 06-2018 |
11 | 10.92 | 11.81 | 10.12 | 0.6 | 10.96 | 05-2011 | 05-2018 |
Rolling return for 10 year
Average return: 13.57 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
10.97 | 11.44 | 12.84 | 9.59 | 1.16 | 11.21 | 04-2015 | 04-2025 |
11.64 | 11.51 | 12.46 | 10.7 | 0.62 | 11.58 | 03-2015 | 03-2025 |
12.11 | 13.04 | 13.87 | 11.29 | 0.97 | 12.58 | 02-2015 | 02-2025 |
14.35 | 14.08 | 15.19 | 13.25 | 0.69 | 14.22 | 01-2015 | 01-2025 |
14.82 | 14.39 | 15.73 | 13.49 | 0.81 | 14.61 | 12-2014 | 12-2024 |
13.46 | 13.98 | 14.64 | 12.81 | 0.67 | 13.72 | 11-2014 | 11-2024 |
14.25 | 14.05 | 15.11 | 13.2 | 0.68 | 14.15 | 10-2014 | 10-2024 |
14.62 | 14.41 | 15.16 | 13.86 | 0.47 | 14.51 | 09-2014 | 09-2024 |
14.07 | 14.82 | 15.52 | 13.38 | 0.8 | 14.45 | 08-2014 | 08-2024 |
13.99 | 14.78 | 15.56 | 13.22 | 0.87 | 14.39 | 07-2014 | 07-2024 |
13.51 | 13.86 | 15.21 | 12.18 | 1.08 | 13.69 | 06-2014 | 06-2024 |
14.13 | 13.68 | 14.8 | 13.02 | 0.65 | 13.91 | 05-2014 | 05-2024 |
13.74 | 14.07 | 14.65 | 13.17 | 0.54 | 13.91 | 04-2014 | 04-2024 |
14.38 | 13.8 | 15.39 | 12.81 | 0.93 | 14.1 | 03-2014 | 03-2024 |
14.37 | 14.05 | 15.01 | 13.41 | 0.58 | 14.21 | 02-2014 | 02-2024 |
13.76 | 14.07 | 14.93 | 12.91 | 0.72 | 13.92 | 01-2014 | 01-2024 |
13.86 | 14.13 | 15.16 | 12.85 | 0.82 | 14 | 12-2013 | 12-2023 |
13.31 | 13.65 | 14.19 | 12.78 | 0.51 | 13.48 | 11-2013 | 11-2023 |
13.96 | 13.66 | 15.03 | 12.61 | 0.86 | 13.82 | 10-2013 | 10-2023 |
14.55 | 14.67 | 15.36 | 13.87 | 0.53 | 14.61 | 09-2013 | 09-2023 |
14.67 | 14.1 | 15.33 | 13.45 | 0.69 | 14.39 | 08-2013 | 08-2023 |
16.31 | 15.02 | 17.33 | 14.03 | 1.25 | 15.67 | 07-2013 | 07-2023 |
16.32 | 15.92 | 16.83 | 15.41 | 0.52 | 16.12 | 06-2013 | 06-2023 |
16.43 | 16.39 | 17.26 | 15.57 | 0.6 | 16.41 | 05-2013 | 05-2023 |
16 | 14.74 | 17.23 | 13.54 | 1.38 | 15.38 | 04-2013 | 04-2023 |
14.62 | 15.12 | 15.69 | 14.05 | 0.61 | 14.87 | 03-2013 | 03-2023 |
15.99 | 15.98 | 16.74 | 15.23 | 0.53 | 15.98 | 02-2013 | 02-2023 |
16.58 | 16.03 | 17.62 | 15 | 0.95 | 16.31 | 01-2013 | 01-2023 |
17 | 17.36 | 18.24 | 16.13 | 0.76 | 17.18 | 12-2012 | 12-2022 |
16.85 | 17.16 | 17.78 | 16.24 | 0.56 | 17.01 | 11-2012 | 11-2022 |
16.73 | 16.11 | 17.68 | 15.17 | 0.91 | 16.42 | 10-2012 | 10-2022 |
15.81 | 16.01 | 17.14 | 14.7 | 0.87 | 15.91 | 09-2012 | 09-2022 |
17.11 | 17.24 | 18.39 | 15.97 | 0.86 | 17.18 | 08-2012 | 08-2022 |
16.97 | 16.9 | 18.32 | 15.57 | 0.97 | 16.94 | 07-2012 | 07-2022 |
16.36 | 17.32 | 18.07 | 15.62 | 0.93 | 16.84 | 06-2012 | 06-2022 |
16.88 | 17.64 | 18.5 | 16.03 | 0.91 | 17.26 | 05-2012 | 05-2022 |
18.66 | 18.75 | 20.61 | 16.83 | 1.34 | 18.71 | 04-2012 | 04-2022 |
18.12 | 18.64 | 19.22 | 17.55 | 0.62 | 18.38 | 03-2012 | 03-2022 |
18.17 | 18.06 | 19.36 | 16.89 | 0.87 | 18.12 | 02-2012 | 02-2022 |
19.02 | 19.96 | 21.07 | 17.93 | 1.16 | 19.5 | 01-2012 | 01-2022 |
19.28 | 20.05 | 20.63 | 18.7 | 0.73 | 19.66 | 12-2011 | 12-2021 |
19.46 | 19.31 | 20.43 | 18.34 | 0.74 | 19.38 | 11-2011 | 11-2021 |
20.13 | 19.28 | 21.21 | 18.22 | 1.1 | 19.71 | 10-2011 | 10-2021 |
20.81 | 20.68 | 22.09 | 19.42 | 0.95 | 20.75 | 09-2011 | 09-2021 |
19.81 | 18.37 | 21.34 | 16.88 | 1.66 | 19.1 | 08-2011 | 08-2021 |
16.31 | 16.25 | 17.27 | 15.3 | 0.7 | 16.28 | 07-2011 | 07-2021 |
16.02 | 15.88 | 17.09 | 14.82 | 0.8 | 15.95 | 06-2011 | 06-2021 |
14.77 | 14.98 | 15.63 | 14.13 | 0.54 | 14.88 | 05-2011 | 05-2021 |
14.35 | 14.12 | 15.32 | 13.16 | 0.77 | 14.24 | 04-2011 | 04-2021 |
14.18 | 14 | 15.18 | 13.02 | 0.77 | 14.1 | 03-2011 | 03-2021 |
13.88 | 14.12 | 14.89 | 13.11 | 0.64 | 14 | 02-2011 | 02-2021 |
13.44 | 13.6 | 14.72 | 12.33 | 0.85 | 13.52 | 01-2011 | 01-2021 |
12.55 | 12.51 | 13.83 | 11.25 | 0.91 | 12.54 | 12-2010 | 12-2020 |
12.29 | 12.45 | 13.14 | 11.61 | 0.54 | 12.37 | 11-2010 | 11-2020 |
11.81 | 12.36 | 13.19 | 10.99 | 0.8 | 12.09 | 10-2010 | 10-2020 |
11.52 | 11.76 | 13.03 | 10.27 | 0.98 | 11.64 | 09-2010 | 09-2020 |
11.61 | 11.25 | 12.05 | 10.82 | 0.45 | 11.43 | 08-2010 | 08-2020 |
9.75 | 11.47 | 12.21 | 9.03 | 1.28 | 10.62 | 07-2010 | 07-2020 |
9.58 | 9.53 | 10.3 | 8.81 | 0.53 | 9.55 | 06-2010 | 06-2020 |
9.18 | 8.96 | 9.96 | 8.18 | 0.63 | 9.07 | 05-2010 | 05-2020 |
7.08 | 8.6 | 9.26 | 6.43 | 1.14 | 7.84 | 04-2010 | 04-2020 |
6.6 | 10.01 | 10.79 | 5.85 | 2.12 | 8.31 | 03-2010 | 03-2020 |
10.9 | 11.21 | 12.1 | 10.02 | 0.74 | 11.06 | 02-2010 | 02-2020 |
11.2 | 10.35 | 11.82 | 9.74 | 0.79 | 10.78 | 01-2010 | 01-2020 |
10.74 | 10.53 | 11.55 | 9.72 | 0.65 | 10.64 | 12-2009 | 12-2019 |
11.9 | 10.98 | 12.59 | 10.31 | 0.87 | 11.45 | 11-2009 | 11-2019 |
11.83 | 11.57 | 12.64 | 10.77 | 0.67 | 11.7 | 10-2009 | 10-2019 |
12.36 | 12.17 | 13.44 | 11.1 | 0.83 | 12.27 | 09-2009 | 09-2019 |
13.73 | 12.85 | 14.33 | 12.25 | 0.8 | 13.29 | 08-2009 | 08-2019 |
16.31 | 13.92 | 17.1 | 13.15 | 1.63 | 15.12 | 07-2009 | 07-2019 |
17.49 | 16.05 | 17.91 | 15.64 | 0.95 | 16.77 | 06-2009 | 06-2019 |
18.67 | 17.32 | 19.57 | 16.44 | 1.21 | 18 | 05-2009 | 05-2019 |
21.2 | 19.65 | 22 | 18.87 | 1.23 | 20.43 | 04-2009 | 04-2019 |
22.53 | 20.7 | 23.06 | 20.18 | 1.21 | 21.62 | 03-2009 | 03-2019 |
22.48 | 21.8 | 23.17 | 21.12 | 0.76 | 22.14 | 02-2009 | 02-2019 |
21.17 | 20.72 | 22.45 | 19.45 | 1.07 | 20.95 | 01-2009 | 01-2019 |
21.1 | 19.47 | 21.97 | 18.61 | 1.32 | 20.29 | 12-2008 | 12-2018 |
20.18 | 18.24 | 21.37 | 17.08 | 1.66 | 19.22 | 11-2008 | 11-2018 |
20.48 | 17.6 | 22.58 | 15.58 | 2.68 | 19.06 | 10-2008 | 10-2018 |
18.3 | 14.92 | 18.88 | 14.36 | 2 | 16.61 | 09-2008 | 09-2018 |
14.68 | 14.69 | 15.66 | 13.71 | 0.69 | 14.68 | 08-2008 | 08-2018 |
14.87 | 13.42 | 15.57 | 12.73 | 1.13 | 14.15 | 07-2008 | 07-2018 |
