UTI Transportation and Logistics Fund Direct Growth

Scheme code: INF789F01SH5 NAV value: ₹ 262.2144 NAV date: 25 February, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Sectoral/Thematic

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 9.29 72.98 49.53 39.51
3 year 6.20 42.77 25.14 21.5
5 year -8.48 31.14 9.73 14.84
7 year 5.33 19.62 12.21 14.24
10 year 11.56 21.96 18.04 16.41
12 year 18.85 20.32 19.58 16.31

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 0.99 37.53 21.54 49.53
3 year 7.48 33.32 15.8 25.14
5 year -3.81 19.75 12.28 9.73
7 year 3.33 15.62 11.57 12.21
10 year 3.49 17.22 10.74 18.04
12 year 3.07 16.17 10.79 19.58
15 year 6.95 15.66 10.91
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 0.79 44.02 25.97 49.53
3 year 7.77 32.12 15.88 25.14
5 year -3.49 20.38 12.13 9.73
7 year 3.8 15.42 11.79 12.21
10 year 3.8 18 11.18 18.04
12 year 3.63 16.86 11.18 19.58
15 year 7.01 16.36 11.23
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 0.64 46.37 28.32 49.53
3 year 8.37 33.37 17.18 25.14
5 year -3.72 21.84 12.47 9.73
7 year 3.76 16.01 11.99 12.21
10 year 3.56 16.94 11.01 18.04
12 year 3.31 16.54 10.96 19.58
15 year 6.56 16.42 10.97
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -0.13 47.75 29.96 49.53
3 year 8.95 34.46 18.17 25.14
5 year -3.7 22.97 12.82 9.73
7 year 3.97 16.42 12.31 12.21
10 year 3.53 17.72 11.3 18.04
12 year 3.1 16.97 11.22 19.58
15 year 6.68 16.96 11.22
NIFTY500 MULTICAP 50:25:25
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -70.59 305.88 192.72 49.53
7 year 4.81 13.13 8.28 12.21
10 year 4.53 20.41 8.92 18.04

Rolling return for 1 year

- Average return: 49.53% - Median return: 53.25% - Average standard deviation: 6.8

Rolling return for 3 year

- Average return: 25.14% - Median return: 26.49% - Average standard deviation: 2.5

Rolling return for 5 year

- Average return: 9.73% - Median return: 7.24% - Average standard deviation: 1.16

Rolling return for 7 year

- Average return: 12.21% - Median return: 11.7% - Average standard deviation: 0.87

Rolling return for 10 year

- Average return: 18.04% - Median return: 18.54% - Average standard deviation: 0.6

Rolling return for 12 year

- Average return: 19.58% - Median return: 19.59% - Average standard deviation: 0.54