UTI Nifty Next 50 ETF Direct Growth

Scheme code: INF789F1AUW9 NAV value: ₹ 66.1048 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 24.18 80.66 56.44 18.82
3 year -45.71 26.43 13.08 4.49
5 year -26.80 -20.77 -23.74 2.07
7 year -19.10 -15.66 -17.50 2.42

Rolling return for 1 year

Average return: 56.44%
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.89 24.18 28.89 24.18 2.36 26.54 01-2024 01-2025
41.06 38.06 51.87 28.24 8.43 39.81 12-2023 12-2024
53.35 49.26 63.89 39.66 8.69 51.54 11-2023 11-2024
62.98 70.39 80.66 53.71 9.89 66.94 10-2023 10-2024
67.85 67.83 75.55 60.47 5.33 67.93 09-2023 09-2024
61.65 67.33 73.28 56.1 6.4 64.59 08-2023 08-2024
63.97 65.95 71.94 58.26 4.89 65.03 07-2023 07-2024
52.65 65.48 72.51 46.43 10.28 59.27 06-2023 06-2024
60.2 65.24 74.74 51.5 8.41 62.92 05-2023 05-2024
63.47 65.04 72.12 56.74 5.47 64.34 04-2023 04-2024
55.19 58.45 64.68 49.32 5.55 56.91 03-2023 03-2024
49.98 52.76 60.09 43.12 6.08 51.49 02-2023 02-2024

Rolling return for 3 year

Average return: 13.08%
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.99 16.78 19.99 16.78 1.6 18.38 01-2022 01-2025
19.97 20.3 22.96 17.38 1.98 20.15 12-2021 12-2024
17.7 17.96 20.34 15.38 1.76 17.84 11-2021 11-2024
19.37 20.85 23.54 16.77 2.45 20.13 10-2021 10-2024
21.95 22.23 23.79 20.41 1.2 22.1 09-2021 09-2024
22.3 22.75 25.16 19.94 1.85 22.54 08-2021 08-2024
23.66 24.7 25.63 22.74 1.09 24.18 07-2021 07-2024
20.14 23.41 25.14 18.49 2.62 21.8 06-2021 06-2024
22.82 23.21 26.43 19.69 2.39 23.04 05-2021 05-2024
23.11 23.27 25.24 21.17 1.44 23.2 04-2021 04-2024
19.6 -44.28 21.99 -45.37 32.82 -12.02 03-2021 03-2024
-44.24 -44.52 -43.02 -45.71 0.96 -44.37 02-2021 02-2024

Rolling return for 5 year

Average return: -23.74%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-24.03 -24.69 -24.03 -24.69 0.33 -24.36 01-2020 01-2025
-23.85 -23.3 -22.71 -24.43 0.64 -23.57 12-2019 12-2024
-24.47 -23.84 -23.46 -24.84 0.54 -24.15 11-2019 11-2024
-22.79 -22.57 -21.19 -24.15 1.05 -22.67 10-2019 10-2024
-21.48 -22.03 -20.77 -22.73 0.72 -21.75 09-2019 09-2024
-21.96 -21.65 -20.87 -22.73 0.67 -21.8 08-2019 08-2024
-22.13 -22.47 -21.39 -23.2 0.65 -22.3 07-2019 07-2024
-24.18 -23.18 -22.31 -25.04 1.03 -23.68 06-2019 06-2024
-23.99 -23.71 -22.66 -25.03 0.84 -23.85 05-2019 05-2024
-25.42 -25.02 -24.65 -25.79 0.43 -25.22 04-2019 04-2024
-26 -25.92 -25.12 -26.8 0.59 -25.96 03-2019 03-2024
-25.57 -25.53 -24.59 -26.49 0.67 -25.54 02-2019 02-2024

Rolling return for 7 year

Average return: -17.50%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-18.58 -19.1 -18.58 -19.1 0.26 -18.84 01-2018 01-2025
-18.13 -17.93 -17.26 -18.79 0.55 -18.03 12-2017 12-2024
-18.27 -17.96 -17.49 -18.74 0.46 -18.11 11-2017 11-2024
-17.27 -16.8 -16.04 -18.02 0.72 -17.03 10-2017 10-2024
-16.2 -16.44 -15.66 -16.97 0.47 -16.32 09-2017 09-2024
-16.74 -16.61 -15.91 -17.43 0.54 -16.67 08-2017 08-2024