Rolling return for 1 year
Average return: 8.08%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.66 | 7.96 | 8.66 | 7.96 | 0.35 | 8.31 | 01-2024 | 01-2025 |
8.98 | 8.67 | 9.4 | 8.25 | 0.42 | 8.82 | 12-2023 | 12-2024 |
8.89 | 8.88 | 9.52 | 8.25 | 0.45 | 8.89 | 11-2023 | 11-2024 |
10.98 | 8.83 | 11.62 | 8.2 | 1.43 | 9.91 | 10-2023 | 10-2024 |
7.86 | 8.59 | 9.17 | 7.28 | 0.72 | 8.22 | 09-2023 | 09-2024 |
7.6 | 7.78 | 8.4 | 6.98 | 0.51 | 7.69 | 08-2023 | 08-2024 |
7.38 | 7.61 | 8.19 | 6.79 | 0.5 | 7.49 | 07-2023 | 07-2024 |
7.25 | 7.44 | 7.86 | 6.84 | 0.37 | 7.35 | 06-2023 | 06-2024 |
7.16 | 7.38 | 7.99 | 6.55 | 0.52 | 7.27 | 05-2023 | 05-2024 |
7.76 | 7.23 | 8.14 | 6.85 | 0.49 | 7.5 | 04-2023 | 04-2024 |
7.85 | 7.87 | 8.69 | 7.04 | 0.58 | 7.86 | 03-2023 | 03-2024 |
7.5 | 7.81 | 8.09 | 7.22 | 0.33 | 7.65 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 9.85%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.91 | 6.77 | 6.91 | 6.77 | 0.07 | 6.84 | 01-2022 | 01-2025 |
6.9 | 6.91 | 7.04 | 6.77 | 0.1 | 6.9 | 12-2021 | 12-2024 |
6.78 | 6.86 | 6.98 | 6.65 | 0.12 | 6.82 | 11-2021 | 11-2024 |
6.94 | 6.72 | 7.15 | 6.52 | 0.24 | 6.83 | 10-2021 | 10-2024 |
11.8 | 6.94 | 12.25 | 6.51 | 2.66 | 9.38 | 09-2021 | 09-2024 |
11.76 | 11.8 | 12.04 | 11.53 | 0.18 | 11.78 | 08-2021 | 08-2024 |
11.7 | 11.77 | 11.98 | 11.48 | 0.18 | 11.73 | 07-2021 | 07-2024 |
11.62 | 11.71 | 11.83 | 11.5 | 0.12 | 11.66 | 06-2021 | 06-2024 |
11.53 | 11.65 | 11.82 | 11.37 | 0.16 | 11.59 | 05-2021 | 05-2024 |
11.61 | 11.52 | 11.74 | 11.39 | 0.13 | 11.56 | 04-2021 | 04-2024 |
11.59 | 11.67 | 11.88 | 11.39 | 0.18 | 11.63 | 03-2021 | 03-2024 |
11.51 | 11.58 | 11.71 | 11.38 | 0.12 | 11.54 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 0.49%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
4.09 | 1.6 | 4.09 | 1.6 | 1.24 | 2.84 | 01-2020 | 01-2025 |
1.73 | 1.7 | 1.81 | 1.62 | 0.07 | 1.72 | 12-2019 | 12-2024 |
1.72 | 1.73 | 1.84 | 1.61 | 0.08 | 1.72 | 11-2019 | 11-2024 |
1.6 | 1.57 | 1.72 | 1.45 | 0.1 | 1.58 | 10-2019 | 10-2024 |
1.38 | 0.43 | 1.63 | 0.19 | 0.61 | 0.91 | 09-2019 | 09-2024 |
0.08 | 0.16 | 0.23 | 0.02 | 0.08 | 0.12 | 08-2019 | 08-2024 |
0.06 | 0.02 | 0.21 | -0.13 | 0.12 | 0.04 | 07-2019 | 07-2024 |
0.11 | -0.59 | 0.22 | -0.7 | 0.41 | -0.24 | 06-2019 | 06-2024 |
-0.66 | -0.66 | -0.51 | -0.81 | 0.11 | -0.66 | 05-2019 | 05-2024 |
-0.77 | -0.72 | -0.7 | -0.79 | 0.04 | -0.74 | 04-2019 | 04-2024 |
-0.65 | -0.73 | -0.5 | -0.89 | 0.14 | -0.69 | 03-2019 | 03-2024 |
-0.66 | -0.67 | -0.55 | -0.77 | 0.08 | -0.66 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 1.47%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
1.57 | 1.5 | 1.57 | 1.5 | 0.04 | 1.54 | 01-2018 | 01-2025 |
1.54 | 1.58 | 1.6 | 1.52 | 0.03 | 1.56 | 12-2017 | 12-2024 |
1.49 | 1.53 | 1.57 | 1.45 | 0.04 | 1.51 | 11-2017 | 11-2024 |
1.49 | 1.48 | 1.58 | 1.39 | 0.07 | 1.48 | 10-2017 | 10-2024 |
1.39 | 1.51 | 1.57 | 1.34 | 0.09 | 1.45 | 09-2017 | 09-2024 |
1.39 | 1.4 | 1.5 | 1.29 | 0.07 | 1.4 | 08-2017 | 08-2024 |
1.42 | 1.39 | 1.53 | 1.28 | 0.09 | 1.4 | 07-2017 | 07-2024 |
1.44 | 1.41 | 1.52 | 1.33 | 0.07 | 1.42 | 06-2017 | 06-2024 |
1.45 | 1.46 | 1.57 | 1.35 | 0.08 | 1.46 | 05-2017 | 05-2024 |
1.48 | 1.45 | 1.53 | 1.4 | 0.05 | 1.46 | 04-2017 | 04-2024 |
1.5 | 1.48 | 1.61 | 1.37 | 0.09 | 1.49 | 03-2017 | 03-2024 |
1.5 | 1.48 | 1.58 | 1.41 | 0.06 | 1.49 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 4.18%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
4.01 | 3.88 | 4.01 | 3.88 | 0.06 | 3.94 | 01-2015 | 01-2025 |
4.04 | 4.01 | 4.08 | 3.97 | 0.04 | 4.03 | 12-2014 | 12-2024 |
4.09 | 4.05 | 4.15 | 3.98 | 0.06 | 4.07 | 11-2014 | 11-2024 |
4.18 | 4.1 | 4.24 | 4.04 | 0.08 | 4.14 | 10-2014 | 10-2024 |
4.15 | 4.18 | 4.28 | 4.06 | 0.08 | 4.17 | 09-2014 | 09-2024 |
4.16 | 4.16 | 4.24 | 4.08 | 0.06 | 4.16 | 08-2014 | 08-2024 |
4.15 | 4.16 | 4.23 | 4.08 | 0.05 | 4.16 | 07-2014 | 07-2024 |
4.2 | 4.16 | 4.25 | 4.1 | 0.05 | 4.18 | 06-2014 | 06-2024 |
4.27 | 4.21 | 4.35 | 4.13 | 0.08 | 4.24 | 05-2014 | 05-2024 |
4.33 | 4.27 | 4.37 | 4.23 | 0.05 | 4.3 | 04-2014 | 04-2024 |
4.4 | 4.33 | 4.48 | 4.25 | 0.09 | 4.36 | 03-2014 | 03-2024 |
4.4 | 4.4 | 4.46 | 4.34 | 0.04 | 4.4 | 02-2014 | 02-2024 |