Union Small Cap Fund Direct Growth
Scheme code: INF582M01BU9
NAV value:
₹ 54.2000
NAV date: 26 December, 2025
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Small Cap Fund
Rolling returns
Summary
| Duration | Min (%) | Max (%) | Median (%) | Average return (%) | Category average return (%) |
|---|---|---|---|---|---|
| 1 year | -28.27 | 116.78 | 13.50 | 18.37 | 20.95 |
| 3 year | -9.31 | 43.14 | 16.41 | 17.19 | 26.25 |
| 5 year | -3.38 | 35.74 | 16.54 | 17.33 | 22.17 |
| 7 year | 11.62 | 22.60 | 16.20 | 16.71 | 18.16 |
| 10 year | 12.84 | 18.47 | 16.16 | 16.12 | 20.07 |
Comparison vs benchmark returns
| Index | Metrics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY SMALLCAP 250 |
|