Union Mid Cap Fund Direct Growth

Scheme code: INF582M01GI3 NAV value: ₹ 45.2400 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 25.88 56.20 41.92 46.76
3 year 16.87 29.41 23.25 24.94

Comparison vs benchmark returns

Index Metrics
NIFTY MIDCAP 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.29 70.78 45.74 41.92
3 year 17.23 32.24 25.94 23.25
5 year 20.64 32.41 26.7
7 year 14.08 20.56 18.09
10 year 14.89 21.02 17.75
NIFTY MIDCAP 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 6.1 68.66 47.21 41.92
3 year 17.16 31.71 25.61 23.25
5 year 20.26 31.67 26.2
7 year 13.13 19.18 16.67
10 year 14.57 20.81 17.86
NIFTY MIDCAP 150
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 6.34 65.66 45.64 41.92
3 year 16.36 30.89 24.93 23.25
5 year 21.11 31.93 26.72
7 year 14.28 20.7 18.26
10 year 15.84 22.38 19.39
NIFTY MIDCAP150 MOMENTUM 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.55 84.98 58.48 41.92
3 year 17.94 42.14 30.5 23.25
5 year 28.43 40.36 34.39
7 year 18.07 26.48 23.71
10 year 20.42 28.64 25.75
NIFTY MIDCAP150 QUALITY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 6.56 47.48 31.63 41.92
3 year 6.62 17.63 13.26 23.25
5 year 13.89 23.2 18.63
7 year 10.19 16.77 14.29
10 year 12.77 19.08 16.34

Rolling return for 1 year

Average return: 41.92%
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.89 26.93 31.89 26.93 2.48 29.41 01-2024 01-2025
31.99 33.81 37.81 28.16 3.47 32.94 12-2023 12-2024
36.99 32.82 44.54 25.88 6.76 35.06 11-2023 11-2024
43.58 45.53 53.62 36.02 6.26 44.69 10-2023 10-2024
44.02 44.68 50.65 38.31 4.37 44.42 09-2023 09-2024
40.56 45.16 51.62 34.57 6.24 42.98 08-2023 08-2024
48.18 48.54 54.9 42.1 4.53 48.43 07-2023 07-2024
36.13 48.25 55.96 29.4 10.32 42.44 06-2023 06-2024
43.39 45.73 54.87 34.92 7.1 44.73 05-2023 05-2024
49.37 48.93 56.2 42.42 4.88 49.23 04-2023 04-2024
44.32 45.22 53.42 36.6 5.96 44.89 03-2023 03-2024
43.08 44.57 48.1 39.67 3.03 43.86 02-2023 02-2024

Rolling return for 3 year

Average return: 23.25%
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.02 19.18 23.02 19.18 1.92 21.1 01-2022 01-2025
21.95 21.22 23.72 19.49 1.52 21.6 12-2021 12-2024
19.58 18.97 21.74 16.87 1.74 19.29 11-2021 11-2024
20.55 20.12 23.3 17.44 2.08 20.35 10-2021 10-2024
23.24 23.21 25.11 21.37 1.32 23.23 09-2021 09-2024
22.96 23.85 26.11 20.76 1.92 23.42 08-2021 08-2024
24.83 24.51 26.68 22.68 1.42 24.68 07-2021 07-2024
23.1 25.12 28.81 19.57 3.34 24.15 06-2021 06-2024
25.12 25.83 28.37 22.64 2.04 25.49 05-2021 05-2024
25.36 25.38 27.24 23.52 1.32 25.37 04-2021 04-2024
23.39 23.95 25.93 21.44 1.6 23.68 03-2021 03-2024
27.94 25.44 29.41 24 2.11 26.7 02-2021 02-2024