Union Liquid Fund Direct Growth

Scheme code: INF582M01674 NAV value: ₹ 2470.1420 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Liquid Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.67 8.11 7.39 7.47
3 year 5.19 6.62 5.96 3.48
5 year 5.17 5.55 5.35 3.36
7 year 5.17 5.43 5.30 5.46
10 year 5.92 6.20 6.06 8.55

Rolling return for 1 year

Average return: 7.39%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.46 6.83 7.46 6.83 0.31 7.14 01-2024 01-2025
7.49 7.46 8.11 6.85 0.45 7.48 12-2023 12-2024
7.49 7.49 8.09 6.9 0.42 7.49 11-2023 11-2024
7.48 7.49 8.09 6.88 0.43 7.48 10-2023 10-2024
7.45 7.47 8.06 6.86 0.42 7.46 09-2023 09-2024
7.43 7.45 8.04 6.84 0.42 7.44 08-2023 08-2024
7.41 7.43 8.04 6.81 0.43 7.42 07-2023 07-2024
7.38 7.4 7.97 6.81 0.41 7.39 06-2023 06-2024
7.37 7.38 8.01 6.75 0.45 7.38 05-2023 05-2024
7.33 7.37 7.98 6.74 0.44 7.36 04-2023 04-2024
7.34 7.33 8.01 6.67 0.47 7.34 03-2023 03-2024
7.23 7.34 7.85 6.72 0.4 7.28 02-2023 02-2024

Rolling return for 3 year

Average return: 5.96%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.52 6.42 6.52 6.42 0.05 6.47 01-2022 01-2025
6.41 6.51 6.62 6.31 0.12 6.46 12-2021 12-2024
6.32 6.41 6.51 6.21 0.11 6.36 11-2021 11-2024
6.2 6.31 6.4 6.11 0.11 6.26 10-2021 10-2024
6.08 6.2 6.29 5.99 0.11 6.14 09-2021 09-2024
5.98 6.08 6.18 5.88 0.11 6.03 08-2021 08-2024
5.87 5.97 6.07 5.77 0.11 5.92 07-2021 07-2024
5.76 5.86 5.95 5.66 0.11 5.81 06-2021 06-2024
5.64 5.76 5.85 5.55 0.11 5.7 05-2021 05-2024
5.52 5.64 5.73 5.43 0.11 5.58 04-2021 04-2024
5.4 5.52 5.62 5.3 0.12 5.46 03-2021 03-2024
5.28 5.39 5.48 5.19 0.11 5.34 02-2021 02-2024

Rolling return for 5 year

Average return: 5.35%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.46 5.37 5.46 5.37 0.04 5.42 01-2020 01-2025
5.43 5.46 5.55 5.34 0.08 5.44 12-2019 12-2024
5.4 5.43 5.51 5.31 0.07 5.41 11-2019 11-2024
5.37 5.4 5.49 5.27 0.08 5.38 10-2019 10-2024
5.34 5.37 5.46 5.25 0.08 5.36 09-2019 09-2024
5.32 5.34 5.44 5.22 0.08 5.33 08-2019 08-2024
5.31 5.32 5.44 5.2 0.08 5.32 07-2019 07-2024
5.3 5.31 5.42 5.19 0.08 5.31 06-2019 06-2024
5.3 5.3 5.43 5.18 0.09 5.3 05-2019 05-2024
5.3 5.3 5.42 5.18 0.08 5.3 04-2019 04-2024
5.29 5.3 5.42 5.17 0.09 5.3 03-2019 03-2024
5.28 5.29 5.4 5.17 0.08 5.28 02-2019 02-2024

Rolling return for 7 year

Average return: 5.30%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.35 5.27 5.35 5.27 0.04 5.31 01-2018 01-2025
5.35 5.35 5.43 5.27 0.06 5.35 12-2017 12-2024
5.34 5.35 5.42 5.26 0.06 5.34 11-2017 11-2024
5.33 5.34 5.42 5.25 0.06 5.34 10-2017 10-2024
5.32 5.33 5.4 5.24 0.06 5.32 09-2017 09-2024
5.31 5.32 5.39 5.23 0.06 5.31 08-2017 08-2024
5.3 5.31 5.39 5.22 0.06 5.3 07-2017 07-2024
5.29 5.3 5.38 5.22 0.06 5.3 06-2017 06-2024
5.28 5.29 5.37 5.2 0.06 5.28 05-2017 05-2024
5.27 5.28 5.36 5.19 0.06 5.28 04-2017 04-2024
5.26 5.27 5.35 5.18 0.06 5.26 03-2017 03-2024
5.24 5.26 5.33 5.17 0.06 5.25 02-2017 02-2024

Rolling return for 10 year

Average return: 6.06%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.99 5.92 5.99 5.92 0.04 5.96 01-2015 01-2025
6 5.99 6.07 5.93 0.05 6 12-2014 12-2024
6.02 6 6.08 5.95 0.05 6.01 11-2014 11-2024
6.03 6.02 6.09 5.96 0.05 6.02 10-2014 10-2024
6.04 6.03 6.11 5.97 0.05 6.04 09-2014 09-2024
6.06 6.05 6.12 5.98 0.05 6.05 08-2014 08-2024
6.07 6.06 6.13 6 0.05 6.06 07-2014 07-2024
6.09 6.07 6.14 6.01 0.05 6.08 06-2014 06-2024
6.1 6.09 6.16 6.02 0.05 6.09 05-2014 05-2024
6.12 6.1 6.18 6.04 0.05 6.11 04-2014 04-2024
6.13 6.12 6.2 6.05 0.05 6.12 03-2014 03-2024
6.14 6.13 6.2 6.07 0.05 6.14 02-2014 02-2024