Union Largecap Fund Direct Growth

Scheme code: INF582M01CU7 NAV value: ₹ 23.0600 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 11.57 41.10 28.48 31.36
3 year 9.13 19.81 15.01 16.43
5 year 14.44 20.60 16.96 17.82
7 year 11.93 14.56 13.08 14.67

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 28.48
3 year 7.63 16.87 13.32 15.01
5 year 12.6 19.62 15.37 16.96
7 year 10.81 15.2 13.42 13.08
10 year 9.81 13.99 12.12
NIFTY NEXT 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 9.82 79.75 55.14 28.48
3 year 11.58 25.57 20.12 15.01
5 year 15.11 24.71 19.88 16.96
7 year 9.62 16.24 13.78 13.08
10 year 11.93 17.68 15.62
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 28.48
3 year 7.94 17.89 14.14 15.01
5 year 13.28 20.23 15.93 16.96
7 year 10.62 15.28 13.42 13.08
10 year 10.08 14.47 12.61

Rolling return for 1 year

Average return: 28.48%
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.99 11.57 14.99 11.57 1.71 13.28 01-2024 01-2025
19.7 17.93 25.05 12.89 4.35 18.89 12-2023 12-2024
25.67 22.98 31.36 17.65 4.94 24.42 11-2023 11-2024
30.84 32.04 38.85 24.43 5.12 31.54 10-2023 10-2024
30.41 31.62 36.57 25.69 3.87 31.07 09-2023 09-2024
27.28 32.09 34.53 24.96 3.79 29.72 08-2023 08-2024
31.87 30.19 34.66 27.49 2.6 31.05 07-2023 07-2024
25.29 32.72 38.31 20.24 6.91 29.14 06-2023 06-2024
30.81 32.72 37.4 26.35 3.97 31.82 05-2023 05-2024
35.24 35.09 39.37 31.09 2.93 35.2 04-2023 04-2024
35.21 35.29 41.1 29.65 4.05 35.31 03-2023 03-2024
29.96 30.68 35.53 25.3 3.63 30.37 02-2023 02-2024

Rolling return for 3 year

Average return: 15.01%
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.43 10.53 13.43 10.53 1.45 11.98 01-2022 01-2025
13.52 13.16 15.18 11.53 1.3 13.35 12-2021 12-2024
11.53 10.75 13.19 9.13 1.46 11.15 11-2021 11-2024
12.42 12.21 14.66 10.01 1.65 12.32 10-2021 10-2024
14.37 14.48 16.14 12.73 1.21 14.43 09-2021 09-2024
15.42 15 17.57 12.9 1.66 15.22 08-2021 08-2024
17.43 17.38 18.25 16.56 0.6 17.4 07-2021 07-2024
14.53 17.12 18.37 13.32 2.01 15.84 06-2021 06-2024
17.87 16.82 19.81 14.92 1.77 17.36 05-2021 05-2024
18.46 18.05 19.65 16.88 0.99 18.26 04-2021 04-2024
17.12 16.33 18.79 14.69 1.48 16.73 03-2021 03-2024
16.58 15.55 18.22 13.95 1.55 16.08 02-2021 02-2024

Rolling return for 5 year

Average return: 16.96%
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.4 15.72 16.4 15.72 0.34 16.06 01-2020 01-2025
16.43 16.68 17.45 15.67 0.64 16.56 12-2019 12-2024
15.85 16.35 16.88 15.32 0.58 16.1 11-2019 11-2024
17.96 17.8 19.37 16.41 1.05 17.89 10-2019 10-2024
19.5 18.76 20.6 17.67 1.07 19.13 09-2019 09-2024
18.49 19.05 19.81 17.74 0.76 18.77 08-2019 08-2024
18.43 17.26 18.93 16.77 0.87 17.85 07-2019 07-2024
15.16 16.73 17.46 14.44 1.2 15.95 06-2019 06-2024
16.56 16.14 17.71 15 0.97 16.35 05-2019 05-2024
15.78 16.06 16.48 15.36 0.41 15.92 04-2019 04-2024
16.5 16.06 17.5 15.08 0.87 16.28 03-2019 03-2024
16.7 16.59 17.69 15.61 0.74 16.65 02-2019 02-2024

Rolling return for 7 year

Average return: 13.08%
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.53 11.97 12.53 11.97 0.28 12.25 01-2018 01-2025
13 12.88 13.7 12.17 0.54 12.94 12-2017 12-2024
12.4 12.75 13.12 12.04 0.4 12.58 11-2017 11-2024
13.13 13.54 14.09 12.59 0.55 13.34 10-2017 10-2024
13.81 13.8 14.56 13.06 0.53 13.81 09-2017 09-2024
13.36 13.64 14.26 12.74 0.55 13.5 08-2017 08-2024
13.77 13.59 14.12 13.25 0.31 13.68 07-2017 07-2024
12.35 13.52 13.94 11.93 0.82 12.93 06-2017 06-2024
12.36 12.99 13.15 12.2 0.4 12.68 05-2017 05-2024