Sundaram Conservative Hybrid Fund Direct Growth

Scheme code: INF903J01OP6 NAV value: ₹ 31.3938 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Conservative Hybrid Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 8.34 15.63 11.64 13.72
3 year 7.14 10.71 9.03 9.25
5 year 7.31 10.73 8.93 9.58
7 year 6.80 7.80 7.25 8.26
10 year 7.73 9.64 8.77 9.25

Rolling return for 1 year

Average return: 11.64%
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.6 8.34 9.6 8.34 0.63 8.97 01-2024 01-2025
11.22 9.98 12.39 8.84 1.33 10.61 12-2023 12-2024
13.15 11.6 14.22 10.56 1.41 12.38 11-2023 11-2024
14.09 14.25 15.63 12.72 1.03 14.17 10-2023 10-2024
12.23 13.71 14.86 11.1 1.43 12.98 09-2023 09-2024
11.45 12.43 13.1 10.79 0.89 11.94 08-2023 08-2024
11.83 11.75 13.18 10.42 0.98 11.8 07-2023 07-2024
9.44 11.81 12.87 8.42 1.78 10.64 06-2023 06-2024
10.29 10.66 12.07 8.9 1.13 10.48 05-2023 05-2024
11.4 10.94 12.59 9.77 1.01 11.18 04-2023 04-2024
12.83 12.61 13.63 11.81 0.65 12.72 03-2023 03-2024
11.63 12.07 12.99 10.72 0.82 11.85 02-2023 02-2024

Rolling return for 3 year

Average return: 9.03%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.94 7.36 7.94 7.36 0.29 7.65 01-2022 01-2025
7.9 7.92 8.27 7.54 0.26 7.91 12-2021 12-2024
7.54 7.48 7.88 7.14 0.26 7.51 11-2021 11-2024
7.66 7.81 8.15 7.33 0.29 7.74 10-2021 10-2024
9.86 8.24 10.71 7.41 1.3 9.06 09-2021 09-2024
9.88 9.9 10.42 9.36 0.37 9.89 08-2021 08-2024
10.04 10.2 10.48 9.76 0.26 10.12 07-2021 07-2024
9.21 10.02 10.34 8.9 0.58 9.62 06-2021 06-2024
9.67 9.59 10.25 9.01 0.44 9.63 05-2021 05-2024
9.79 9.73 10.18 9.34 0.3 9.76 04-2021 04-2024
9.94 9.78 10.2 9.52 0.25 9.86 03-2021 03-2024
9.64 9.51 10.08 9.07 0.36 9.57 02-2021 02-2024

Rolling return for 5 year

Average return: 8.93%
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.33 9.05 9.33 9.05 0.14 9.19 01-2020 01-2025
9.36 9.42 9.59 9.19 0.14 9.39 12-2019 12-2024
9.39 9.3 9.59 9.09 0.18 9.34 11-2019 11-2024
10.05 9.75 10.34 9.46 0.33 9.9 10-2019 10-2024
10.22 10.22 10.73 9.71 0.36 10.22 09-2019 09-2024
9.96 9.69 10.29 9.37 0.34 9.83 08-2019 08-2024
9.36 9.47 9.63 9.21 0.15 9.42 07-2019 07-2024
8.78 7.99 9.46 7.33 0.8 8.39 06-2019 06-2024
7.85 7.65 8.19 7.31 0.32 7.75 05-2019 05-2024
7.64 7.74 7.87 7.51 0.13 7.69 04-2019 04-2024
8.12 7.76 8.27 7.61 0.27 7.94 03-2019 03-2024
8.13 8.15 8.39 7.89 0.18 8.14 02-2019 02-2024

Rolling return for 7 year

Average return: 7.25%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.04 6.8 7.04 6.8 0.12 6.92 01-2018 01-2025
7.16 6.98 7.32 6.82 0.19 7.07 12-2017 12-2024
7.21 7.07 7.35 6.92 0.16 7.14 11-2017 11-2024
7.41 7.28 7.62 7.08 0.2 7.35 10-2017 10-2024
7.44 7.57 7.8 7.21 0.21 7.51 09-2017 09-2024
7.37 7.39 7.6 7.16 0.16 7.38 08-2017 08-2024
7.39 7.23 7.57 7.05 0.19 7.31 07-2017 07-2024
7.03 7.36 7.5 6.89 0.25 7.2 06-2017 06-2024
7.17 7.23 7.41 6.98 0.15 7.2 05-2017 05-2024
7.26 7.06 7.43 6.9 0.2 7.16 04-2017 04-2024
7.5 7.39 7.6 7.28 0.12 7.44 03-2017 03-2024
7.26 7.29 7.44 7.1 0.12 7.27 02-2017 02-2024

Rolling return for 10 year

Average return: 8.77%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.09 7.73 8.09 7.73 0.18 7.91 01-2015 01-2025
8.23 8.13 8.34 8.01 0.12 8.18 12-2014 12-2024
8.39 8.18 8.49 8.07 0.17 8.28 11-2014 11-2024
8.63 8.62 8.78 8.47 0.11 8.62 10-2014 10-2024
8.7 8.73 8.95 8.48 0.17 8.72 09-2014 09-2024
8.93 8.73 9.09 8.57 0.2 8.83 08-2014 08-2024
8.86 8.73 8.99 8.6 0.15 8.8 07-2014 07-2024
8.75 8.77 9.09 8.44 0.23 8.76 06-2014 06-2024
9.17 8.88 9.34 8.71 0.25 9.02 05-2014 05-2024
9.23 9.2 9.35 9.09 0.09 9.22 04-2014 04-2024
9.56 9.27 9.63 9.2 0.18 9.41 03-2014 03-2024
9.5 9.54 9.64 9.41 0.08 9.52 02-2014 02-2024