Rolling return for 1 year
Average return: 8.16%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.68 | 7.93 | 8.68 | 7.93 | 0.38 | 8.3 | 01-2024 | 01-2025 |
9.1 | 8.69 | 9.55 | 8.24 | 0.49 | 8.9 | 12-2023 | 12-2024 |
8.87 | 8.86 | 9.59 | 8.15 | 0.51 | 8.87 | 11-2023 | 11-2024 |
8.82 | 8.81 | 9.4 | 8.23 | 0.41 | 8.82 | 10-2023 | 10-2024 |
8.11 | 8.71 | 9.19 | 7.64 | 0.59 | 8.41 | 09-2023 | 09-2024 |
7.99 | 8.13 | 8.78 | 7.34 | 0.51 | 8.06 | 08-2023 | 08-2024 |
7.52 | 7.91 | 8.46 | 6.97 | 0.54 | 7.72 | 07-2023 | 07-2024 |
7.04 | 7.52 | 7.86 | 6.7 | 0.44 | 7.28 | 06-2023 | 06-2024 |
7.26 | 7.19 | 8.18 | 6.28 | 0.67 | 7.23 | 05-2023 | 05-2024 |
8.1 | 7.21 | 8.44 | 6.88 | 0.63 | 7.66 | 04-2023 | 04-2024 |
8.59 | 8.21 | 9.34 | 7.46 | 0.68 | 8.4 | 03-2023 | 03-2024 |
8.04 | 8.53 | 8.66 | 7.91 | 0.32 | 8.28 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 6.32%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.84 | 6.71 | 6.84 | 6.71 | 0.06 | 6.78 | 01-2022 | 01-2025 |
6.7 | 6.75 | 6.85 | 6.6 | 0.09 | 6.72 | 12-2021 | 12-2024 |
6.59 | 6.63 | 6.83 | 6.4 | 0.15 | 6.61 | 11-2021 | 11-2024 |
6.46 | 6.55 | 6.65 | 6.36 | 0.11 | 6.5 | 10-2021 | 10-2024 |
6.29 | 6.48 | 6.64 | 6.13 | 0.19 | 6.38 | 09-2021 | 09-2024 |
6.28 | 6.3 | 6.54 | 6.05 | 0.17 | 6.29 | 08-2021 | 08-2024 |
6.19 | 6.27 | 6.5 | 5.96 | 0.19 | 6.23 | 07-2021 | 07-2024 |
6.04 | 6.18 | 6.31 | 5.91 | 0.15 | 6.11 | 06-2021 | 06-2024 |
5.99 | 6.08 | 6.29 | 5.78 | 0.18 | 6.04 | 05-2021 | 05-2024 |
6.09 | 5.98 | 6.2 | 5.87 | 0.12 | 6.04 | 04-2021 | 04-2024 |
6.25 | 6.17 | 6.5 | 5.93 | 0.2 | 6.21 | 03-2021 | 03-2024 |
5.96 | 6.03 | 6.16 | 5.83 | 0.12 | 5.99 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 7.74%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.46 | 7.28 | 7.46 | 7.28 | 0.09 | 7.37 | 01-2020 | 01-2025 |
7.64 | 7.48 | 7.72 | 7.39 | 0.13 | 7.56 | 12-2019 | 12-2024 |
7.58 | 7.5 | 7.72 | 7.36 | 0.13 | 7.54 | 11-2019 | 11-2024 |
7.67 | 7.57 | 7.78 | 7.45 | 0.12 | 7.62 | 10-2019 | 10-2024 |
7.6 | 7.7 | 7.81 | 7.49 | 0.12 | 7.65 | 09-2019 | 09-2024 |
7.62 | 7.59 | 7.78 | 7.44 | 0.12 | 7.61 | 08-2019 | 08-2024 |
7.81 | 7.61 | 8 | 7.42 | 0.22 | 7.71 | 07-2019 | 07-2024 |
7.76 | 7.76 | 7.92 | 7.6 | 0.11 | 7.76 | 06-2019 | 06-2024 |
8 | 7.81 | 8.19 | 7.62 | 0.21 | 7.9 | 05-2019 | 05-2024 |
7.97 | 7.91 | 8.04 | 7.84 | 0.07 | 7.94 | 04-2019 | 04-2024 |
8.12 | 7.93 | 8.27 | 7.78 | 0.19 | 8.02 | 03-2019 | 03-2024 |
8.18 | 8.13 | 8.3 | 8 | 0.11 | 8.15 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 7.86%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.97 | 7.92 | 7.97 | 7.92 | 0.02 | 7.94 | 01-2018 | 01-2025 |
7.95 | 7.97 | 8.01 | 7.9 | 0.04 | 7.96 | 12-2017 | 12-2024 |
7.85 | 7.89 | 7.95 | 7.79 | 0.06 | 7.87 | 11-2017 | 11-2024 |
7.82 | 7.83 | 7.9 | 7.75 | 0.05 | 7.82 | 10-2017 | 10-2024 |
7.74 | 7.86 | 7.89 | 7.71 | 0.08 | 7.8 | 09-2017 | 09-2024 |
7.74 | 7.75 | 7.85 | 7.64 | 0.07 | 7.74 | 08-2017 | 08-2024 |
7.75 | 7.74 | 7.89 | 7.61 | 0.1 | 7.75 | 07-2017 | 07-2024 |
7.8 | 7.73 | 7.92 | 7.61 | 0.11 | 7.76 | 06-2017 | 06-2024 |
7.86 | 7.84 | 8 | 7.71 | 0.1 | 7.85 | 05-2017 | 05-2024 |
7.93 | 7.86 | 7.98 | 7.81 | 0.07 | 7.9 | 04-2017 | 04-2024 |
8 | 7.91 | 8.1 | 7.81 | 0.11 | 7.95 | 03-2017 | 03-2024 |
7.99 | 7.95 | 8.08 | 7.86 | 0.08 | 7.97 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 9.04%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.74 | 8.41 | 8.74 | 8.41 | 0.17 | 8.57 | 01-2015 | 01-2025 |
8.78 | 8.68 | 8.83 | 8.63 | 0.08 | 8.73 | 12-2014 | 12-2024 |
8.74 | 8.64 | 8.81 | 8.57 | 0.09 | 8.69 | 11-2014 | 11-2024 |
8.97 | 8.74 | 9.02 | 8.68 | 0.15 | 8.85 | 10-2014 | 10-2024 |
8.9 | 8.91 | 9.01 | 8.81 | 0.07 | 8.91 | 09-2014 | 09-2024 |
9.08 | 8.94 | 9.16 | 8.86 | 0.12 | 9.01 | 08-2014 | 08-2024 |
9.07 | 8.97 | 9.17 | 8.88 | 0.11 | 9.02 | 07-2014 | 07-2024 |
9 | 8.93 | 9.08 | 8.85 | 0.09 | 8.96 | 06-2014 | 06-2024 |
9.33 | 9 | 9.42 | 8.91 | 0.21 | 9.16 | 05-2014 | 05-2024 |
9.42 | 9.3 | 9.46 | 9.27 | 0.08 | 9.36 | 04-2014 | 04-2024 |
9.64 | 9.39 | 9.72 | 9.32 | 0.17 | 9.52 | 03-2014 | 03-2024 |
9.72 | 9.61 | 9.79 | 9.55 | 0.09 | 9.67 | 02-2014 | 02-2024 |