SBI LARGE and Mid Cap Fund
Direct · Growth ₹697.27
17 Jun 2026
NAV
—
Sharpe
-36.4%
Max Drawdown
?
Max Drawdown
The largest peak-to-trough decline in the fund's NAV. Shows the worst-case loss an investor would have experienced at any point in the fund's history.
The largest peak-to-trough decline in the fund's NAV. Shows the worst-case loss an investor would have experienced at any point in the fund's history.
NA
TER
If you invested ₹1,00,000 every month via SIP, here's how this fund has historically performed across different time horizons.
| Duration | Invested | Median Value | XIRR | Min XIRR | Max XIRR |
|---|---|---|---|---|---|
| 1 Year | ₹12.00 L | ₹12.92 L | 20.5% | -53.6% | 93.6% |
| 3 Years | ₹36.00 L | ₹46.21 L | 17.0% | -19.3% | 36.4% |
| 5 Years | ₹60.00 L | ₹93.39 L | 16.7% | -6.9% | 28.9% |
| 7 Years | ₹84.00 L | ₹1.56 Cr | 16.8% | 0.9% | 24.0% |
| 10 Years | ₹1.20 Cr | ₹2.98 Cr | 17.5% | 15.0% | 20.2% |
| 12 Years | ₹1.44 Cr | ₹4.30 Cr | 17.1% | 14.8% | 19.0% |
SIP returns vs benchmark & category
Annualised SIP return (XIRR) over each rolling horizon — like-for-like, not lump-sum.
| Duration | Fund SIP XIRR | NIFTY 50 | Category avg | Fund edge |
|---|---|---|---|---|
| 1 Year | 20.5% | 14.5% | 16.4% | +6.0% |
| 3 Years | 17.0% | 11.2% | 17.9% | +5.8% |
| 5 Years | 16.7% | 10.4% | 17.4% | +6.3% |
| 7 Years | 16.8% | 10.6% | 16.6% | +6.2% |
| 10 Years | 17.5% | 11.5% | 16.8% | +6.0% |
| 12 Years | 17.1% | 11.4% | 16.6% | +5.7% |
-36.4%
Max Drawdown
1 mo
Drawdown Duration
8 mo
Recovery Time
-4.6%
Avg Drawdown
Compared against NIFTY 50
| Duration | Alpha | Beta | Upside Capture | Downside Capture | Fund CAGR | Bench CAGR |
|---|---|---|---|---|---|---|
| 1 Year | +8.83 | 0.94 | 95.8% | 83.9% | 5.1% | -4.4% |
| 3 Years | +7.31 | 0.89 | 92.2% | 82.0% | 15.6% | 8.5% |
| 5 Years | +6.99 | 0.85 | 86.7% | 77.2% | 15.2% | 8.5% |
| 7 Years | +7.45 | 0.82 | 85.4% | 77.0% | 17.4% | 10.8% |
| 10 Years | +5.17 | 0.84 | 87.6% | 81.0% | 15.7% | 11.3% |
| 12 Years | +6.14 | 0.86 | 89.4% | 81.9% | 15.7% | 10.1% |
| 15 Years | +5.49 | 0.85 | 89.1% | 81.6% | 14.7% | 9.6% |
74
Total Holdings
32.5%
Top 10 Weight
31
Sectors
| # | Stock | % of NAV |
|---|---|---|
| 1 | HDFC Bank Ltd. | 7.63% |
| 2 | Axis Bank Ltd. | 3.33% |
| 3 | State Bank of India | 3.20% |
| 4 | Bharat Forge Ltd. | 3.18% |
| 5 | Reliance Industries Ltd. | 2.83% |
| 6 | ICICI Bank Ltd. | 2.73% |
| 7 | Berger Paints India Ltd. | 2.46% |
| 8 | Asian Paints Ltd. | 2.45% |
| 9 | Ashok Leyland Ltd. | 2.36% |
| 10 | Torrent Power Ltd. | 2.29% |