Rolling return for 1 year
Average return: 49.12%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
43.86 | 36.08 | 43.86 | 36.08 | 3.89 | 39.97 | 01-2024 | 01-2025 |
47.32 | 43.62 | 51.31 | 39.83 | 4.26 | 45.52 | 12-2023 | 12-2024 |
53.46 | 47.42 | 60.84 | 40.66 | 7.45 | 50.6 | 11-2023 | 11-2024 |
54.89 | 52.9 | 61.52 | 46.63 | 5.31 | 53.98 | 10-2023 | 10-2024 |
49.22 | 51.52 | 54.77 | 46.09 | 3.17 | 50.4 | 09-2023 | 09-2024 |
40.09 | 46.54 | 51.81 | 35.23 | 6.29 | 43.42 | 08-2023 | 08-2024 |
40.76 | 40.66 | 51.15 | 30.99 | 7.13 | 40.89 | 07-2023 | 07-2024 |
42.78 | 41.07 | 53.36 | 31.33 | 7.82 | 42.13 | 06-2023 | 06-2024 |
52.19 | 49.37 | 57 | 44.79 | 4.43 | 50.84 | 05-2023 | 05-2024 |
58.24 | 56.5 | 63.93 | 51.06 | 4.59 | 57.43 | 04-2023 | 04-2024 |
55.02 | 59.65 | 62.78 | 52.04 | 4.14 | 57.37 | 03-2023 | 03-2024 |
54.02 | 59.48 | 65.26 | 48.64 | 6.19 | 56.85 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 21.43%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
27.79 | 24.25 | 27.79 | 24.25 | 1.77 | 26.02 | 01-2022 | 01-2025 |
26.54 | 24.03 | 27.67 | 22.93 | 1.9 | 25.29 | 12-2021 | 12-2024 |
24.8 | 24.99 | 26.77 | 23.04 | 1.32 | 24.9 | 11-2021 | 11-2024 |
23.93 | 22.66 | 25.67 | 20.96 | 1.72 | 23.3 | 10-2021 | 10-2024 |
21.89 | 22.1 | 23.38 | 20.62 | 0.98 | 22 | 09-2021 | 09-2024 |
20.24 | 21.16 | 23.5 | 17.96 | 1.99 | 20.72 | 08-2021 | 08-2024 |
17.04 | 18.55 | 19.85 | 15.77 | 1.54 | 17.8 | 07-2021 | 07-2024 |
15.7 | 17.18 | 18.49 | 14.42 | 1.53 | 16.45 | 06-2021 | 06-2024 |
18.57 | 16.98 | 19.8 | 15.77 | 1.53 | 17.78 | 05-2021 | 05-2024 |
21.18 | 19.26 | 22.62 | 17.86 | 1.81 | 20.23 | 04-2021 | 04-2024 |
22.16 | 21.63 | 24.16 | 19.67 | 1.6 | 21.9 | 03-2021 | 03-2024 |
20.51 | 20.97 | 23.37 | 18.17 | 1.85 | 20.76 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 28.54%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
31.21 | 29.79 | 31.21 | 29.79 | 0.71 | 30.5 | 01-2020 | 01-2025 |
31.02 | 31.02 | 31.73 | 30.32 | 0.5 | 31.02 | 12-2019 | 12-2024 |
30.37 | 30.43 | 31.6 | 29.21 | 0.85 | 30.4 | 11-2019 | 11-2024 |
32.57 | 31 | 33.68 | 29.91 | 1.44 | 31.79 | 10-2019 | 10-2024 |
31.67 | 31.52 | 32.63 | 30.57 | 0.73 | 31.6 | 09-2019 | 09-2024 |
30.1 | 31.31 | 32.2 | 29.22 | 1.14 | 30.71 | 08-2019 | 08-2024 |
28.67 | 29.63 | 30.52 | 27.8 | 1.02 | 29.15 | 07-2019 | 07-2024 |
27.15 | 27.43 | 28.99 | 25.62 | 1.2 | 27.3 | 06-2019 | 06-2024 |
26.3 | 25.06 | 27.09 | 24.28 | 1.09 | 25.68 | 05-2019 | 05-2024 |
24.55 | 24.74 | 25.44 | 23.86 | 0.56 | 24.65 | 04-2019 | 04-2024 |
24.35 | 24.78 | 25.57 | 23.57 | 0.72 | 24.57 | 03-2019 | 03-2024 |
25.04 | 25.15 | 26.81 | 23.4 | 1.21 | 25.1 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 18.14%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
20.44 | 19.77 | 20.44 | 19.77 | 0.34 | 20.1 | 01-2018 | 01-2025 |
20.37 | 19.84 | 20.83 | 19.39 | 0.54 | 20.11 | 12-2017 | 12-2024 |
19.87 | 19.81 | 20.67 | 19.01 | 0.59 | 19.84 | 11-2017 | 11-2024 |
20.22 | 20.11 | 20.95 | 19.39 | 0.55 | 20.17 | 10-2017 | 10-2024 |
20.4 | 19.86 | 21.03 | 19.23 | 0.66 | 20.13 | 09-2017 | 09-2024 |
19.48 | 19.47 | 20.86 | 18.11 | 0.97 | 19.48 | 08-2017 | 08-2024 |
17.47 | 17.9 | 18.67 | 16.7 | 0.71 | 17.68 | 07-2017 | 07-2024 |
16.92 | 17.52 | 18.12 | 16.33 | 0.67 | 17.22 | 06-2017 | 06-2024 |
17.79 | 16.35 | 18.32 | 15.84 | 1.01 | 17.08 | 05-2017 | 05-2024 |
15.7 | 15.4 | 16.28 | 14.82 | 0.53 | 15.55 | 04-2017 | 04-2024 |
14.8 | 15.07 | 15.6 | 14.27 | 0.48 | 14.93 | 03-2017 | 03-2024 |
15.29 | 15.52 | 16.46 | 14.36 | 0.75 | 15.41 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 16.02%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
15.54 | 14.63 | 15.54 | 14.63 | 0.45 | 15.08 | 01-2015 | 01-2025 |
15.4 | 14.97 | 15.71 | 14.66 | 0.4 | 15.18 | 12-2014 | 12-2024 |
15.08 | 14.97 | 15.62 | 14.43 | 0.42 | 15.02 | 11-2014 | 11-2024 |
15.8 | 15.59 | 16.28 | 15.1 | 0.42 | 15.69 | 10-2014 | 10-2024 |
15.88 | 15.49 | 16.3 | 15.07 | 0.46 | 15.68 | 09-2014 | 09-2024 |
16.03 | 15.86 | 16.97 | 14.93 | 0.72 | 15.95 | 08-2014 | 08-2024 |
16.02 | 15.92 | 16.85 | 15.1 | 0.62 | 15.97 | 07-2014 | 07-2024 |
16.97 | 16.07 | 17.81 | 15.24 | 0.96 | 16.52 | 06-2014 | 06-2024 |
17.47 | 16.73 | 17.84 | 16.37 | 0.58 | 17.1 | 05-2014 | 05-2024 |
16.95 | 16.77 | 17.37 | 16.36 | 0.36 | 16.86 | 04-2014 | 04-2024 |
16.68 | 16.53 | 17.26 | 15.96 | 0.46 | 16.61 | 03-2014 | 03-2024 |
16.65 | 16.6 | 17.47 | 15.78 | 0.6 | 16.62 | 02-2014 | 02-2024 |