SBI Gold ETF Direct Growth

Scheme code: INF200KA16D8 NAV value: ₹ 69.7534 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Gold ETF

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 2.77 39.33 19.23 19.86
3 year -77.00 16.02 -71.67 -13.09
5 year -55.97 -53.07 -54.58 -36.67
7 year -43.15 -40.69 -41.65 -31.06
10 year -32.77 -30.02 -31.22 -25.71

Rolling return for 1 year

Average return: 19.23%
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.48 19.29 22.48 19.29 1.6 20.88 01-2024 01-2025
22.24 22.04 26.58 17.86 3.08 22.18 12-2023 12-2024
21.17 23.94 29.15 16.29 4.65 22.64 11-2023 11-2024
31.03 27.84 39.33 20.22 6.85 29.6 10-2023 10-2024
22.16 25.5 29.56 18.34 4.14 23.89 09-2023 09-2024
16.99 19.46 22.16 14.41 2.88 18.26 08-2023 08-2024
16.2 22 26.39 12.16 5.43 19.19 07-2023 07-2024
21.16 19.4 23.98 16.68 2.66 20.3 06-2023 06-2024
17.52 19.3 22.36 14.58 2.82 18.44 05-2023 05-2024
14.03 18.47 21.26 11.4 3.82 16.29 04-2023 04-2024
12.4 10.27 20.61 2.77 6.35 11.51 03-2023 03-2024
9.42 5.75 12.35 2.99 3.55 7.63 02-2023 02-2024

Rolling return for 3 year

Average return: -71.67%
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.02 -75.13 16.02 -75.13 45.58 -29.56 01-2022 01-2025
-75.09 -75.07 -74.8 -75.35 0.19 -75.08 12-2021 12-2024
-75.31 -75.15 -74.78 -75.67 0.32 -75.23 11-2021 11-2024
-74.97 -74.78 -74.45 -75.29 0.3 -74.87 10-2021 10-2024
-75.29 -75.07 -74.8 -75.56 0.28 -75.18 09-2021 09-2024
-75.6 -75.57 -75.25 -75.92 0.24 -75.58 08-2021 08-2024
-75.84 -75.4 -75.15 -76.08 0.36 -75.62 07-2021 07-2024
-75.47 -75.72 -75.28 -75.91 0.24 -75.6 06-2021 06-2024
-75.46 -75.53 -75.12 -75.86 0.26 -75.49 05-2021 05-2024
-75.35 -75.33 -74.84 -75.83 0.35 -75.34 04-2021 04-2024
-76 -75.71 -75.43 -76.27 0.31 -75.85 03-2021 03-2024
-76.47 -76.8 -76.26 -77 0.29 -76.63 02-2021 02-2024

Rolling return for 5 year

Average return: -54.58%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-54.9 -55.3 -54.9 -55.3 0.2 -55.1 01-2020 01-2025
-54.64 -54.71 -54.33 -55.03 0.25 -54.68 12-2019 12-2024
-54.91 -54.57 -54.33 -55.14 0.31 -54.74 11-2019 11-2024
-54.76 -54.44 -54.2 -54.99 0.3 -54.6 10-2019 10-2024
-55.27 -55.2 -54.74 -55.72 0.35 -55.23 09-2019 09-2024
-54.86 -55.58 -54.47 -55.97 0.59 -55.22 08-2019 08-2024
-54.64 -54.33 -53.87 -55.09 0.45 -54.48 07-2019 07-2024
-53.77 -54.31 -53.56 -54.52 0.39 -54.04 06-2019 06-2024
-53.44 -53.39 -53.07 -53.76 0.24 -53.42 05-2019 05-2024
-53.77 -53.39 -53.2 -53.96 0.3 -53.58 04-2019 04-2024
-54.72 -54.46 -54.08 -55.1 0.37 -54.59 03-2019 03-2024
-55.23 -55.27 -54.99 -55.51 0.18 -55.25 02-2019 02-2024

Rolling return for 7 year

Average return: -41.65%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-41.1 -41.46 -41.1 -41.46 0.18 -41.28 01-2018 01-2025
-40.99 -40.95 -40.69 -41.25 0.2 -40.97 12-2017 12-2024
-41.41 -41.05 -40.88 -41.58 0.28 -41.23 11-2017 11-2024
-41.31 -40.98 -40.79 -41.49 0.27 -41.14 10-2017 10-2024
-41.84 -41.57 -41.35 -42.06 0.27 -41.7 09-2017 09-2024
-41.76 -41.83 -41.4 -42.19 0.28 -41.8 08-2017 08-2024
-41.64 -41.25 -40.94 -41.95 0.38 -41.44 07-2017 07-2024
-41.63 -41.72 -41.44 -41.91 0.17 -41.68 06-2017 06-2024
-41.47 -41.4 -41.13 -41.74 0.22 -41.44 05-2017 05-2024
-41.92 -41.62 -41.41 -42.13 0.28 -41.77 04-2017 04-2024
-42.52 -42.39 -41.93 -42.97 0.37 -42.45 03-2017 03-2024
-42.95 -42.93 -42.74 -43.15 0.15 -42.94 02-2017 02-2024

Rolling return for 10 year

Average return: -31.22%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-30.61 -31.01 -30.61 -31.01 0.2 -30.81 01-2015 01-2025
-30.54 -30.6 -30.3 -30.84 0.19 -30.57 12-2014 12-2024
-30.47 -30.36 -30.02 -30.8 0.28 -30.41 11-2014 11-2024
-30.52 -30.49 -30.09 -30.91 0.29 -30.5 10-2014 10-2024
-31 -30.95 -30.59 -31.36 0.27 -30.98 09-2014 09-2024
-31.56 -31.55 -31.26 -31.85 0.21 -31.56 08-2014 08-2024
-31.65 -31.29 -31.08 -31.86 0.3 -31.47 07-2014 07-2024
-31 -31.32 -30.84 -31.48 0.25 -31.16 06-2014 06-2024
-31.03 -31.16 -30.75 -31.44 0.25 -31.1 05-2014 05-2024
-31.48 -31.28 -31.06 -31.7 0.24 -31.38 04-2014 04-2024
-32.23 -32.27 -31.75 -32.74 0.35 -32.25 03-2014 03-2024
-32.37 -32.59 -32.19 -32.77 0.22 -32.48 02-2014 02-2024