Quantum Nifty 50 ETF
Direct · Growth ₹268.48
06 Jul 2026
NAV
10.3%
3Y CAGR
10.8%
5Y CAGR
10.3%
10Y CAGR
10.3%
Weighted CAGR
?
Weighted Mean CAGR
Gives more importance to longer time periods (10Y, 20Y) than shorter ones (1Y, 3Y). This balances out recent outperformance and gives a more realistic picture of what long-term returns might look like.
Gives more importance to longer time periods (10Y, 20Y) than shorter ones (1Y, 3Y). This balances out recent outperformance and gives a more realistic picture of what long-term returns might look like.
0.68
Sharpe
-91.5%
Max Drawdown
?
Max Drawdown
The largest peak-to-trough decline in the fund's NAV. Shows the worst-case loss an investor would have experienced at any point in the fund's history.
The largest peak-to-trough decline in the fund's NAV. Shows the worst-case loss an investor would have experienced at any point in the fund's history.
NA
TER
If you invested ₹1,00,000 every month via SIP, here's how this fund has historically performed across different time horizons.
| Duration | Invested | Median Value | XIRR | Min XIRR | Max XIRR |
|---|---|---|---|---|---|
| 1 Year | ₹12.00 L | ₹12.70 L | 13.3% | -100.0% | 122.3% |
| 3 Years | ₹36.00 L | ₹42.46 L | 9.2% | -94.7% | 32.4% |
| 5 Years | ₹60.00 L | ₹82.39 L | 9.7% | -79.7% | 22.7% |
| 7 Years | ₹84.00 L | ₹1.29 Cr | 9.4% | -61.3% | 19.2% |
| 10 Years | ₹1.20 Cr | ₹2.27 Cr | 9.1% | -42.5% | 16.2% |
| 12 Years | ₹1.44 Cr | ₹3.18 Cr | 9.2% | -34.0% | 15.4% |
| 15 Years | ₹1.80 Cr | ₹5.02 Cr | 7.9% | -23.4% | 14.3% |
SIP returns vs benchmark & category
Annualised SIP return (XIRR) over each rolling horizon — like-for-like, not lump-sum.
| Duration | Fund SIP XIRR | Category avg |
|---|---|---|
| 1 Year | 13.3% | 13.4% |
| 3 Years | 9.2% | 9.3% |
| 5 Years | 9.7% | 5.6% |
| 7 Years | 9.4% | 6.1% |
| 10 Years | 9.1% | 5.8% |
| 12 Years | 9.2% | 8.5% |
| 15 Years | 7.9% | 8.1% |
| Duration | Mean | Median | Min | Max | Sharpe | Sortino | % Positive | Cat. Mean | Cat. Median |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 11.8% | 10.8% | -90.7% | 98.3% | 0.21 | 0.31 | 80% | — | — |
| 3 Years | 10.3% | 12.2% | -50.0% | 32.2% | 0.32 | 0.39 | 95% | — | — |
| 5 Years | 10.8% | 12.4% | -31.2% | 26.1% | 0.50 | 0.63 | 96% | — | — |
| 10 Years | 10.3% | 12.0% | -11.8% | 15.9% | 0.68 | 0.91 | 94% | — | — |
-91.5%
Max Drawdown
3 mo
Drawdown Duration
Not recovered
Recovery Time
-9.1%
Avg Drawdown
Calmar Ratio by Duration
0.13
1Y
0.11
3Y
0.12
5Y
0.11
7Y
0.11
10Y
0.12
12Y
0.10
15Y