PGIM India Gilt Fund Direct Growth

Scheme code: INF223J01ND7 NAV value: ₹ 31.5676 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Gilt Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.21 12.35 9.62 9.07
3 year 5.25 7.04 6.30 6.37
5 year 6.22 7.71 7.01 7.2
7 year 6.73 7.48 7.08 7.16

Rolling return for 1 year

Average return: 9.62%
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.25 8.81 10.25 8.81 0.72 9.53 01-2024 01-2025
11.01 10.2 11.55 9.66 0.73 10.6 12-2023 12-2024
11.1 10.71 11.81 10.02 0.65 10.91 11-2023 11-2024
11.48 11.6 12.35 10.74 0.57 11.54 10-2023 10-2024
10.05 11.43 12.12 9.37 1.09 10.74 09-2023 09-2024
9.61 10.02 10.86 8.78 0.75 9.82 08-2023 08-2024
9.03 9.33 10.05 8.32 0.62 9.18 07-2023 07-2024
7.74 8.97 9.22 7.49 0.75 8.36 06-2023 06-2024
7.47 8.11 9.4 6.21 1.15 7.8 05-2023 05-2024
8.19 7.65 8.87 6.97 0.7 7.92 04-2023 04-2024
9.88 9.31 10.57 8.63 0.71 9.6 03-2023 03-2024
9.21 9.62 9.97 8.86 0.42 9.41 02-2023 02-2024

Rolling return for 3 year

Average return: 6.30%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.89 6.77 6.89 6.77 0.06 6.83 01-2022 01-2025
6.74 6.83 6.91 6.65 0.1 6.78 12-2021 12-2024
6.61 6.64 6.84 6.42 0.15 6.63 11-2021 11-2024
6.58 6.77 6.85 6.5 0.14 6.68 10-2021 10-2024
6.38 6.76 7.04 6.09 0.36 6.57 09-2021 09-2024
6.39 6.46 6.79 6.06 0.26 6.42 08-2021 08-2024
6.27 6.4 6.6 6.07 0.19 6.34 07-2021 07-2024
5.81 6.11 6.3 5.63 0.26 5.96 06-2021 06-2024
5.52 5.87 6.15 5.25 0.34 5.7 05-2021 05-2024
5.65 5.58 5.87 5.36 0.18 5.62 04-2021 04-2024
6.24 6.11 6.46 5.89 0.21 6.18 03-2021 03-2024
5.97 5.94 6.21 5.69 0.18 5.95 02-2021 02-2024

Rolling return for 5 year

Average return: 7.01%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.01 6.8 7.01 6.8 0.1 6.9 01-2020 01-2025
7.17 6.96 7.28 6.85 0.17 7.06 12-2019 12-2024
6.95 6.9 7.09 6.77 0.11 6.93 11-2019 11-2024
6.97 7.02 7.14 6.86 0.1 7 10-2019 10-2024
6.91 7.01 7.31 6.61 0.25 6.96 09-2019 09-2024
6.51 6.62 6.75 6.38 0.14 6.56 08-2019 08-2024
6.75 6.42 6.95 6.22 0.28 6.58 07-2019 07-2024
6.86 6.76 7.16 6.46 0.25 6.81 06-2019 06-2024
7.21 6.94 7.6 6.56 0.38 7.08 05-2019 05-2024
7.22 7.21 7.35 7.08 0.1 7.22 04-2019 04-2024
7.55 7.37 7.68 7.23 0.17 7.46 03-2019 03-2024
7.56 7.52 7.71 7.37 0.12 7.54 02-2019 02-2024

Rolling return for 7 year

Average return: 7.08%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.44 7.37 7.44 7.37 0.04 7.4 01-2018 01-2025
7.41 7.28 7.48 7.2 0.11 7.34 12-2017 12-2024
7.16 7.18 7.26 7.08 0.06 7.17 11-2017 11-2024
7.16 7.23 7.28 7.11 0.07 7.2 10-2017 10-2024
6.98 7.22 7.27 6.94 0.14 7.1 09-2017 09-2024
6.93 6.99 7.1 6.82 0.1 6.96 08-2017 08-2024
6.98 6.95 7.12 6.8 0.11 6.96 07-2017 07-2024
6.92 6.93 7.13 6.73 0.14 6.93 06-2017 06-2024
6.92 7.01 7.19 6.74 0.16 6.96 05-2017 05-2024
6.94 6.93 7.03 6.83 0.07 6.93 04-2017 04-2024
7.14 7.01 7.23 6.92 0.12 7.07 03-2017 03-2024
6.98 6.84 7.09 6.73 0.14 6.91 02-2017 02-2024