PGIM India Flexi Cap Fund Direct Growth

Scheme code: INF663L01FF1 NAV value: ₹ 38.5900 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 13.25 40.97 26.31 36.81
3 year 8.01 19.40 13.85 18.83
5 year 19.16 27.33 22.71 20.34
7 year 15.49 19.24 17.23 16.18

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 26.31
3 year 7.63 16.87 13.32 13.85
5 year 12.6 19.62 15.37 22.71
7 year 10.81 15.2 13.42 17.23
10 year 9.81 13.99 12.12
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 26.31
3 year 7.94 17.89 14.14 13.85
5 year 13.28 20.23 15.93 22.71
7 year 10.62 15.28 13.42 17.23
10 year 10.08 14.47 12.61
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.97 45.4 30.7 26.31
3 year 9.26 19.51 15.7 13.85
5 year 14.45 21.69 17.28 22.71
7 year 11.07 15.88 13.98 17.23
10 year 10.64 15.2 13.25
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.16 46.61 32.69 26.31
3 year 9.84 20.48 16.73 13.85
5 year 15.2 22.82 18.38 22.71
7 year 11.31 16.28 14.37 17.23
10 year 11.16 15.89 13.85
NIFTY500 MULTICAP 50:25:25
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -68.54 302.46 219.33 26.31
10 year 4.92 20.34 12.6

Rolling return for 1 year

Average return: 26.31%
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.24 15.93 20.24 15.93 2.15 18.08 01-2024 01-2025
22.98 21.79 28.27 16.77 4.09 22.45 12-2023 12-2024
26.8 24.73 32.89 19.01 4.96 25.86 11-2023 11-2024
32.09 34.03 40.97 25.58 5.49 33.17 10-2023 10-2024
31.23 32.89 37.66 26.69 3.92 32.12 09-2023 09-2024
25.22 31.42 33.73 23.05 4.37 28.36 08-2023 08-2024
26.4 26.72 30.08 23.14 2.46 26.58 07-2023 07-2024
17.87 26.6 31.76 13.25 7.24 22.37 06-2023 06-2024
24.94 23.13 29.59 18.71 3.9 24.09 05-2023 05-2024
29.28 30.57 33.35 26.59 2.43 29.95 04-2023 04-2024
26.71 27.16 31.74 22.3 3.34 26.98 03-2023 03-2024
25.14 26.16 29.58 21.84 2.76 25.68 02-2023 02-2024

Rolling return for 3 year

Average return: 13.85%
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.36 9.36 12.36 9.36 1.5 10.86 01-2022 01-2025
12.56 12.09 14.15 10.53 1.29 12.33 12-2021 12-2024
10.92 9.72 12.67 8.01 1.7 10.33 11-2021 11-2024
11.25 11.88 13.69 9.48 1.51 11.58 10-2021 10-2024
13.3 13.95 15.12 12.15 1.07 13.63 09-2021 09-2024
12.3 13.28 14.79 10.82 1.45 12.8 08-2021 08-2024
15.27 14.12 16.37 13.04 1.25 14.7 07-2021 07-2024
12.57 15.21 16.83 11.01 2.26 13.9 06-2021 06-2024
15.59 14.3 17 12.92 1.51 14.95 05-2021 05-2024
17.54 16.81 18.76 15.61 1.14 17.18 04-2021 04-2024
16.95 16.45 18.48 14.95 1.26 16.71 03-2021 03-2024
18.02 16.52 19.4 15.17 1.59 17.28 02-2021 02-2024

Rolling return for 5 year

Average return: 22.71%
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.93 21.47 22.93 21.47 0.73 22.2 01-2020 01-2025
23.23 23.28 24.28 22.24 0.72 23.26 12-2019 12-2024
22 22.68 23.15 21.53 0.62 22.34 11-2019 11-2024
24.08 23.9 25.71 22.3 1.21 24 10-2019 10-2024
26.12 25.24 27.33 24.05 1.2 25.68 09-2019 09-2024
24.81 25.38 26.46 23.74 0.98 25.1 08-2019 08-2024
24.04 22.82 24.76 22.11 1.03 23.43 07-2019 07-2024
20.21 21.84 22.92 19.16 1.45 21.03 06-2019 06-2024
21.66 20.44 22.56 19.56 1.15 21.06 05-2019 05-2024
20.91 21.19 21.66 20.44 0.44 21.05 04-2019 04-2024
21.44 20.56 22.39 19.62 1.03 21 03-2019 03-2024
22.64 22.03 23.5 21.18 0.85 22.34 02-2019 02-2024

Rolling return for 7 year

Average return: 17.23%
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.66 16.07 16.66 16.07 0.29 16.37 01-2018 01-2025
17.36 17.06 18.07 16.36 0.61 17.21 12-2017 12-2024
16.67 16.96 17.45 16.18 0.46 16.81 11-2017 11-2024
17.58 17.95 18.68 16.86 0.66 17.77 10-2017 10-2024
18.42 18.39 19.24 17.59 0.58 18.41 09-2017 09-2024
17.52 17.81 18.63 16.71 0.69 17.67 08-2017 08-2024
17.5 17.46 17.99 16.98 0.36 17.48 07-2017 07-2024
15.89 17.34 17.75 15.49 0.95 16.62 06-2017 06-2024
16.55 16.42 17.16 15.82 0.48 16.49 05-2017 05-2024
16.99 16.91 17.51 16.39 0.4 16.95 04-2017 04-2024
17.3 17.03 17.95 16.38 0.56 17.16 03-2017 03-2024
17.8 17.86 18.38 17.27 0.39 17.83 02-2017 02-2024