PGIM India ELSS Tax Saver Fund Direct Growth

Scheme code: INF663L01FN5 NAV value: ₹ 36.9500 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: ELSS

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 13.18 37.90 24.41 36.77
3 year 12.28 21.00 16.90 19.32
5 year 16.51 23.77 19.68 20.54
7 year 14.14 17.44 15.63 15.85

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 24.41
3 year 7.63 16.87 13.32 16.9
5 year 12.6 19.62 15.37 19.68
7 year 10.81 15.2 13.42 15.63
10 year 9.81 13.99 12.12
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 24.41
3 year 7.94 17.89 14.14 16.9
5 year 13.28 20.23 15.93 19.68
7 year 10.62 15.28 13.42 15.63
10 year 10.08 14.47 12.61
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.97 45.4 30.7 24.41
3 year 9.26 19.51 15.7 16.9
5 year 14.45 21.69 17.28 19.68
7 year 11.07 15.88 13.98 15.63
10 year 10.64 15.2 13.25
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.16 46.61 32.69 24.41
3 year 9.84 20.48 16.73 16.9
5 year 15.2 22.82 18.38 19.68
7 year 11.31 16.28 14.37 15.63
10 year 11.16 15.89 13.85
NIFTY500 MULTICAP 50:25:25
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -68.54 302.46 219.33 24.41
10 year 4.92 20.34 12.6

Rolling return for 1 year

Average return: 24.41%
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.21 16.56 21.21 16.56 2.33 18.88 01-2024 01-2025
22.76 21.3 27.24 17.02 3.65 22.08 12-2023 12-2024
25.44 23.16 31.3 17.67 4.89 24.39 11-2023 11-2024
29.28 31.19 37.9 22.99 5.32 30.34 10-2023 10-2024
28.42 30.06 34.64 24.05 3.79 29.29 09-2023 09-2024
23.2 28.19 30.54 20.98 3.81 25.73 08-2023 08-2024
26.58 25.39 28.93 23.1 2.1 26 07-2023 07-2024
17.42 26.16 30.88 13.18 6.98 21.91 06-2023 06-2024
21.84 22.07 26.99 17.12 3.49 22 05-2023 05-2024
26.24 25.98 29.8 22.53 2.57 26.14 04-2023 04-2024
24.1 23.05 28.86 18.5 3.68 23.63 03-2023 03-2024
22.6 22.5 25.93 19.26 2.36 22.57 02-2023 02-2024

Rolling return for 3 year

Average return: 16.90%
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.21 12.79 15.21 12.79 1.21 14 01-2022 01-2025
16.76 16.03 18.17 14.65 1.27 16.4 12-2021 12-2024
14.39 14 16.14 12.28 1.37 14.2 11-2021 11-2024
14.85 15.71 17.35 13.25 1.48 15.29 10-2021 10-2024
17.34 17.68 19.2 15.84 1.19 17.52 09-2021 09-2024
16.49 17.34 18.76 15.09 1.33 16.92 08-2021 08-2024
18.71 18.21 19.44 17.48 0.72 18.46 07-2021 07-2024
15.11 18.2 19.35 14 2.18 16.66 06-2021 06-2024
18.36 16.59 20 14.99 1.88 17.48 05-2021 05-2024
19.89 18.93 21 17.83 1.17 19.41 04-2021 04-2024
18.29 17.59 19.78 16.13 1.31 17.95 03-2021 03-2024
19.37 17.71 20.44 16.66 1.46 18.54 02-2021 02-2024

Rolling return for 5 year

Average return: 19.68%
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.6 19.66 20.6 19.66 0.47 20.13 01-2020 01-2025
20.77 20.96 21.64 20.09 0.55 20.86 12-2019 12-2024
19.29 19.86 20.38 18.77 0.6 19.58 11-2019 11-2024
20.8 20.76 22.37 19.21 1.12 20.79 10-2019 10-2024
22.6 21.98 23.77 20.83 1.06 22.3 09-2019 09-2024
21.27 21.87 22.69 20.46 0.82 21.57 08-2019 08-2024
20.97 19.81 21.42 19.37 0.83 20.39 07-2019 07-2024
17.26 19.09 19.84 16.53 1.34 18.18 06-2019 06-2024
18.44 17.68 19.43 16.71 1 18.07 05-2019 05-2024
17.78 18.02 18.43 17.37 0.38 17.9 04-2019 04-2024
18.18 17.39 19.07 16.51 0.95 17.79 03-2019 03-2024
18.83 18.4 19.47 17.77 0.62 18.62 02-2019 02-2024

Rolling return for 7 year

Average return: 15.63%
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.09 14.65 15.09 14.65 0.22 14.87 01-2018 01-2025
15.73 15.39 16.32 14.8 0.55 15.56 12-2017 12-2024
15.05 15.24 15.8 14.49 0.47 15.15 11-2017 11-2024
15.76 16.22 16.83 15.15 0.62 15.99 10-2017 10-2024
16.65 16.57 17.44 15.78 0.59 16.61 09-2017 09-2024
15.97 16.22 16.94 15.26 0.6 16.1 08-2017 08-2024
16.16 15.95 16.47 15.64 0.3 16.06 07-2017 07-2024
14.54 15.93 16.33 14.14 0.92 15.24 06-2017 06-2024
15.06 15.01 15.74 14.34 0.5 15.04 05-2017 05-2024
15.4 15.3 15.86 14.84 0.36 15.35 04-2017 04-2024
15.66 15.38 16.29 14.76 0.55 15.52 03-2017 03-2024
16.19 16.07 16.63 15.63 0.36 16.13 02-2017 02-2024