Nippon India Multi Cap Fund Direct Growth

Scheme code: INF204K01XF9 NAV value: ₹ 291.2678 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Multi Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 24.05 62.42 44.20 41.54
3 year 23.19 35.64 29.71 23.33
5 year 19.54 29.99 24.67 24.84
7 year 16.93 21.11 19.00 19.1
10 year 14.91 19.54 17.35 18.45

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 44.2
3 year 7.63 16.87 13.32 29.71
5 year 12.6 19.62 15.37 24.67
7 year 10.81 15.2 13.42 19
10 year 9.81 13.99 12.12 17.35
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 44.2
3 year 7.94 17.89 14.14 29.71
5 year 13.28 20.23 15.93 24.67
7 year 10.62 15.28 13.42 19
10 year 10.08 14.47 12.61 17.35
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.97 45.4 30.7 44.2
3 year 9.26 19.51 15.7 29.71
5 year 14.45 21.69 17.28 24.67
7 year 11.07 15.88 13.98 19
10 year 10.64 15.2 13.25 17.35
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.16 46.61 32.69 44.2
3 year 9.84 20.48 16.73 29.71
5 year 15.2 22.82 18.38 24.67
7 year 11.31 16.28 14.37 19
10 year 11.16 15.89 13.85 17.35
NIFTY500 MULTICAP 50:25:25
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -68.54 302.46 219.33 44.2
10 year 4.92 20.34 12.6 17.35
NIFTY500 MULTICAP MOMENTUM QUALITY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -1.18 85.86 57.74 44.2
3 year 10.54 32.17 24.37 29.71
5 year 21.59 32.27 27.43 24.67
7 year 16.05 24.56 21.68 19
10 year 16.29 24.67 21.67 17.35

Rolling return for 1 year

Average return: 44.20%
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.38 24.05 28.38 24.05 2.16 26.22 01-2024 01-2025
32.64 31.91 38.27 26.54 4.16 32.34 12-2023 12-2024
39.54 37.05 46.02 30.97 5.39 38.4 11-2023 11-2024
44.86 45.69 53.92 37.12 5.95 45.4 10-2023 10-2024
43.68 44.68 49.31 39.22 3.59 44.22 09-2023 09-2024
43.54 44.5 50.83 37.51 4.72 44.1 08-2023 08-2024
51.35 47.77 56.93 42.52 5.25 49.64 07-2023 07-2024
44.5 52.29 60.85 36.81 8.94 48.61 06-2023 06-2024
50.2 52.92 61.23 42.46 6.71 51.7 05-2023 05-2024
53.23 56.52 62.42 47.66 5.35 54.96 04-2023 04-2024
49.38 48.1 55.58 42.2 4.75 48.82 03-2023 03-2024
45.9 46.15 50.16 42 2.89 46.05 02-2023 02-2024

Rolling return for 3 year

Average return: 29.71%
Min Max Min-Max Max-Min Standard Deviation Mean From To
27.16 24.61 27.16 24.61 1.28 25.88 01-2022 01-2025
28.35 27.38 30.15 25.63 1.63 27.88 12-2021 12-2024
26.45 25.07 28.38 23.19 1.9 25.77 11-2021 11-2024
26.76 27.25 29.35 24.71 1.65 27.02 10-2021 10-2024
30.2 29.17 31.88 27.53 1.58 29.7 09-2021 09-2024
31.06 30.39 33.24 28.25 1.78 30.74 08-2021 08-2024
32.81 32.49 34.42 30.9 1.25 32.66 07-2021 07-2024
29.95 32.84 34.68 28.18 2.52 31.41 06-2021 06-2024
32.48 32.12 35.64 29.04 2.34 32.32 05-2021 05-2024
32.88 33.07 35.49 30.51 1.76 32.99 04-2021 04-2024
29.91 27.93 31.69 26.21 2.06 28.94 03-2021 03-2024
33.4 28.94 34.68 27.7 2.93 31.18 02-2021 02-2024

Rolling return for 5 year

Average return: 24.67%
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.6 24.58 25.6 24.58 0.51 25.09 01-2020 01-2025
25.97 26.02 27.03 24.97 0.73 26 12-2019 12-2024
25.27 25.66 26.41 24.53 0.68 25.47 11-2019 11-2024
27.16 26.92 28.71 25.39 1.18 27.04 10-2019 10-2024
28.99 27.2 29.99 26.22 1.48 28.1 09-2019 09-2024
28.15 28.09 29.42 26.83 0.92 28.12 08-2019 08-2024
26.66 24.94 27.58 24.04 1.39 25.8 07-2019 07-2024
22.46 23.79 25.11 21.17 1.47 23.13 06-2019 06-2024
22.99 22.18 24.74 20.46 1.54 22.59 05-2019 05-2024
21.34 22.12 22.76 20.7 0.78 21.73 04-2019 04-2024
21.27 20.51 22.26 19.54 1 20.9 03-2019 03-2024
22.37 21.89 23.08 21.19 0.69 22.13 02-2019 02-2024

Rolling return for 7 year

Average return: 19.00%
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.82 16.93 17.82 16.93 0.45 17.38 01-2018 01-2025
18.46 18.23 19.17 17.53 0.59 18.35 12-2017 12-2024
18.25 18.3 19.02 17.54 0.52 18.28 11-2017 11-2024
19.72 19.76 20.76 18.73 0.72 19.74 10-2017 10-2024
20.45 20.34 21.11 19.68 0.51 20.4 09-2017 09-2024
20.05 20.07 20.9 19.22 0.59 20.06 08-2017 08-2024
20.1 19.93 20.72 19.31 0.5 20.02 07-2017 07-2024
18.58 19.97 20.41 18.15 0.94 19.28 06-2017 06-2024
18.68 18.96 19.89 17.76 0.76 18.82 05-2017 05-2024
18.33 18.88 19.32 17.89 0.54 18.6 04-2017 04-2024
18.45 18.19 19.14 17.5 0.59 18.32 03-2017 03-2024
18.82 18.68 19.31 18.2 0.4 18.75 02-2017 02-2024

Rolling return for 10 year

Average return: 17.35%
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.69 14.91 15.69 14.91 0.39 15.3 01-2015 01-2025
16.05 15.61 16.53 15.13 0.52 15.83 12-2014 12-2024
15.9 15.64 16.43 15.12 0.47 15.77 11-2014 11-2024
16.94 16.88 17.65 16.18 0.52 16.91 10-2014 10-2024
17.48 17.24 17.94 16.79 0.42 17.36 09-2014 09-2024
17.68 17.69 18.27 17.11 0.41 17.69 08-2014 08-2024
17.96 17.65 18.39 17.22 0.43 17.8 07-2014 07-2024
17 17.56 18.26 16.3 0.72 17.28 06-2014 06-2024
18.69 17.9 19.54 17.07 0.92 18.3 05-2014 05-2024
18.46 18.79 19.16 18.1 0.39 18.63 04-2014 04-2024
18.62 18.1 19.11 17.62 0.56 18.36 03-2014 03-2024
19.05 18.87 19.39 18.52 0.31 18.96 02-2014 02-2024