Rolling return for 1 year
Average return: 37.11%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
32.77 | 23.09 | 32.77 | 23.09 | 4.84 | 27.93 | 01-2024 | 01-2025 |
36.2 | 33.19 | 42.57 | 27.24 | 5.52 | 34.8 | 12-2023 | 12-2024 |
37.38 | 33.3 | 45.8 | 25.61 | 7.28 | 35.52 | 11-2023 | 11-2024 |
41.12 | 36.19 | 47.04 | 30.7 | 6.04 | 38.76 | 10-2023 | 10-2024 |
27.66 | 30.55 | 38.85 | 20.02 | 6.74 | 29.27 | 09-2023 | 09-2024 |
22.8 | 77.78 | 88.17 | 16.02 | 32.08 | 51.19 | 08-2023 | 08-2024 |
26.53 | 32.8 | 38.86 | 21.01 | 6.69 | 29.8 | 07-2023 | 07-2024 |
31.09 | 33.06 | 40.82 | 23.88 | 6.03 | 32.21 | 06-2023 | 06-2024 |
37.93 | 32.2 | 47.91 | 23.28 | 8.94 | 35.33 | 05-2023 | 05-2024 |
36.28 | 40.7 | 46.24 | 31.11 | 5.57 | 38.58 | 04-2023 | 04-2024 |
51.91 | 44.12 | 57.98 | 38.58 | 7.39 | 48.15 | 03-2023 | 03-2024 |
45.27 | 42.09 | 51.02 | 36.68 | 5.19 | 43.77 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: -8.13%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.58 | 13.61 | 19.58 | 13.61 | 2.98 | 16.6 | 01-2022 | 01-2025 |
14.94 | 14.71 | 16.7 | 12.97 | 1.32 | 14.83 | 12-2021 | 12-2024 |
12.25 | 13.11 | 14.5 | 10.89 | 1.31 | 12.69 | 11-2021 | 11-2024 |
15.49 | 13.48 | 17.09 | 11.94 | 1.95 | 14.5 | 10-2021 | 10-2024 |
12.21 | 13.46 | 15.4 | 10.32 | 1.85 | 12.85 | 09-2021 | 09-2024 |
10.5 | 26.16 | 27.39 | 9.43 | 8.42 | 18.37 | 08-2021 | 08-2024 |
13.28 | 15.29 | 16.84 | 11.77 | 1.93 | 14.29 | 07-2021 | 07-2024 |
14.16 | -45.92 | 16.91 | -47.19 | 31.06 | -15.51 | 06-2021 | 06-2024 |
-46.67 | -46.54 | -45.42 | -47.77 | 0.83 | -46.6 | 05-2021 | 05-2024 |
-47.08 | -47.5 | -45.82 | -48.72 | 1.04 | -47.28 | 04-2021 | 04-2024 |
-45.3 | -46.05 | -44.58 | -46.75 | 0.81 | -45.67 | 03-2021 | 03-2024 |
-46.32 | -46.97 | -45.62 | -47.65 | 0.75 | -46.64 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: -21.40%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-21.97 | -22.81 | -21.97 | -22.81 | 0.42 | -22.39 | 01-2020 | 01-2025 |
-21.25 | -21.42 | -20.52 | -22.13 | 0.57 | -21.33 | 12-2019 | 12-2024 |
-21.77 | -21.69 | -20.84 | -22.61 | 0.63 | -21.73 | 11-2019 | 11-2024 |
-20.94 | -21.34 | -20.29 | -21.98 | 0.61 | -21.14 | 10-2019 | 10-2024 |
-22.18 | -21.55 | -20.86 | -22.85 | 0.74 | -21.86 | 09-2019 | 09-2024 |
-22.13 | -16.11 | -15.19 | -22.97 | 3.48 | -19.1 | 08-2019 | 08-2024 |
-21.53 | -20.73 | -20.06 | -22.19 | 0.8 | -21.13 | 07-2019 | 07-2024 |
-20.36 | -20.92 | -19.22 | -22.04 | 1.02 | -20.64 | 06-2019 | 06-2024 |
-21.89 | -21.95 | -20.79 | -23.04 | 0.8 | -21.92 | 05-2019 | 05-2024 |
-22.51 | -22.58 | -21.41 | -23.66 | 0.8 | -22.54 | 04-2019 | 04-2024 |
-21.36 | -21.42 | -20.74 | -22.03 | 0.46 | -21.39 | 03-2019 | 03-2024 |
-21.67 | -21.61 | -21.06 | -22.22 | 0.41 | -21.64 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: -11.45%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-11.09 | -12.23 | -11.09 | -12.23 | 0.57 | -11.66 | 01-2018 | 01-2025 |
-11.03 | -10.91 | -10.45 | -11.49 | 0.37 | -10.97 | 12-2017 | 12-2024 |
-11.86 | -11.47 | -11.11 | -12.22 | 0.42 | -11.66 | 11-2017 | 11-2024 |
-11.62 | -11.54 | -11.1 | -12.06 | 0.34 | -11.58 | 10-2017 | 10-2024 |
-12.08 | -11.44 | -11.02 | -12.5 | 0.57 | -11.76 | 09-2017 | 09-2024 |
-12.26 | -7.06 | -6.74 | -12.56 | 2.76 | -9.66 | 08-2017 | 08-2024 |
-11.38 | -10.89 | -10.19 | -12.07 | 0.69 | -11.13 | 07-2017 | 07-2024 |
-11.7 | -11.27 | -10.79 | -12.17 | 0.51 | -11.48 | 06-2017 | 06-2024 |
-12.16 | -11.84 | -11.28 | -12.72 | 0.52 | -12 | 05-2017 | 05-2024 |
-12.05 | -11.62 | -11.16 | -12.5 | 0.5 | -11.83 | 04-2017 | 04-2024 |
-11.71 | -11.66 | -11.21 | -12.15 | 0.33 | -11.68 | 03-2017 | 03-2024 |
-11.99 | -11.92 | -11.5 | -12.4 | 0.32 | -11.95 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: -3.83%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-3.58 | -4.12 | -3.58 | -4.12 | 0.27 | -3.85 | 01-2015 | 01-2025 |
-3.85 | -3.94 | -3.41 | -4.37 | 0.34 | -3.89 | 12-2014 | 12-2024 |
-4.3 | -4.18 | -3.73 | -4.74 | 0.36 | -4.24 | 11-2014 | 11-2024 |
-3.54 | -3.91 | -3.14 | -4.3 | 0.43 | -3.72 | 10-2014 | 10-2024 |
-4.72 | -4.08 | -3.92 | -4.88 | 0.41 | -4.4 | 09-2014 | 09-2024 |
-4.61 | -0.91 | -0.45 | -5.05 | 2.09 | -2.76 | 08-2014 | 08-2024 |
-3.97 | -3.42 | -3.07 | -4.31 | 0.48 | -3.69 | 07-2014 | 07-2024 |
-3.7 | -3.44 | -3.01 | -4.13 | 0.41 | -3.57 | 06-2014 | 06-2024 |
-3.82 | -3.56 | -3.14 | -4.23 | 0.4 | -3.69 | 05-2014 | 05-2024 |
-4 | -3.79 | -3.32 | -4.46 | 0.41 | -3.89 | 04-2014 | 04-2024 |
-3.87 | -4.19 | -3.49 | -4.56 | 0.39 | -4.03 | 03-2014 | 03-2024 |
-4.16 | -4.4 | -3.79 | -4.77 | 0.36 | -4.28 | 02-2014 | 02-2024 |