Rolling return for 1 year
Average return: 21.50%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
12.41 | 7.9 | 12.41 | 7.9 | 2.26 | 10.15 | 01-2024 | 01-2025 |
16.51 | 14.32 | 22.63 | 8.62 | 5.01 | 15.52 | 12-2023 | 12-2024 |
22.33 | 20.9 | 27.41 | 16.09 | 4.03 | 21.68 | 11-2023 | 11-2024 |
26.6 | 27.78 | 34.36 | 20.41 | 4.95 | 27.29 | 10-2023 | 10-2024 |
25.2 | 27.56 | 32.32 | 20.7 | 4.19 | 26.44 | 09-2023 | 09-2024 |
22.08 | 25.16 | 28.11 | 19.28 | 3.31 | 23.66 | 08-2023 | 08-2024 |
22.9 | 22.03 | 26.53 | 18.53 | 2.85 | 22.5 | 07-2023 | 07-2024 |
16.62 | 23.5 | 28.25 | 12.31 | 6.14 | 20.17 | 06-2023 | 06-2024 |
19.71 | 20.82 | 24.99 | 15.72 | 3.3 | 20.31 | 05-2023 | 05-2024 |
23.8 | 23.94 | 28.15 | 19.73 | 2.98 | 23.9 | 04-2023 | 04-2024 |
26.38 | 24 | 30.09 | 20.47 | 3.5 | 25.24 | 03-2023 | 03-2024 |
21.66 | 20.44 | 25.25 | 16.99 | 2.95 | 21.08 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 13.62%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
12.09 | 9.54 | 12.09 | 9.54 | 1.28 | 10.82 | 01-2022 | 01-2025 |
12.8 | 12.77 | 14.74 | 10.86 | 1.37 | 12.79 | 12-2021 | 12-2024 |
11.58 | 10.78 | 13.1 | 9.29 | 1.38 | 11.19 | 11-2021 | 11-2024 |
11.56 | 11.92 | 13.8 | 9.73 | 1.44 | 11.75 | 10-2021 | 10-2024 |
13.33 | 13.65 | 15.44 | 11.58 | 1.37 | 13.5 | 09-2021 | 09-2024 |
15.08 | 13.74 | 16.94 | 11.93 | 1.83 | 14.42 | 08-2021 | 08-2024 |
16.04 | 16.46 | 17.17 | 15.34 | 0.66 | 16.25 | 07-2021 | 07-2024 |
12.65 | 15.44 | 16.27 | 11.84 | 1.85 | 14.05 | 06-2021 | 06-2024 |
15.44 | 14.22 | 17.11 | 12.59 | 1.66 | 14.84 | 05-2021 | 05-2024 |
15.92 | 15.41 | 17.26 | 14.09 | 1.14 | 15.67 | 04-2021 | 04-2024 |
15.06 | 13.88 | 16.18 | 12.78 | 1.27 | 14.48 | 03-2021 | 03-2024 |
14.45 | 12.88 | 15.57 | 11.79 | 1.45 | 13.67 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 15.78%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
14.93 | 14.23 | 14.93 | 14.23 | 0.35 | 14.58 | 01-2020 | 01-2025 |
15.05 | 15.41 | 16.23 | 14.24 | 0.71 | 15.23 | 12-2019 | 12-2024 |
14.86 | 15.23 | 15.8 | 14.3 | 0.55 | 15.05 | 11-2019 | 11-2024 |
17.04 | 16.86 | 18.44 | 15.48 | 1.05 | 16.96 | 10-2019 | 10-2024 |
18.49 | 17.91 | 19.8 | 16.61 | 1.15 | 18.2 | 09-2019 | 09-2024 |
17.44 | 17.84 | 18.58 | 16.71 | 0.68 | 17.64 | 08-2019 | 08-2024 |
17.12 | 16.33 | 17.8 | 15.66 | 0.81 | 16.73 | 07-2019 | 07-2024 |
14 | 15.45 | 16.18 | 13.28 | 1.15 | 14.73 | 06-2019 | 06-2024 |
15.18 | 14.51 | 16.17 | 13.53 | 0.96 | 14.85 | 05-2019 | 05-2024 |
14.31 | 14.68 | 15.1 | 13.89 | 0.45 | 14.5 | 04-2019 | 04-2024 |
15.68 | 14.76 | 16.35 | 14.09 | 0.86 | 15.22 | 03-2019 | 03-2024 |
15.84 | 15.48 | 16.51 | 14.81 | 0.61 | 15.66 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 14.46%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
13.54 | 12.41 | 13.54 | 12.41 | 0.56 | 12.97 | 01-2018 | 01-2025 |
14.03 | 14.14 | 14.87 | 13.31 | 0.55 | 14.09 | 12-2017 | 12-2024 |
13.76 | 13.94 | 14.42 | 13.28 | 0.41 | 13.85 | 11-2017 | 11-2024 |
14.84 | 14.94 | 15.82 | 13.97 | 0.66 | 14.89 | 10-2017 | 10-2024 |
15.39 | 15.65 | 16.31 | 14.74 | 0.56 | 15.52 | 09-2017 | 09-2024 |
14.8 | 14.89 | 15.59 | 14.11 | 0.52 | 14.85 | 08-2017 | 08-2024 |
15 | 14.77 | 15.47 | 14.3 | 0.42 | 14.89 | 07-2017 | 07-2024 |
13.61 | 14.92 | 15.16 | 13.37 | 0.78 | 14.26 | 06-2017 | 06-2024 |
14.17 | 14.19 | 14.88 | 13.49 | 0.49 | 14.18 | 05-2017 | 05-2024 |
14.48 | 14.6 | 15.05 | 14.04 | 0.36 | 14.54 | 04-2017 | 04-2024 |
14.65 | 14.65 | 15.12 | 14.18 | 0.33 | 14.65 | 03-2017 | 03-2024 |
14.83 | 14.87 | 15.3 | 14.39 | 0.32 | 14.85 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 12.48%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
11.87 | 10.79 | 11.87 | 10.79 | 0.54 | 11.33 | 01-2015 | 01-2025 |
11.88 | 11.71 | 12.45 | 11.14 | 0.47 | 11.8 | 12-2014 | 12-2024 |
11.28 | 11.42 | 11.73 | 10.97 | 0.27 | 11.35 | 11-2014 | 11-2024 |
12.35 | 12.24 | 13.02 | 11.58 | 0.51 | 12.3 | 10-2014 | 10-2024 |
12.4 | 12.67 | 13.03 | 12.05 | 0.36 | 12.54 | 09-2014 | 09-2024 |
12.51 | 12.49 | 13.06 | 11.95 | 0.39 | 12.5 | 08-2014 | 08-2024 |
12.78 | 12.55 | 13.11 | 12.23 | 0.32 | 12.67 | 07-2014 | 07-2024 |
11.89 | 12.51 | 12.96 | 11.45 | 0.58 | 12.2 | 06-2014 | 06-2024 |
13.02 | 12.37 | 13.5 | 11.89 | 0.61 | 12.7 | 05-2014 | 05-2024 |
13.05 | 13.14 | 13.44 | 12.75 | 0.25 | 13.1 | 04-2014 | 04-2024 |
13.66 | 13.27 | 13.99 | 12.94 | 0.4 | 13.46 | 03-2014 | 03-2024 |
13.92 | 13.75 | 14.25 | 13.42 | 0.3 | 13.84 | 02-2014 | 02-2024 |