Kotak Gold ETF Direct Growth

Scheme code: INF174KA1HJ8 NAV value: ₹ 67.6954 NAV date: 28 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Gold ETF

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 3.06 39.26 19.55 19.86
3 year -50.41 18.70 -13.67 -13.09
5 year -30.19 -25.60 -27.99 -36.67
7 year -20.96 -17.54 -18.88 -31.06
10 year -32.76 -30.00 -31.21 -25.71

Rolling return for 1 year

Average return: 19.55%
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.56 19.41 22.56 19.41 1.57 20.98 01-2024 01-2025
22.35 22.11 26.63 17.99 3.06 22.27 12-2023 12-2024
21.89 24.08 29.86 16.47 4.8 23.08 11-2023 11-2024
30.99 28.65 39.26 21.01 6.51 29.98 10-2023 10-2024
22.24 26.05 29.62 18.87 4.03 24.2 09-2023 09-2024
17.08 19.77 22.17 14.77 2.78 18.45 08-2023 08-2024
16.2 22.76 26.34 12.9 5.29 19.55 07-2023 07-2024
21.49 19.67 24.31 16.96 2.68 20.61 06-2023 06-2024
17.65 19.44 22.5 14.71 2.83 18.58 05-2023 05-2024
14.89 19.77 22.15 12.66 3.77 17.37 04-2023 04-2024
12.69 10.34 20.66 3.06 6.28 11.69 03-2023 03-2024
9.68 5.99 12.58 3.26 3.54 7.88 02-2023 02-2024

Rolling return for 3 year

Average return: -13.67%
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.22 15.21 16.22 15.21 0.5 15.72 01-2022 01-2025
15.73 15.84 17.06 14.52 0.9 15.79 12-2021 12-2024
14.74 15.45 17.19 13.04 1.49 15.1 11-2021 11-2024
16.31 17.17 18.7 14.8 1.41 16.74 10-2021 10-2024
14.82 15.81 17.09 13.57 1.29 15.32 09-2021 09-2024
13.36 13.47 14.98 11.87 1.1 13.42 08-2021 08-2024
11.67 -46.96 14.83 -48.42 30.49 -17.22 07-2021 07-2024
-47.1 -47.66 -46.69 -48.06 0.52 -47.38 06-2021 06-2024
-47.09 -47.13 -46.37 -47.84 0.52 -47.11 05-2021 05-2024
-46.86 -46.82 -45.76 -47.9 0.76 -46.84 04-2021 04-2024
-48.23 -47.66 -47.04 -48.84 0.67 -47.94 03-2021 03-2024
-49.26 -49.97 -48.82 -50.41 0.62 -49.61 02-2021 02-2024

Rolling return for 5 year

Average return: -27.99%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-28.49 -29.11 -28.49 -29.11 0.31 -28.8 01-2020 01-2025
-28.08 -28.2 -27.58 -28.69 0.39 -28.14 12-2019 12-2024
-28.51 -27.96 -27.6 -28.87 0.49 -28.24 11-2019 11-2024
-28.26 -27.76 -27.38 -28.64 0.48 -28.01 10-2019 10-2024
-29.11 -28.97 -28.27 -29.8 0.54 -29.04 09-2019 09-2024
-28.44 -29.59 -27.83 -30.19 0.93 -29.01 08-2019 08-2024
-28.08 -27.6 -26.87 -28.8 0.7 -27.84 07-2019 07-2024
-26.71 -27.51 -26.37 -27.84 0.59 -27.11 06-2019 06-2024
-26.2 -26.1 -25.6 -26.7 0.39 -26.15 05-2019 05-2024
-26.72 -26.11 -25.82 -27.01 0.47 -26.42 04-2019 04-2024
-28.21 -27.83 -27.22 -28.81 0.58 -28.02 03-2019 03-2024
-29.02 -29.09 -28.65 -29.46 0.29 -29.06 02-2019 02-2024

Rolling return for 7 year

Average return: -18.88%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-18.1 -18.6 -18.1 -18.6 0.25 -18.35 01-2018 01-2025
-17.94 -17.9 -17.54 -18.31 0.27 -17.92 12-2017 12-2024
-18.54 -18.03 -17.8 -18.77 0.39 -18.28 11-2017 11-2024
-18.39 -17.94 -17.68 -18.65 0.38 -18.16 10-2017 10-2024
-19.13 -18.76 -18.45 -19.43 0.37 -18.94 09-2017 09-2024
-19.01 -19.12 -18.52 -19.61 0.39 -19.07 08-2017 08-2024
-18.86 -18.31 -17.88 -19.28 0.53 -18.58 07-2017 07-2024
-18.84 -18.97 -18.58 -19.23 0.23 -18.9 06-2017 06-2024
-18.62 -18.52 -18.15 -18.99 0.3 -18.57 05-2017 05-2024
-19.25 -18.84 -18.54 -19.55 0.39 -19.05 04-2017 04-2024
-20.12 -19.92 -19.34 -20.7 0.49 -20.02 03-2017 03-2024
-20.68 -20.66 -20.39 -20.96 0.2 -20.67 02-2017 02-2024

Rolling return for 10 year

Average return: -31.21%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-30.58 -30.98 -30.58 -30.98 0.2 -30.78 01-2015 01-2025
-30.52 -30.58 -30.28 -30.81 0.19 -30.55 12-2014 12-2024
-30.44 -30.34 -30 -30.78 0.28 -30.39 11-2014 11-2024
-30.5 -30.47 -30.07 -30.89 0.29 -30.48 10-2014 10-2024
-30.97 -30.93 -30.57 -31.34 0.27 -30.95 09-2014 09-2024
-31.54 -31.54 -31.25 -31.83 0.21 -31.54 08-2014 08-2024
-31.64 -31.28 -31.06 -31.85 0.31 -31.46 07-2014 07-2024
-30.98 -31.31 -30.83 -31.47 0.25 -31.15 06-2014 06-2024
-31.02 -31.15 -30.74 -31.43 0.25 -31.08 05-2014 05-2024
-31.47 -31.28 -31.05 -31.69 0.24 -31.37 04-2014 04-2024
-32.26 -32.27 -31.8 -32.73 0.33 -32.26 03-2014 03-2024
-32.37 -32.59 -32.19 -32.76 0.22 -32.48 02-2014 02-2024