Kotak Gilt Investment Provident Fund and Trust Direct Growth

Scheme code: INF174K01KM7 NAV value: ₹ 108.5567 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Gilt Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.18 12.57 9.37 9.07
3 year 5.62 7.35 6.58 6.37
5 year 6.93 8.58 7.82 7.2
7 year 7.01 8.39 7.73 7.16
10 year 8.09 9.47 8.94 8.47

Rolling return for 1 year

Average return: 9.37%
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.48 8.36 9.48 8.36 0.56 8.92 01-2024 01-2025
10.53 9.68 11.15 9.07 0.79 10.11 12-2023 12-2024
10.72 10.07 11.35 9.45 0.71 10.4 11-2023 11-2024
11.41 11.64 12.57 10.5 0.74 11.53 10-2023 10-2024
9.86 11.33 12.2 9.01 1.24 10.6 09-2023 09-2024
9.12 9.75 10.65 8.23 0.88 9.44 08-2023 08-2024
8.96 9.06 9.94 8.09 0.66 9.01 07-2023 07-2024
7.59 9.02 9.38 7.23 0.91 8.3 06-2023 06-2024
7.17 8.08 9.09 6.18 1.08 7.63 05-2023 05-2024
7.9 7.45 8.7 6.65 0.74 7.68 04-2023 04-2024
9.64 9.11 10.39 8.37 0.74 9.38 03-2023 03-2024
9.28 9.57 9.88 8.97 0.34 9.43 02-2023 02-2024

Rolling return for 3 year

Average return: 6.58%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.15 7.02 7.15 7.02 0.07 7.08 01-2022 01-2025
7.01 7.02 7.21 6.82 0.14 7.02 12-2021 12-2024
6.83 6.77 7.03 6.57 0.16 6.8 11-2021 11-2024
6.74 6.99 7.11 6.62 0.19 6.86 10-2021 10-2024
6.6 7.04 7.35 6.29 0.41 6.82 09-2021 09-2024
6.65 6.68 7.15 6.19 0.34 6.67 08-2021 08-2024
6.69 6.76 7.01 6.44 0.2 6.72 07-2021 07-2024
6.17 6.55 6.76 5.97 0.31 6.36 06-2021 06-2024
5.89 6.25 6.51 5.62 0.34 6.07 05-2021 05-2024
5.93 5.98 6.19 5.72 0.17 5.96 04-2021 04-2024
6.59 6.37 6.83 6.13 0.26 6.48 03-2021 03-2024
6.22 5.97 6.42 5.77 0.25 6.1 02-2021 02-2024

Rolling return for 5 year

Average return: 7.82%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.81 7.55 7.81 7.55 0.13 7.68 01-2020 01-2025
8.07 7.75 8.19 7.63 0.23 7.91 12-2019 12-2024
7.72 7.67 7.85 7.55 0.11 7.7 11-2019 11-2024
7.79 7.78 8.01 7.55 0.16 7.78 10-2019 10-2024
7.7 7.81 8.16 7.36 0.29 7.76 09-2019 09-2024
7.32 7.33 7.62 7.03 0.21 7.32 08-2019 08-2024
7.67 7.12 7.87 6.93 0.39 7.4 07-2019 07-2024
7.74 7.68 8.1 7.32 0.28 7.71 06-2019 06-2024
7.98 7.88 8.37 7.5 0.31 7.93 05-2019 05-2024
7.98 7.97 8.14 7.81 0.12 7.98 04-2019 04-2024
8.36 8.11 8.51 7.96 0.21 8.24 03-2019 03-2024
8.46 8.34 8.58 8.22 0.13 8.4 02-2019 02-2024

Rolling return for 7 year

Average return: 7.73%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.36 8.19 8.36 8.19 0.08 8.27 01-2018 01-2025
8.3 8.11 8.39 8.02 0.15 8.2 12-2017 12-2024
7.99 7.92 8.08 7.83 0.09 7.96 11-2017 11-2024
7.89 7.93 8.05 7.77 0.1 7.91 10-2017 10-2024
7.65 7.81 7.97 7.49 0.18 7.73 09-2017 09-2024
7.39 7.52 7.6 7.31 0.11 7.45 08-2017 08-2024
7.42 7.34 7.56 7.21 0.13 7.38 07-2017 07-2024
7.4 7.26 7.65 7.01 0.23 7.33 06-2017 06-2024
7.65 7.54 7.92 7.27 0.23 7.6 05-2017 05-2024
7.64 7.62 7.75 7.51 0.09 7.63 04-2017 04-2024
7.92 7.66 8.02 7.56 0.19 7.79 03-2017 03-2024
7.79 7.22 7.87 7.13 0.33 7.5 02-2017 02-2024

Rolling return for 10 year

Average return: 8.94%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.43 8.09 8.43 8.09 0.17 8.26 01-2015 01-2025
8.59 8.39 8.65 8.33 0.13 8.49 12-2014 12-2024
8.72 8.6 8.78 8.54 0.09 8.66 11-2014 11-2024
9.06 8.85 9.17 8.74 0.17 8.96 10-2014 10-2024
9.07 9.15 9.3 8.92 0.14 9.11 09-2014 09-2024
9.08 9.07 9.23 8.92 0.11 9.07 08-2014 08-2024
8.98 8.94 9.08 8.85 0.08 8.96 07-2014 07-2024
8.91 8.89 9.09 8.71 0.13 8.9 06-2014 06-2024
9.08 8.96 9.28 8.77 0.19 9.02 05-2014 05-2024
9.25 9.12 9.33 9.04 0.11 9.18 04-2014 04-2024
9.39 9.3 9.47 9.22 0.09 9.35 03-2014 03-2024
9.35 9.3 9.41 9.24 0.06 9.32 02-2014 02-2024