Rolling return for 1 year
Average return: 30.12%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
24.39 | 22.13 | 24.39 | 22.13 | 1.13 | 23.26 | 01-2024 | 01-2025 |
28.89 | 27.02 | 32.88 | 23.2 | 3.49 | 28 | 12-2023 | 12-2024 |
31.95 | 30.04 | 36.71 | 25.52 | 4.01 | 31.05 | 11-2023 | 11-2024 |
34.61 | 36.48 | 41.24 | 30.08 | 4 | 35.6 | 10-2023 | 10-2024 |
34.19 | 35.45 | 38.48 | 31.25 | 2.59 | 34.84 | 09-2023 | 09-2024 |
31.32 | 35.87 | 38.53 | 28.8 | 3.8 | 33.63 | 08-2023 | 08-2024 |
34.13 | 35.18 | 39.47 | 30 | 3.37 | 34.7 | 07-2023 | 07-2024 |
25.88 | 33.56 | 38.01 | 21.82 | 6.34 | 29.82 | 06-2023 | 06-2024 |
27.45 | 30.66 | 33.99 | 24.28 | 3.62 | 29.1 | 05-2023 | 05-2024 |
29.02 | 29.36 | 32.66 | 25.8 | 2.43 | 29.21 | 04-2023 | 04-2024 |
27.15 | 26.91 | 31 | 23.18 | 2.77 | 27.06 | 03-2023 | 03-2024 |
25.02 | 25.4 | 27.88 | 22.6 | 1.87 | 25.22 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 17.64%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
17.36 | 15.49 | 17.36 | 15.49 | 0.93 | 16.42 | 01-2022 | 01-2025 |
18.29 | 17.8 | 19.49 | 16.61 | 1.03 | 18.05 | 12-2021 | 12-2024 |
16.58 | 16.2 | 17.97 | 14.84 | 1.11 | 16.4 | 11-2021 | 11-2024 |
17.08 | 17.35 | 18.97 | 15.49 | 1.23 | 17.22 | 10-2021 | 10-2024 |
18.76 | 19 | 20.02 | 17.75 | 0.81 | 18.88 | 09-2021 | 09-2024 |
18.24 | 19.14 | 20.37 | 17.04 | 1.22 | 18.7 | 08-2021 | 08-2024 |
19.02 | 19.94 | 20.58 | 18.38 | 0.84 | 19.48 | 07-2021 | 07-2024 |
16.01 | 18.61 | 19.62 | 15.03 | 1.87 | 17.32 | 06-2021 | 06-2024 |
17.68 | 17.46 | 19.66 | 15.51 | 1.47 | 17.58 | 05-2021 | 05-2024 |
17.58 | 17.62 | 18.68 | 16.53 | 0.76 | 17.6 | 04-2021 | 04-2024 |
16.66 | 16.33 | 17.83 | 15.18 | 0.94 | 16.5 | 03-2021 | 03-2024 |
18.56 | 16.56 | 19.46 | 15.68 | 1.51 | 17.56 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 19.82%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.78 | 19 | 19.78 | 19 | 0.39 | 19.39 | 01-2020 | 01-2025 |
20.2 | 20.23 | 20.94 | 19.5 | 0.51 | 20.22 | 12-2019 | 12-2024 |
19.51 | 19.92 | 20.36 | 19.07 | 0.48 | 19.72 | 11-2019 | 11-2024 |
21.17 | 20.99 | 22.34 | 19.83 | 0.89 | 21.08 | 10-2019 | 10-2024 |
22.56 | 21.49 | 23.33 | 20.73 | 0.99 | 22.03 | 09-2019 | 09-2024 |
21.6 | 22.22 | 22.91 | 20.93 | 0.73 | 21.92 | 08-2019 | 08-2024 |
21.06 | 20.66 | 22.01 | 19.72 | 0.82 | 20.86 | 07-2019 | 07-2024 |
17.95 | 19.46 | 20.14 | 17.28 | 1.14 | 18.71 | 06-2019 | 06-2024 |
18.89 | 18.36 | 20.09 | 17.18 | 1.05 | 18.63 | 05-2019 | 05-2024 |
17.91 | 18.23 | 18.57 | 17.58 | 0.37 | 18.07 | 04-2019 | 04-2024 |
18.52 | 17.72 | 19.23 | 17.02 | 0.83 | 18.12 | 03-2019 | 03-2024 |
19.25 | 18.98 | 19.79 | 18.45 | 0.48 | 19.12 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 15.36%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
15.31 | 14.83 | 15.31 | 14.83 | 0.24 | 15.07 | 01-2018 | 01-2025 |
15.79 | 15.62 | 16.3 | 15.11 | 0.43 | 15.7 | 12-2017 | 12-2024 |
15.49 | 15.62 | 16.07 | 15.04 | 0.37 | 15.56 | 11-2017 | 11-2024 |
16.17 | 16.41 | 16.97 | 15.61 | 0.49 | 16.29 | 10-2017 | 10-2024 |
16.71 | 16.65 | 17.24 | 16.13 | 0.39 | 16.68 | 09-2017 | 09-2024 |
16.02 | 16.32 | 16.91 | 15.44 | 0.53 | 16.17 | 08-2017 | 08-2024 |
15.84 | 16.14 | 16.49 | 15.49 | 0.37 | 15.99 | 07-2017 | 07-2024 |
14.37 | 15.55 | 15.88 | 14.04 | 0.77 | 14.96 | 06-2017 | 06-2024 |
14.45 | 14.83 | 15.27 | 14.01 | 0.47 | 14.64 | 05-2017 | 05-2024 |
14.28 | 14.41 | 14.74 | 13.95 | 0.28 | 14.34 | 04-2017 | 04-2024 |
14.36 | 14.3 | 14.85 | 13.82 | 0.36 | 14.33 | 03-2017 | 03-2024 |
14.55 | 14.56 | 14.92 | 14.19 | 0.26 | 14.56 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 14.54%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
14.8 | 14.01 | 14.8 | 14.01 | 0.4 | 14.4 | 01-2015 | 01-2025 |
14.88 | 14.71 | 15.24 | 14.37 | 0.31 | 14.8 | 12-2014 | 12-2024 |
14.37 | 14.49 | 14.78 | 14.09 | 0.25 | 14.43 | 11-2014 | 11-2024 |