JM Flexicap Fund Direct Growth

Scheme code: INF192K01CC7 NAV value: ₹ 107.6894 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 29.81 76.83 56.12 36.81
3 year 23.84 35.15 29.10 18.83
5 year 22.35 30.33 26.25 20.34
7 year 18.13 21.91 20.02 16.18
10 year 17.69 22.70 20.01 16.22

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 56.12
3 year 7.63 16.87 13.32 29.1
5 year 12.6 19.62 15.37 26.25
7 year 10.81 15.2 13.42 20.02
10 year 9.81 13.99 12.12 20.01
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 56.12
3 year 7.94 17.89 14.14 29.1
5 year 13.28 20.23 15.93 26.25
7 year 10.62 15.28 13.42 20.02
10 year 10.08 14.47 12.61 20.01
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.97 45.4 30.7 56.12
3 year 9.26 19.51 15.7 29.1
5 year 14.45 21.69 17.28 26.25
7 year 11.07 15.88 13.98 20.02
10 year 10.64 15.2 13.25 20.01
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.16 46.61 32.69 56.12
3 year 9.84 20.48 16.73 29.1
5 year 15.2 22.82 18.38 26.25
7 year 11.31 16.28 14.37 20.02
10 year 11.16 15.89 13.85 20.01
NIFTY500 MULTICAP 50:25:25
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -68.54 302.46 219.33 56.12
10 year 4.92 20.34 12.6 20.01

Rolling return for 1 year

Average return: 56.12%
Min Max Min-Max Max-Min Standard Deviation Mean From To
36.54 29.81 36.54 29.81 3.36 33.17 01-2024 01-2025
42.5 39.45 48.2 34.09 5.1 41.06 12-2023 12-2024
50.31 47.24 60.14 38.2 7.84 48.97 11-2023 11-2024
56.01 58.53 67.04 48.06 6.77 57.41 10-2023 10-2024
60.38 59.63 65.02 55.14 3.5 60.04 09-2023 09-2024
59.99 64.52 70.6 54.29 5.99 62.35 08-2023 08-2024
68.21 66.19 74.96 59.78 5.41 67.28 07-2023 07-2024
54.12 66.58 76.83 45.19 12.03 60.68 06-2023 06-2024
62.13 65.31 73.02 54.9 6.51 63.84 05-2023 05-2024
60.59 67.37 72.54 55.78 6.39 64.07 04-2023 04-2024
57.25 58.9 68.1 48.64 6.91 58.22 03-2023 03-2024
54.48 58.19 63.22 49.72 4.95 56.4 02-2023 02-2024

Rolling return for 3 year

Average return: 29.10%
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.4 25.25 28.4 25.25 1.57 26.82 01-2022 01-2025
29.2 28.6 30.9 26.93 1.42 28.91 12-2021 12-2024
26.94 26.48 29.65 23.84 2.06 26.73 11-2021 11-2024
26.92 27.65 29.84 24.77 1.81 27.3 10-2021 10-2024
30.1 29.36 31.34 28.14 1.16 29.74 09-2021 09-2024
30.83 30.92 33.66 28.15 1.95 30.89 08-2021 08-2024
33.38 33.67 35.15 31.93 1.14 33.53 07-2021 07-2024
28.03 32.52 34.03 26.59 3.07 30.29 06-2021 06-2024
30.51 30.89 33.37 28.08 1.88 30.71 05-2021 05-2024
29.37 30.3 32.5 27.22 1.9 29.85 04-2021 04-2024
26.81 27.18 29.66 24.38 1.87 27.01 03-2021 03-2024
28.05 26.78 30.42 24.48 2.15 27.43 02-2021 02-2024

Rolling return for 5 year

Average return: 26.25%
Min Max Min-Max Max-Min Standard Deviation Mean From To
26.27 25.27 26.27 25.27 0.5 25.77 01-2020 01-2025
26.12 26.24 27.11 25.26 0.66 26.18 12-2019 12-2024
24.83 25.98 26.42 24.4 0.82 25.41 11-2019 11-2024
26.61 26.86 28.36 25.14 1.14 26.74 10-2019 10-2024
29.47 27.37 30.21 26.65 1.46 28.43 09-2019 09-2024
28.66 29.32 30.33 27.67 0.97 29 08-2019 08-2024
28.64 29.03 29.66 28.01 0.6 28.84 07-2019 07-2024
24.5 27.59 27.97 24.13 1.74 26.05 06-2019 06-2024
25.01 25.94 26.65 24.32 0.89 25.48 05-2019 05-2024
23.64 25.23 25.43 23.44 0.9 24.44 04-2019 04-2024
23.74 24 25.4 22.35 1.08 23.87 03-2019 03-2024
24.52 24.97 25.89 23.6 0.83 24.74 02-2019 02-2024

Rolling return for 7 year

Average return: 20.02%
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.94 19.52 19.94 19.52 0.21 19.73 01-2018 01-2025
20.51 20.08 21.19 19.41 0.65 20.3 12-2017 12-2024
19.64 20.1 20.72 19.02 0.62 19.87 11-2017 11-2024
19.97 20.65 21.14 19.48 0.63 20.31 10-2017 10-2024
21.1 20.57 21.59 20.08 0.57 20.84 09-2017 09-2024
20.47 20.81 21.58 19.71 0.67 20.64 08-2017 08-2024
21.22 21.09 21.91 20.41 0.53 21.16 07-2017 07-2024
18.94 20.77 21.3 18.42 1.21 19.86 06-2017 06-2024
19.26 19.71 20.37 18.61 0.64 19.49 05-2017 05-2024
18.94 19.46 20.16 18.24 0.7 19.2 04-2017 04-2024
19.09 19.26 20.23 18.13 0.74 19.18 03-2017 03-2024
19.53 19.83 20.47 18.89 0.57 19.68 02-2017 02-2024

Rolling return for 10 year

Average return: 20.01%
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.9 17.69 18.9 17.69 0.6 18.3 01-2015 01-2025
19.09 18.64 19.55 18.18 0.51 18.87 12-2014 12-2024
18.4 18.58 19.15 17.83 0.47 18.49 11-2014 11-2024
19.77 19.56 20.59 18.74 0.66 19.66 10-2014 10-2024
20.03 19.73 20.37 19.39 0.36 19.88 09-2014 09-2024
20.34 20.29 21.11 19.52 0.56 20.31 08-2014 08-2024
20.73 20.42 21.2 19.95 0.46 20.58 07-2014 07-2024
19.21 20.14 20.86 18.5 0.9 19.68 06-2014 06-2024
21.07 20.03 21.86 19.26 0.99 20.56 05-2014 05-2024
20.66 21.07 21.53 20.21 0.49 20.87 04-2014 04-2024
21.18 20.74 21.99 19.94 0.74 20.96 03-2014 03-2024
22.03 21.79 22.7 21.12 0.57 21.91 02-2014 02-2024