Rolling return for 1 year
Average return: 34.19%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
29.58 | 20.74 | 29.58 | 20.74 | 4.42 | 25.16 | 01-2024 | 01-2025 |
35.43 | 33.13 | 43.37 | 25.76 | 6.28 | 34.42 | 12-2023 | 12-2024 |
39.12 | 37.01 | 48.03 | 28.76 | 6.86 | 38.23 | 11-2023 | 11-2024 |
40.31 | 40.21 | 49.51 | 31.58 | 6.34 | 40.4 | 10-2023 | 10-2024 |
40.43 | 38.61 | 45.58 | 33.71 | 4.25 | 39.58 | 09-2023 | 09-2024 |
36.42 | 44.67 | 50.33 | 31.28 | 7.34 | 40.68 | 08-2023 | 08-2024 |
35.12 | 39.06 | 47.91 | 27.04 | 7.51 | 37.28 | 07-2023 | 07-2024 |
22.92 | 32.61 | 38.2 | 17.95 | 7.94 | 27.92 | 06-2023 | 06-2024 |
30.18 | 27.22 | 34.75 | 22.91 | 4.32 | 28.76 | 05-2023 | 05-2024 |
35.56 | 31.38 | 40.84 | 26.45 | 5.3 | 33.56 | 04-2023 | 04-2024 |
34.69 | 32.03 | 40.98 | 26.13 | 5.33 | 33.46 | 03-2023 | 03-2024 |
32.26 | 29.27 | 36.8 | 24.97 | 4.31 | 30.82 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 13.76%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
12.96 | 7.79 | 12.96 | 7.79 | 2.59 | 10.38 | 01-2022 | 01-2025 |
11.34 | 10.15 | 13.48 | 8.08 | 1.96 | 10.76 | 12-2021 | 12-2024 |
9.27 | 9.74 | 11.55 | 7.49 | 1.45 | 9.51 | 11-2021 | 11-2024 |
10.22 | 9.93 | 12.58 | 7.63 | 1.75 | 10.09 | 10-2021 | 10-2024 |
12.67 | 10.76 | 14.03 | 9.44 | 1.76 | 11.72 | 09-2021 | 09-2024 |
12.37 | 13.07 | 16.07 | 9.46 | 2.35 | 12.74 | 08-2021 | 08-2024 |
14.13 | 14.54 | 17.63 | 11.14 | 2.3 | 14.36 | 07-2021 | 07-2024 |
12.78 | 13.46 | 17.27 | 9.12 | 2.89 | 13.16 | 06-2021 | 06-2024 |
15.94 | 14.49 | 17.28 | 13.18 | 1.54 | 15.22 | 05-2021 | 05-2024 |
16.73 | 15.91 | 18.23 | 14.44 | 1.37 | 16.33 | 04-2021 | 04-2024 |
19.61 | 18.65 | 21.45 | 16.86 | 1.66 | 19.14 | 03-2021 | 03-2024 |
22.16 | 21.18 | 23.54 | 19.82 | 1.36 | 21.67 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 28.14%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
31 | 29.35 | 31 | 29.35 | 0.82 | 30.17 | 01-2020 | 01-2025 |
31.93 | 32.11 | 33.44 | 30.61 | 1 | 32.02 | 12-2019 | 12-2024 |
30.51 | 31.19 | 32.14 | 29.57 | 0.94 | 30.85 | 11-2019 | 11-2024 |
31.36 | 30.75 | 33.04 | 29.1 | 1.41 | 31.06 | 10-2019 | 10-2024 |
30.71 | 29.95 | 31.66 | 29.02 | 0.97 | 30.33 | 09-2019 | 09-2024 |
28.72 | 30.04 | 31.25 | 27.54 | 1.39 | 29.39 | 08-2019 | 08-2024 |
28 | 28.97 | 30.34 | 26.65 | 1.35 | 28.49 | 07-2019 | 07-2024 |
24.1 | 26.5 | 27.04 | 23.57 | 1.49 | 25.3 | 06-2019 | 06-2024 |
24.93 | 24.72 | 25.79 | 23.87 | 0.68 | 24.83 | 05-2019 | 05-2024 |
24.43 | 24.65 | 25.39 | 23.7 | 0.6 | 24.54 | 04-2019 | 04-2024 |
25.32 | 25.46 | 26.47 | 24.32 | 0.76 | 25.39 | 03-2019 | 03-2024 |
25.4 | 25.21 | 26.25 | 24.37 | 0.67 | 25.31 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 25.71%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
25.24 | 23.39 | 25.24 | 23.39 | 0.92 | 24.32 | 01-2018 | 01-2025 |
26.25 | 26.08 | 27.28 | 25.06 | 0.79 | 26.17 | 12-2017 | 12-2024 |
26.6 | 26.16 | 27.73 | 25.05 | 0.96 | 26.38 | 11-2017 | 11-2024 |
26.94 | 27.51 | 28.1 | 26.36 | 0.65 | 27.23 | 10-2017 | 10-2024 |
27.88 | 28.18 | 28.54 | 27.52 | 0.38 | 28.03 | 09-2017 | 09-2024 |
26.64 | 27.7 | 28.41 | 25.95 | 0.95 | 27.18 | 08-2017 | 08-2024 |
25.88 | 26.86 | 27.52 | 25.23 | 0.88 | 26.37 | 07-2017 | 07-2024 |
23.6 | 24.89 | 25.68 | 22.81 | 1.11 | 24.24 | 06-2017 | 06-2024 |
24.03 | 23.86 | 24.64 | 23.25 | 0.5 | 23.94 | 05-2017 | 05-2024 |
24.64 | 24.51 | 25.33 | 23.84 | 0.53 | 24.58 | 04-2017 | 04-2024 |
24.2 | 24.74 | 25.01 | 23.93 | 0.43 | 24.47 | 03-2017 | 03-2024 |
25.94 | 25.22 | 26.55 | 24.62 | 0.73 | 25.58 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 19.64%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.48 | 18.57 | 19.48 | 18.57 | 0.46 | 19.02 | 01-2015 | 01-2025 |
19.78 | 19.47 | 20.46 | 18.79 | 0.6 | 19.62 | 12-2014 | 12-2024 |
18.97 | 19.07 | 19.71 | 18.33 | 0.49 | 19.02 | 11-2014 | 11-2024 |
19.58 | 19.65 | 20.34 | 18.89 | 0.51 | 19.61 | 10-2014 | 10-2024 |
19.9 | 19.71 | 20.33 | 19.28 | 0.38 | 19.8 | 09-2014 | 09-2024 |
19.78 | 20.24 | 20.95 | 19.07 | 0.68 | 20.01 | 08-2014 | 08-2024 |
19.94 | 20.27 | 21.03 | 19.19 | 0.66 | 20.11 | 07-2014 | 07-2024 |
19.37 | 19.66 | 20.78 | 18.27 | 0.89 | 19.52 | 06-2014 | 06-2024 |
20.29 | 19.9 | 20.7 | 19.49 | 0.45 | 20.1 | 05-2014 | 05-2024 |
19.67 | 19.73 | 20.13 | 19.27 | 0.3 | 19.7 | 04-2014 | 04-2024 |
19.96 | 19.12 | 20.51 | 18.58 | 0.74 | 19.54 | 03-2014 | 03-2024 |
19.94 | 19.4 | 20.34 | 19 | 0.51 | 19.67 | 02-2014 | 02-2024 |