Rolling return for 1 year
Average return: -71.67%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-88.09 | -88.6 | -88.09 | -88.6 | 0.25 | -88.34 | 01-2024 | 01-2025 |
-87.41 | -87.75 | -86.78 | -88.33 | 0.56 | -87.57 | 12-2023 | 12-2024 |
-86.49 | -86.88 | -85.91 | -87.42 | 0.55 | -86.68 | 11-2023 | 11-2024 |
-86.18 | -86.02 | -85.36 | -86.8 | 0.51 | -86.09 | 10-2023 | 10-2024 |
-85.93 | -86 | -85.38 | -86.52 | 0.4 | -85.96 | 09-2023 | 09-2024 |
-86.23 | -85.61 | -85.34 | -86.5 | 0.47 | -85.92 | 08-2023 | 08-2024 |
-86.54 | -86.05 | -85.48 | -87.06 | 0.58 | -86.28 | 07-2023 | 07-2024 |
-87.29 | -86.54 | -86.06 | -87.73 | 0.65 | -86.9 | 06-2023 | 06-2024 |
-86.67 | -86.7 | -86.2 | -87.15 | 0.34 | -86.68 | 05-2023 | 05-2024 |
-86.6 | -86.48 | -86.03 | -87.03 | 0.36 | -86.54 | 04-2023 | 04-2024 |
-86.36 | 34.12 | 40.55 | -86.99 | 62.05 | -24.67 | 03-2023 | 03-2024 |
31.57 | 31.61 | 37.39 | 26.03 | 4.02 | 31.65 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: -36.60%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-45.63 | -47.12 | -45.63 | -47.12 | 0.74 | -46.38 | 01-2022 | 01-2025 |
-45.25 | -45.52 | -44.35 | -46.39 | 0.73 | -45.38 | 12-2021 | 12-2024 |
-45.42 | -45.64 | -44.64 | -46.4 | 0.63 | -45.52 | 11-2021 | 11-2024 |
-45.24 | -45.56 | -44.18 | -46.59 | 0.86 | -45.39 | 10-2021 | 10-2024 |
-44.63 | -45 | -43.92 | -45.7 | 0.64 | -44.81 | 09-2021 | 09-2024 |
-44.32 | -44.37 | -43.14 | -45.53 | 0.85 | -44.34 | 08-2021 | 08-2024 |
-44.18 | -43.29 | -42.75 | -44.7 | 0.76 | -43.73 | 07-2021 | 07-2024 |
-45.47 | -44.56 | -43.77 | -46.24 | 0.93 | -45.01 | 06-2021 | 06-2024 |
-44.06 | -44.47 | -43.41 | -45.11 | 0.62 | -44.26 | 05-2021 | 05-2024 |
-44.28 | -44.46 | -43.51 | -45.22 | 0.61 | -44.37 | 04-2021 | 04-2024 |
-43.83 | 20.69 | 22.23 | -44.54 | 32.83 | -11.36 | 03-2021 | 03-2024 |
21.39 | 21.26 | 23.16 | 19.52 | 1.29 | 21.33 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: -17.99%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-23.18 | -23.83 | -23.18 | -23.83 | 0.32 | -23.5 | 01-2020 | 01-2025 |
-23.05 | -22.84 | -22.29 | -23.58 | 0.46 | -22.94 | 12-2019 | 12-2024 |
-23.45 | -23.22 | -22.8 | -23.86 | 0.38 | -23.33 | 11-2019 | 11-2024 |
-22.49 | -22.61 | -21.59 | -23.5 | 0.68 | -22.55 | 10-2019 | 10-2024 |
-21.73 | -21.8 | -21.13 | -22.39 | 0.45 | -21.76 | 09-2019 | 09-2024 |
-22.18 | -21.71 | -21.19 | -22.69 | 0.56 | -21.94 | 08-2019 | 08-2024 |
-22.81 | -22.61 | -21.64 | -23.78 | 0.76 | -22.71 | 07-2019 | 07-2024 |
-25.16 | -24.24 | -23.77 | -25.62 | 0.73 | -24.7 | 06-2019 | 06-2024 |
-24.32 | -24.74 | -23.8 | -25.26 | 0.54 | -24.53 | 05-2019 | 05-2024 |
-25.31 | -25.13 | -24.69 | -25.75 | 0.38 | -25.22 | 04-2019 | 04-2024 |
-24.69 | 19.18 | 20.08 | -25.26 | 22.31 | -2.67 | 03-2019 | 03-2024 |
20.04 | 19.95 | 21.08 | 18.91 | 0.77 | 19.99 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: -10.09%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-15.14 | -16.15 | -15.14 | -16.15 | 0.5 | -15.64 | 01-2018 | 01-2025 |
-14.78 | -14.71 | -14.18 | -15.3 | 0.4 | -14.74 | 12-2017 | 12-2024 |
-14.96 | -14.79 | -14.44 | -15.3 | 0.31 | -14.87 | 11-2017 | 11-2024 |
-13.73 | -14.02 | -13.01 | -14.73 | 0.62 | -13.87 | 10-2017 | 10-2024 |
-13.29 | -13.3 | -12.82 | -13.77 | 0.34 | -13.29 | 09-2017 | 09-2024 |
-13.87 | -13.54 | -13.09 | -14.32 | 0.45 | -13.7 | 08-2017 | 08-2024 |
-13.73 | -13.73 | -12.79 | -14.66 | 0.66 | -13.73 | 07-2017 | 07-2024 |
-14.79 | -14.02 | -13.66 | -15.14 | 0.59 | -14.4 | 06-2017 | 06-2024 |
-14.31 | -14.45 | -13.89 | -14.87 | 0.35 | -14.38 | 05-2017 | 05-2024 |
-14.46 | -14.35 | -13.95 | -14.86 | 0.32 | -14.4 | 04-2017 | 04-2024 |
-14.36 | 19.09 | 19.51 | -14.66 | 16.91 | 2.4 | 03-2017 | 03-2024 |
19.68 | 19.48 | 20.42 | 18.75 | 0.59 | 19.58 | 02-2017 | 02-2024 |