ICICI Prudential Nifty 50 ETF Direct Growth

Scheme code: INF109K012R6 NAV value: ₹ 257.5607 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 8.64 38.19 24.65 18.82
3 year 10.11 18.21 14.66 4.49
5 year 13.89 20.89 16.64 2.07
7 year 12.69 16.48 14.71 2.42
10 year 11.21 14.94 13.08 6.57

Rolling return for 1 year

Average return: 24.65%
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.99 8.64 12.99 8.64 2.17 10.82 01-2024 01-2025
17.67 15 23.56 9.51 5.06 16.44 12-2023 12-2024
24.41 22.93 30.41 17.27 4.68 23.76 11-2023 11-2024
29.56 31.67 38.19 23.45 5.27 30.72 10-2023 10-2024
29.31 31.3 36.41 24.47 4.28 30.37 09-2023 09-2024
25.81 29.63 32.55 23.04 3.62 27.76 08-2023 08-2024
26.35 26.36 30.77 22.09 3.07 26.39 07-2023 07-2024
19.88 26.8 31.81 15.32 6.32 23.45 06-2023 06-2024
22.88 24.66 28.82 18.91 3.56 23.82 05-2023 05-2024
27.86 27.34 32.27 23.1 3.25 27.64 04-2023 04-2024
30.22 28.13 34.25 24.28 3.6 29.22 03-2023 03-2024
26.27 24.58 29.85 21.15 3.13 25.46 02-2023 02-2024

Rolling return for 3 year

Average return: 14.66%
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.82 10.3 12.82 10.3 1.26 11.56 01-2022 01-2025
13.69 13.53 15.55 11.7 1.36 13.62 12-2021 12-2024
12.48 11.85 14.26 10.11 1.48 12.18 11-2021 11-2024
12.61 13.06 15.06 10.66 1.56 12.85 10-2021 10-2024
14.66 14.98 16.72 12.95 1.34 14.83 09-2021 09-2024
16.04 15.12 18.07 13.14 1.77 15.59 08-2021 08-2024
16.86 17.49 18.21 16.15 0.76 17.18 07-2021 07-2024
13.35 16.21 17 12.59 1.86 14.79 06-2021 06-2024
16.13 15.1 17.98 13.31 1.69 15.63 05-2021 05-2024
16.74 16.46 18.07 15.15 1.04 16.6 04-2021 04-2024
16.36 15.15 17.54 13.99 1.33 15.76 03-2021 03-2024
16.17 14.55 17.26 13.48 1.45 15.37 02-2021 02-2024

Rolling return for 5 year

Average return: 16.64%
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.91 15.15 15.91 15.15 0.38 15.53 01-2020 01-2025
15.97 16.3 17.1 15.17 0.69 16.14 12-2019 12-2024
15.77 16.26 16.86 15.17 0.62 16.02 11-2019 11-2024
18.05 17.99 19.58 16.47 1.1 18.02 10-2019 10-2024
19.61 18.97 20.89 17.7 1.15 19.29 09-2019 09-2024
18.65 19.1 19.89 17.86 0.74 18.88 08-2019 08-2024
18.06 17.17 18.88 16.37 0.94 17.62 07-2019 07-2024
14.66 16.07 16.85 13.89 1.16 15.37 06-2019 06-2024
15.76 15.22 16.86 14.14 0.98 15.5 05-2019 05-2024
14.93 15.29 15.71 14.51 0.44 15.11 04-2019 04-2024
16.21 15.35 16.93 14.64 0.86 15.78 03-2019 03-2024
16.56 16.23 17.21 15.58 0.59 16.4 02-2019 02-2024

Rolling return for 7 year

Average return: 14.71%
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.73 12.69 13.73 12.69 0.52 13.21 01-2018 01-2025
14.25 14.27 15.05 13.48 0.56 14.26 12-2017 12-2024
13.96 14.2 14.73 13.43 0.47 14.08 11-2017 11-2024
14.95 15.19 16.01 14.14 0.67 15.07 10-2017 10-2024
15.6 15.79 16.48 14.91 0.56 15.7 09-2017 09-2024
15.05 15.25 15.91 14.39 0.54 15.15 08-2017 08-2024
15.34 15.09 15.9 14.52 0.5 15.21 07-2017 07-2024
13.95 15.21 15.5 13.66 0.79 14.58 06-2017 06-2024
14.35 14.53 15.12 13.76 0.49 14.44 05-2017 05-2024
14.7 14.81 15.25 14.26 0.35 14.76 04-2017 04-2024
14.95 14.93 15.45 14.43 0.36 14.94 03-2017 03-2024
15.14 15.18 15.6 14.72 0.31 15.16 02-2017 02-2024

Rolling return for 10 year

Average return: 13.08%
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.31 11.21 12.31 11.21 0.55 11.76 01-2015 01-2025
12.34 12.17 12.89 11.63 0.45 12.26 12-2014 12-2024
11.82 12.01 12.35 11.48 0.31 11.92 11-2014 11-2024
13 12.93 13.73 12.2 0.54 12.96 10-2014 10-2024
13.07 13.32 13.68 12.71 0.35 13.2 09-2014 09-2024
13.16 13.19 13.75 12.6 0.41 13.18 08-2014 08-2024
13.4 13.23 13.79 12.84 0.34 13.32 07-2014 07-2024
12.49 13.09 13.56 12.02 0.58 12.79 06-2014 06-2024
13.63 13.02 14.17 12.49 0.63 13.33 05-2014 05-2024
13.61 13.72 14 13.33 0.24 13.66 04-2014 04-2024
14.32 13.81 14.67 13.47 0.46 14.07 03-2014 03-2024
14.62 14.43 14.94 14.11 0.3 14.52 02-2014 02-2024