ICICI Prudential Medium Term Bond Fund Direct Growth

Scheme code: INF109K015A5 NAV value: ₹ 47.1609 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Medium Duration Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.49 9.83 8.25 7.69
3 year 6.17 7.16 6.73 6.44
5 year 7.51 8.28 7.91 6.31
7 year 7.34 7.80 7.60 6.48
10 year 8.05 8.76 8.42 7.83

Rolling return for 1 year

Average return: 8.25%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.72 8 8.72 8 0.36 8.36 01-2024 01-2025
9.19 8.71 9.63 8.28 0.51 8.95 12-2023 12-2024
9.16 8.96 9.83 8.3 0.55 9.06 11-2023 11-2024
9.04 9.08 9.73 8.4 0.47 9.06 10-2023 10-2024
8.29 8.76 9.25 7.81 0.54 8.53 09-2023 09-2024
8.11 8.27 8.9 7.49 0.5 8.19 08-2023 08-2024
7.69 7.99 8.64 7.05 0.57 7.84 07-2023 07-2024
7.25 7.62 7.96 6.91 0.39 7.44 06-2023 06-2024
7.39 7.43 8.33 6.49 0.65 7.41 05-2023 05-2024
8.05 7.3 8.39 6.96 0.57 7.68 04-2023 04-2024
8.34 8.18 9.11 7.42 0.6 8.26 03-2023 03-2024
7.99 8.33 8.55 7.77 0.3 8.16 02-2023 02-2024

Rolling return for 3 year

Average return: 6.73%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.16 7.09 7.16 7.09 0.04 7.12 01-2022 01-2025
7 7.05 7.14 6.91 0.08 7.02 12-2021 12-2024
6.92 6.95 7.13 6.73 0.14 6.93 11-2021 11-2024
6.79 6.89 7.01 6.67 0.13 6.84 10-2021 10-2024
6.65 6.76 6.97 6.45 0.19 6.71 09-2021 09-2024
6.7 6.68 6.96 6.42 0.19 6.69 08-2021 08-2024
6.61 6.7 6.92 6.39 0.19 6.66 07-2021 07-2024
6.46 6.49 6.7 6.26 0.16 6.48 06-2021 06-2024
6.42 6.48 6.73 6.17 0.2 6.45 05-2021 05-2024
6.56 6.4 6.68 6.29 0.15 6.48 04-2021 04-2024
6.78 6.66 7.03 6.41 0.22 6.72 03-2021 03-2024
6.67 6.73 6.86 6.55 0.11 6.7 02-2021 02-2024

Rolling return for 5 year

Average return: 7.91%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.7 7.51 7.7 7.51 0.1 7.6 01-2020 01-2025
7.81 7.71 7.9 7.63 0.1 7.76 12-2019 12-2024
7.84 7.71 7.97 7.58 0.15 7.78 11-2019 11-2024
7.96 7.85 8.1 7.71 0.14 7.9 10-2019 10-2024
7.9 7.97 8.09 7.78 0.11 7.94 09-2019 09-2024
7.9 7.93 8.05 7.77 0.1 7.91 08-2019 08-2024
7.99 7.9 8.18 7.71 0.17 7.94 07-2019 07-2024
7.94 7.96 8.08 7.82 0.09 7.95 06-2019 06-2024
8.04 7.97 8.23 7.79 0.16 8.01 05-2019 05-2024
7.96 7.95 8.02 7.88 0.05 7.95 04-2019 04-2024
8.12 7.96 8.28 7.81 0.18 8.04 03-2019 03-2024
8.09 8.09 8.2 7.98 0.08 8.09 02-2019 02-2024

Rolling return for 7 year

Average return: 7.60%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.75 7.7 7.75 7.7 0.02 7.72 01-2018 01-2025
7.73 7.73 7.79 7.67 0.04 7.73 12-2017 12-2024
7.61 7.66 7.71 7.56 0.06 7.64 11-2017 11-2024
7.56 7.58 7.65 7.48 0.06 7.57 10-2017 10-2024
7.48 7.58 7.61 7.45 0.07 7.53 09-2017 09-2024
7.47 7.49 7.59 7.38 0.07 7.48 08-2017 08-2024
7.53 7.47 7.66 7.34 0.12 7.5 07-2017 07-2024
7.56 7.5 7.66 7.4 0.09 7.53 06-2017 06-2024
7.61 7.59 7.74 7.46 0.1 7.6 05-2017 05-2024
7.63 7.59 7.68 7.54 0.05 7.61 04-2017 04-2024
7.69 7.61 7.8 7.51 0.11 7.65 03-2017 03-2024
7.63 7.59 7.71 7.52 0.07 7.61 02-2017 02-2024

Rolling return for 10 year

Average return: 8.42%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.22 8.05 8.22 8.05 0.08 8.14 01-2015 01-2025
8.24 8.22 8.28 8.18 0.04 8.23 12-2014 12-2024
8.28 8.24 8.35 8.17 0.07 8.26 11-2014 11-2024
8.41 8.29 8.48 8.23 0.1 8.35 10-2014 10-2024
8.45 8.41 8.54 8.32 0.08 8.43 09-2014 09-2024
8.46 8.46 8.53 8.38 0.05 8.46 08-2014 08-2024
8.43 8.44 8.52 8.34 0.06 8.43 07-2014 07-2024
8.42 8.4 8.49 8.33 0.06 8.41 06-2014 06-2024
8.49 8.44 8.59 8.34 0.09 8.46 05-2014 05-2024
8.61 8.49 8.64 8.46 0.08 8.55 04-2014 04-2024
8.68 8.58 8.76 8.51 0.1 8.63 03-2014 03-2024
8.68 8.68 8.74 8.62 0.04 8.68 02-2014 02-2024