ICICI Prudential Floating Interest Fund Plan A Direct Growth

Scheme code: INF109K01936 NAV value: ₹ 300.7518 NAV date: 24 April, 2020
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Floater Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 5.97 9.52 8.06 8.29
3 year 6.32 7.47 7.08 6.65
5 year 7.11 7.87 7.62 7.13
7 year 7.61 8.07 7.91 7.35
10 year 7.61 7.87 7.77 7.62

Rolling return for 1 year

Average return: 8.06%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.29 7.79 8.05 7.04 0.4 7.54 04-2019 04-2020
6.98 8.01 9.03 5.97 1.14 7.5 03-2019 03-2020
8.66 8.91 9.38 8.19 0.43 8.78 02-2019 02-2020
8.47 8.47 9.22 7.73 0.53 8.47 01-2019 01-2020
8.66 8.43 9.15 7.94 0.44 8.54 12-2018 12-2019
8.81 8.76 9.52 8.05 0.52 8.78 11-2018 11-2019
8.16 8.78 9.26 7.69 0.6 8.47 10-2018 10-2019
7.98 8.17 8.42 7.73 0.25 8.07 09-2018 09-2019
7.77 7.86 8.48 7.15 0.47 7.82 08-2018 08-2019
7.5 7.78 8.46 6.83 0.58 7.64 07-2018 07-2019
7.85 7.53 8.21 7.17 0.38 7.69 06-2018 06-2019
7.18 7.7 8.06 6.82 0.48 7.44 05-2018 05-2019

Rolling return for 3 year

Average return: 7.08%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.82 6.9 7.07 6.66 0.15 6.86 04-2017 04-2020
6.54 6.99 7.21 6.32 0.35 6.76 03-2017 03-2020
7.15 7.16 7.38 6.92 0.16 7.15 02-2017 02-2020
7.12 7.07 7.37 6.83 0.19 7.1 01-2017 01-2020
7.13 7.14 7.29 6.98 0.11 7.14 12-2016 12-2019
7.19 7.03 7.42 6.8 0.23 7.11 11-2016 11-2019
7.02 7.19 7.38 6.83 0.2 7.1 10-2016 10-2019
7.14 7.03 7.28 6.89 0.14 7.08 09-2016 09-2019
7.13 7.11 7.37 6.88 0.17 7.12 08-2016 08-2019
7.16 7.15 7.47 6.83 0.23 7.15 07-2016 07-2019
7.26 7.14 7.38 7.02 0.13 7.2 06-2016 06-2019
7.17 7.24 7.46 6.95 0.18 7.2 05-2016 05-2019

Rolling return for 5 year

Average return: 7.62%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.4 7.46 7.55 7.31 0.09 7.43 04-2015 04-2020
7.27 7.52 7.68 7.11 0.22 7.4 03-2015 03-2020
7.63 7.67 7.77 7.53 0.09 7.65 02-2015 02-2020
7.63 7.61 7.78 7.47 0.11 7.62 01-2015 01-2020
7.68 7.63 7.78 7.53 0.09 7.66 12-2014 12-2019
7.68 7.7 7.82 7.56 0.09 7.69 11-2014 11-2019
7.65 7.69 7.87 7.47 0.14 7.67 10-2014 10-2019
7.71 7.65 7.79 7.56 0.08 7.68 09-2014 09-2019
7.68 7.7 7.82 7.56 0.09 7.69 08-2014 08-2019
7.6 7.67 7.79 7.48 0.11 7.64 07-2014 07-2019
7.67 7.6 7.74 7.53 0.08 7.64 06-2014 06-2019
7.66 7.67 7.84 7.49 0.12 7.67 05-2014 05-2019

Rolling return for 7 year

Average return: 7.91%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.8 7.81 7.9 7.7 0.07 7.8 04-2013 04-2020
7.71 7.9 8 7.61 0.15 7.8 03-2013 03-2020
7.97 7.99 8.07 7.89 0.06 7.98 02-2013 02-2020
7.94 7.95 8.05 7.85 0.07 7.95 01-2013 01-2020
7.96 7.94 8.03 7.87 0.06 7.95 12-2012 12-2019
7.96 7.97 8.06 7.87 0.07 7.97 11-2012 11-2019
7.9 7.96 8.05 7.8 0.09 7.93 10-2012 10-2019
7.92 7.9 7.98 7.84 0.05 7.91 09-2012 09-2019
7.91 7.91 8.01 7.81 0.07 7.91 08-2012 08-2019
7.87 7.91 8.01 7.77 0.09 7.89 07-2012 07-2019
7.93 7.87 7.98 7.82 0.06 7.9 06-2012 06-2019
7.91 7.92 8.03 7.79 0.08 7.91 05-2012 05-2019

Rolling return for 10 year

Average return: 7.77%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.76 7.81 7.84 7.73 0.04 7.78 04-2010 04-2020
7.62 7.82 7.82 7.61 0.1 7.72 03-2010 03-2020
7.8 7.85 7.87 7.78 0.04 7.82 02-2010 02-2020
7.72 7.79 7.79 7.72 0.04 7.76 01-2010 01-2020