ICICI Prudential Floating Interest Fund Direct Growth

Scheme code: INF109K01P57 NAV value: ₹ 445.8057 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Floater Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 7.60 9.65 8.64 8.29
3 year 5.98 7.41 6.79 6.65
5 year 7.20 7.69 7.44 7.13
7 year 7.31 7.66 7.52 7.35
10 year 7.91 8.21 8.07 7.62

Rolling return for 1 year

Average return: 8.64%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.65 8.19 8.65 8.19 0.23 8.42 01-2024 01-2025
8.89 8.68 9.38 8.19 0.43 8.78 12-2023 12-2024
8.96 8.85 9.44 8.37 0.38 8.9 11-2023 11-2024
8.51 8.79 9.39 7.92 0.53 8.65 10-2023 10-2024
8.57 8.29 9.12 7.75 0.49 8.43 09-2023 09-2024
8.67 8.53 9.41 7.79 0.57 8.6 08-2023 08-2024
8.59 8.65 9.65 7.6 0.73 8.62 07-2023 07-2024
8.59 8.59 9.38 7.8 0.56 8.59 06-2023 06-2024
8.83 8.6 9.32 8.11 0.44 8.72 05-2023 05-2024
8.74 8.91 9.63 8.04 0.57 8.83 04-2023 04-2024
8.43 8.72 9.41 7.75 0.6 8.58 03-2023 03-2024
8.54 8.55 9.3 7.79 0.53 8.54 02-2023 02-2024

Rolling return for 3 year

Average return: 6.79%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.41 7.27 7.41 7.27 0.07 7.34 01-2022 01-2025
7.24 7.28 7.4 7.12 0.1 7.26 12-2021 12-2024
7.11 7.13 7.27 6.97 0.11 7.12 11-2021 11-2024
6.75 6.96 7.04 6.67 0.15 6.86 10-2021 10-2024
6.72 6.75 6.9 6.57 0.12 6.74 09-2021 09-2024
6.8 6.71 7.04 6.47 0.2 6.76 08-2021 08-2024
6.7 6.81 7.04 6.46 0.21 6.75 07-2021 07-2024
6.64 6.66 6.9 6.4 0.18 6.65 06-2021 06-2024
6.73 6.65 6.89 6.49 0.14 6.69 05-2021 05-2024
6.58 6.76 6.87 6.47 0.16 6.67 04-2021 04-2024
6.39 6.53 6.71 6.21 0.18 6.46 03-2021 03-2024
6.07 6.23 6.31 5.98 0.13 6.15 02-2021 02-2024

Rolling return for 5 year

Average return: 7.44%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.36 7.2 7.36 7.2 0.08 7.28 01-2020 01-2025
7.37 7.37 7.47 7.27 0.07 7.37 12-2019 12-2024
7.43 7.37 7.52 7.27 0.09 7.4 11-2019 11-2024
7.46 7.41 7.64 7.23 0.15 7.44 10-2019 10-2024
7.47 7.47 7.57 7.37 0.07 7.47 09-2019 09-2024
7.49 7.48 7.64 7.34 0.11 7.49 08-2019 08-2024
7.48 7.49 7.69 7.28 0.15 7.48 07-2019 07-2024
7.41 7.49 7.57 7.33 0.09 7.45 06-2019 06-2024
7.52 7.43 7.62 7.33 0.11 7.48 05-2019 05-2024
7.42 7.53 7.59 7.35 0.09 7.47 04-2019 04-2024
7.49 7.46 7.68 7.27 0.15 7.48 03-2019 03-2024
7.43 7.48 7.58 7.33 0.09 7.46 02-2019 02-2024

Rolling return for 7 year

Average return: 7.52%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.63 7.57 7.63 7.57 0.03 7.6 01-2018 01-2025
7.59 7.64 7.66 7.57 0.04 7.62 12-2017 12-2024
7.59 7.6 7.66 7.53 0.05 7.6 11-2017 11-2024
7.53 7.57 7.65 7.45 0.07 7.55 10-2017 10-2024
7.52 7.54 7.59 7.47 0.04 7.53 09-2017 09-2024
7.5 7.52 7.61 7.41 0.07 7.51 08-2017 08-2024
7.48 7.5 7.63 7.35 0.1 7.49 07-2017 07-2024
7.47 7.47 7.58 7.36 0.08 7.47 06-2017 06-2024
7.49 7.47 7.56 7.4 0.06 7.48 05-2017 05-2024
7.46 7.51 7.58 7.38 0.07 7.48 04-2017 04-2024
7.43 7.46 7.57 7.33 0.09 7.45 03-2017 03-2024
7.41 7.42 7.52 7.31 0.07 7.42 02-2017 02-2024

Rolling return for 10 year

Average return: 8.07%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8 7.91 8 7.91 0.04 7.96 01-2015 01-2025
8.03 8 8.08 7.95 0.05 8.02 12-2014 12-2024
8.06 8.04 8.1 7.99 0.04 8.05 11-2014 11-2024
8.07 8.05 8.15 7.97 0.06 8.06 10-2014 10-2024
8.1 8.07 8.15 8.01 0.05 8.08 09-2014 09-2024
8.1 8.1 8.17 8.03 0.05 8.1 08-2014 08-2024
8.06 8.09 8.16 7.99 0.06 8.07 07-2014 07-2024
8.06 8.06 8.14 7.98 0.06 8.06 06-2014 06-2024
8.11 8.06 8.16 8.02 0.05 8.09 05-2014 05-2024
8.11 8.12 8.19 8.03 0.06 8.11 04-2014 04-2024
8.11 8.1 8.21 8.01 0.07 8.11 03-2014 03-2024
8.1 8.11 8.18 8.04 0.05 8.11 02-2014 02-2024