ICICI Prudential BSE Sensex ETF Direct Growth

Scheme code: INF346A01034 NAV value: ₹ 863.4773 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 8.30 34.87 21.97 18.82
3 year 9.69 17.67 14.02 4.49
5 year 13.71 20.27 16.23 2.07
7 year 12.96 16.85 15.03 2.42
10 year 11.10 13.89 12.70 6.57

Rolling return for 1 year

Average return: 21.97%
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.82 8.3 12.82 8.3 2.26 10.56 01-2024 01-2025
16.99 14.75 23.13 9.02 5.05 15.97 12-2023 12-2024
22.84 21.36 27.93 16.53 4.06 22.16 11-2023 11-2024
27.12 28.28 34.87 20.91 4.95 27.8 10-2023 10-2024
25.65 28.05 32.85 21.11 4.24 26.92 09-2023 09-2024
22.49 25.71 28.58 19.77 3.32 24.14 08-2023 08-2024
23.42 22.54 27.1 18.99 2.88 23.01 07-2023 07-2024
17.09 24.02 28.84 12.7 6.21 20.66 06-2023 06-2024
20.17 21.31 25.51 16.16 3.33 20.79 05-2023 05-2024
24.28 24.39 28.66 20.17 3 24.38 04-2023 04-2024
26.85 24.46 30.57 20.92 3.52 25.7 03-2023 03-2024
22.11 20.9 25.73 17.42 2.97 21.54 02-2023 02-2024

Rolling return for 3 year

Average return: 14.02%
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.52 9.96 12.52 9.96 1.28 11.24 01-2022 01-2025
13.23 13.2 15.18 11.28 1.38 13.22 12-2021 12-2024
11.98 11.19 13.51 9.69 1.38 11.59 11-2021 11-2024
11.96 12.3 14.19 10.1 1.45 12.14 10-2021 10-2024
13.71 14.05 15.85 11.95 1.38 13.89 09-2021 09-2024
15.46 14.12 17.34 12.29 1.85 14.8 08-2021 08-2024
16.42 16.85 17.56 15.71 0.67 16.63 07-2021 07-2024
13.03 15.82 16.69 12.19 1.87 14.43 06-2021 06-2024
15.84 14.61 17.53 12.96 1.67 15.24 05-2021 05-2024
16.32 15.82 17.67 14.49 1.14 16.08 04-2021 04-2024
15.47 14.28 16.59 13.19 1.27 14.88 03-2021 03-2024
14.89 13.3 16.01 12.2 1.46 14.1 02-2021 02-2024

Rolling return for 5 year

Average return: 16.23%
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.38 14.67 15.38 14.67 0.36 15.02 01-2020 01-2025
15.5 15.87 16.69 14.69 0.72 15.69 12-2019 12-2024
15.31 15.67 16.25 14.73 0.55 15.49 11-2019 11-2024
17.51 17.31 18.91 15.93 1.06 17.42 10-2019 10-2024
18.94 18.38 20.27 17.07 1.15 18.66 09-2019 09-2024
17.89 18.29 19.04 17.15 0.68 18.09 08-2019 08-2024
17.57 16.8 18.26 16.11 0.81 17.19 07-2019 07-2024
14.42 15.91 16.63 13.71 1.16 15.17 06-2019 06-2024
15.61 14.96 16.62 13.96 0.97 15.29 05-2019 05-2024
14.74 15.12 15.54 14.33 0.45 14.93 04-2019 04-2024
16.15 15.19 16.82 14.53 0.88 15.67 03-2019 03-2024
16.31 15.96 16.99 15.28 0.62 16.13 02-2019 02-2024

Rolling return for 7 year

Average return: 15.03%
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.08 12.96 14.08 12.96 0.56 13.52 01-2018 01-2025
14.55 14.69 15.39 13.86 0.54 14.62 12-2017 12-2024
14.29 14.49 14.95 13.83 0.4 14.39 11-2017 11-2024
15.39 15.49 16.37 14.51 0.66 15.44 10-2017 10-2024
15.92 16.21 16.85 15.29 0.56 16.07 09-2017 09-2024
15.35 15.48 16.15 14.68 0.52 15.42 08-2017 08-2024
15.57 15.35 16.06 14.87 0.43 15.46 07-2017 07-2024
14.17 15.5 15.74 13.93 0.79 14.84 06-2017 06-2024
14.75 14.77 15.47 14.06 0.5 14.76 05-2017 05-2024
15.06 15.19 15.63 14.62 0.36 15.12 04-2017 04-2024
15.24 15.25 15.72 14.78 0.33 15.25 03-2017 03-2024
15.43 15.47 15.91 14.99 0.33 15.45 02-2017 02-2024

Rolling return for 10 year

Average return: 12.70%
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.59 11.51 12.59 11.51 0.54 12.05 01-2015 01-2025
12.6 12.44 13.18 11.86 0.47 12.52 12-2014 12-2024
12.01 12.14 12.47 11.69 0.28 12.08 11-2014 11-2024
13.08 12.98 13.75 12.31 0.51 13.03 10-2014 10-2024
13.14 13.42 13.77 12.79 0.36 13.28 09-2014 09-2024
13.25 13.23 13.8 12.68 0.4 13.24 08-2014 08-2024
13.12 12.2 13.45 11.87 0.65 12.66 07-2014 07-2024
11.53 12.16 12.61 11.1 0.58 11.85 06-2014 06-2024
12.66 12.02 13.15 11.54 0.61 12.34 05-2014 05-2024
12.69 12.78 13.08 12.39 0.25 12.74 04-2014 04-2024
13.31 12.88 13.63 12.56 0.41 13.1 03-2014 03-2024
13.56 13.39 13.89 13.06 0.3 13.48 02-2014 02-2024