Groww Liquid Fund Direct Growth

Scheme code: INF666M01451 NAV value: ₹ 2481.5490 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Liquid Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.47 8.11 7.33 7.47
3 year 4.91 6.43 5.74 3.48
5 year 4.95 5.32 5.13 3.36
7 year 5.23 5.83 5.69 5.46
10 year 6.28 6.57 6.43 8.55

Rolling return for 1 year

Average return: 7.33%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.46 6.84 7.46 6.84 0.31 7.15 01-2024 01-2025
7.49 7.47 8.11 6.85 0.45 7.48 12-2023 12-2024
7.53 7.46 8.06 6.94 0.4 7.5 11-2023 11-2024
7.47 7.49 8.08 6.88 0.42 7.48 10-2023 10-2024
7.43 7.46 8.05 6.85 0.42 7.45 09-2023 09-2024
7.42 7.42 8.01 6.83 0.42 7.42 08-2023 08-2024
7.39 7.42 8.01 6.79 0.43 7.4 07-2023 07-2024
7.36 7.37 7.93 6.8 0.4 7.36 06-2023 06-2024
7.28 7.34 7.91 6.71 0.42 7.31 05-2023 05-2024
7.18 7.28 7.83 6.62 0.43 7.23 04-2023 04-2024
7.08 7.17 7.75 6.51 0.44 7.13 03-2023 03-2024
6.95 7.08 7.57 6.47 0.39 7.02 02-2023 02-2024

Rolling return for 3 year

Average return: 5.74%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.34 6.24 6.34 6.24 0.05 6.29 01-2022 01-2025
6.22 6.33 6.43 6.13 0.11 6.28 12-2021 12-2024
6.13 6.21 6.3 6.04 0.1 6.17 11-2021 11-2024
6 6.11 6.2 5.91 0.11 6.06 10-2021 10-2024
5.87 5.99 6.07 5.79 0.11 5.93 09-2021 09-2024
5.76 5.86 5.95 5.67 0.11 5.81 08-2021 08-2024
5.64 5.75 5.84 5.55 0.11 5.7 07-2021 07-2024
5.53 5.63 5.71 5.44 0.1 5.58 06-2021 06-2024
5.39 5.52 5.6 5.31 0.11 5.45 05-2021 05-2024
5.26 5.39 5.47 5.18 0.11 5.32 04-2021 04-2024
5.12 5.25 5.34 5.03 0.12 5.18 03-2021 03-2024
5.01 5.11 5.21 4.91 0.11 5.06 02-2021 02-2024

Rolling return for 5 year

Average return: 5.13%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.23 5.14 5.23 5.14 0.05 5.18 01-2020 01-2025
5.2 5.23 5.32 5.11 0.08 5.22 12-2019 12-2024
5.18 5.19 5.28 5.09 0.07 5.18 11-2019 11-2024
5.15 5.17 5.27 5.05 0.08 5.16 10-2019 10-2024
5.12 5.15 5.24 5.03 0.08 5.14 09-2019 09-2024
5.1 5.12 5.22 5 0.08 5.11 08-2019 08-2024
5.1 5.1 5.22 4.98 0.08 5.1 07-2019 07-2024
5.09 5.09 5.2 4.98 0.08 5.09 06-2019 06-2024
5.1 5.09 5.22 4.97 0.09 5.1 05-2019 05-2024
5.09 5.1 5.21 4.97 0.08 5.09 04-2019 04-2024
5.08 5.09 5.22 4.95 0.1 5.08 03-2019 03-2024
5.07 5.08 5.19 4.96 0.08 5.08 02-2019 02-2024

Rolling return for 7 year

Average return: 5.69%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.75 5.66 5.75 5.66 0.04 5.7 01-2018 01-2025
5.74 5.74 5.83 5.66 0.06 5.74 12-2017 12-2024
5.74 5.74 5.81 5.66 0.05 5.74 11-2017 11-2024
5.73 5.32 5.81 5.23 0.25 5.52 10-2017 10-2024
5.72 5.72 5.8 5.64 0.06 5.72 09-2017 09-2024
5.71 5.71 5.79 5.63 0.06 5.71 08-2017 08-2024
5.7 5.71 5.79 5.62 0.06 5.7 07-2017 07-2024
5.7 5.7 5.78 5.62 0.06 5.7 06-2017 06-2024
5.69 5.7 5.78 5.61 0.06 5.7 05-2017 05-2024
5.68 5.7 5.77 5.61 0.06 5.69 04-2017 04-2024
5.67 5.68 5.77 5.59 0.06 5.68 03-2017 03-2024
5.66 5.67 5.75 5.58 0.06 5.66 02-2017 02-2024

Rolling return for 10 year

Average return: 6.43%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.35 6.28 6.35 6.28 0.03 6.32 01-2015 01-2025
6.37 6.35 6.43 6.29 0.05 6.36 12-2014 12-2024
6.39 6.37 6.44 6.31 0.05 6.38 11-2014 11-2024
6.4 6.38 6.46 6.32 0.05 6.39 10-2014 10-2024
6.41 6.4 6.47 6.34 0.05 6.4 09-2014 09-2024
6.43 6.41 6.48 6.35 0.05 6.42 08-2014 08-2024
6.44 6.43 6.5 6.36 0.05 6.43 07-2014 07-2024
6.46 6.44 6.51 6.38 0.05 6.45 06-2014 06-2024
6.47 6.45 6.53 6.39 0.05 6.46 05-2014 05-2024
6.48 6.47 6.55 6.41 0.05 6.48 04-2014 04-2024
6.5 6.49 6.57 6.43 0.05 6.5 03-2014 03-2024
6.51 6.51 6.57 6.44 0.05 6.51 02-2014 02-2024