Franklin India Life Stage Fund of Funds The 40s Plan Direct Growth

Scheme code: INF090I01IE0 NAV value: ₹ 0.0000 NAV date: 19 December, 2022
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: FoF Domestic

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year -100.00 29.91 6.16 22.2
3 year -100.00 8.71 2.53 12.93
5 year -100.00 8.53 2.09 13.2
7 year -100.00 8.51 3.17 10.54

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 6.16
3 year 7.63 16.87 13.32 2.53
5 year 12.6 19.62 15.37 2.09
7 year 10.81 15.2 13.42 3.17
10 year 9.81 13.99 12.12
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 6.16
3 year 7.94 17.89 14.14 2.53
5 year 13.28 20.23 15.93 2.09
7 year 10.62 15.28 13.42 3.17
10 year 10.08 14.47 12.61
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.97 45.4 30.7 6.16
3 year 9.26 19.51 15.7 2.53
5 year 14.45 21.69 17.28 2.09
7 year 11.07 15.88 13.98 3.17
10 year 10.64 15.2 13.25
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.16 46.61 32.69 6.16
3 year 9.84 20.48 16.73 2.53
5 year 15.2 22.82 18.38 2.09
7 year 11.31 16.28 14.37 3.17
10 year 11.16 15.89 13.85
NIFTY500 MULTICAP 50:25:25
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -68.54 302.46 219.33 6.16
10 year 4.92 20.34 12.6

Rolling return for 1 year

Average return: 6.16%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-100 5.37 7.52 -100 53.23 -46.78 12-2021 12-2022
4.61 3.96 6.36 2.25 1.47 4.3 11-2021 11-2022
2.97 2.87 4.93 0.95 1.41 2.93 10-2021 10-2022
4.46 5.34 7.02 2.82 1.52 4.91 09-2021 09-2022
7.4 6.29 9.28 4.46 1.75 6.86 08-2021 08-2022
5.82 7.22 9.6 3.52 2.21 6.54 07-2021 07-2022
6.52 7.02 9.49 4.11 1.91 6.78 06-2021 06-2022
10.41 10.64 14.01 7.14 2.43 10.55 05-2021 05-2022
16.67 16.19 18.21 14.68 1.26 16.44 04-2021 04-2022
14.08 15.35 17.72 11.79 2.14 14.74 03-2021 03-2022
22.2 16.92 26.35 13.08 5.05 19.64 02-2021 02-2022
27.04 26.94 29.91 24.13 2.04 27 01-2021 01-2022

Rolling return for 3 year

Average return: 2.53%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-100 7.35 7.82 -100 53.79 -46.21 12-2019 12-2022
7.23 7.24 7.82 6.65 0.41 7.24 11-2019 11-2022
7.56 7.15 8.24 6.49 0.64 7.36 10-2019 10-2022
7.84 7.74 8.71 6.88 0.65 7.79 09-2019 09-2022
7.88 8.06 8.5 7.44 0.38 7.97 08-2019 08-2022
6.04 6.5 7.29 5.26 0.74 6.27 07-2019 07-2022
5.05 5.64 6.02 4.67 0.52 5.35 06-2019 06-2022
6.05 6.17 7.19 5.04 0.76 6.11 05-2019 05-2022
6.56 6.71 7.03 6.24 0.28 6.64 04-2019 04-2022
6.41 6.42 7.52 5.32 0.78 6.42 03-2019 03-2022
7.14 7.91 8.34 6.71 0.64 7.52 02-2019 02-2022
7.65 8.07 8.46 7.27 0.45 7.86 01-2019 01-2022

Rolling return for 5 year

Average return: 2.09%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-100 6.22 6.59 -100 53.2 -46.8 12-2017 12-2022
6.2 6.35 6.56 5.99 0.21 6.28 11-2017 11-2022
6.15 6.15 6.55 5.75 0.28 6.15 10-2017 10-2022
6.27 6.45 6.79 5.94 0.31 6.36 09-2017 09-2022
6.36 6.44 6.73 6.07 0.24 6.4 08-2017 08-2022
5.76 6.02 6.51 5.27 0.45 5.89 07-2017 07-2022
5.55 5.99 6.13 5.41 0.3 5.77 06-2017 06-2022
5.94 6.39 6.62 5.71 0.36 6.16 05-2017 05-2022
6.86 6.87 7.14 6.59 0.19 6.86 04-2017 04-2022
6.63 6.93 7.3 6.26 0.38 6.78 03-2017 03-2022
6.98 7.42 7.7 6.71 0.38 7.2 02-2017 02-2022
8.04 7.94 8.53 7.46 0.38 7.99 01-2017 01-2022

Rolling return for 7 year

Average return: 3.17%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-100 7.98 8.22 -100 54.05 -45.95 12-2015 12-2022
7.84 7.93 8.09 7.67 0.15 7.88 11-2015 11-2022
7.6 7.64 7.89 7.35 0.19 7.62 10-2015 10-2022
7.94 7.95 8.32 7.58 0.26 7.95 09-2015 09-2022
7.78 7.59 8.05 7.32 0.27 7.68 08-2015 08-2022
7.07 7.34 7.61 6.81 0.3 7.21 07-2015 07-2022
7.17 7.31 7.59 6.89 0.25 7.24 06-2015 06-2022
7.4 7.48 7.9 6.99 0.32 7.44 05-2015 05-2022
7.81 7.66 8.01 7.46 0.2 7.74 04-2015 04-2022
7.34 7.55 7.82 7.07 0.28 7.44 03-2015 03-2022
7.54 7.83 8.05 7.31 0.28 7.68 02-2015 02-2022
8.16 7.94 8.51 7.59 0.33 8.05 01-2015 01-2022