Franklin India LIFE STAGE Fund of Funds THE 20S Plan Direct Growth

Scheme code: INF090I01HY0 NAV value: ₹ 0.0000 NAV date: 19 December, 2022
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: FoF Domestic

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year -100.00 37.36 4.28 22.2
3 year -100.00 17.74 8.80 12.93
5 year -100.00 13.52 4.82 13.2
7 year -100.00 11.42 5.26 10.54

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 4.28
3 year 7.63 16.87 13.32 8.8
5 year 12.6 19.62 15.37 4.82
7 year 10.81 15.2 13.42 5.26
10 year 9.81 13.99 12.12
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 4.28
3 year 7.94 17.89 14.14 8.8
5 year 13.28 20.23 15.93 4.82
7 year 10.62 15.28 13.42 5.26
10 year 10.08 14.47 12.61
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.97 45.4 30.7 4.28
3 year 9.26 19.51 15.7 8.8
5 year 14.45 21.69 17.28 4.82
7 year 11.07 15.88 13.98 5.26
10 year 10.64 15.2 13.25
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.16 46.61 32.69 4.28
3 year 9.84 20.48 16.73 8.8
5 year 15.2 22.82 18.38 4.82
7 year 11.31 16.28 14.37 5.26
10 year 11.16 15.89 13.85
NIFTY500 MULTICAP 50:25:25
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -68.54 302.46 219.33 4.28
10 year 4.92 20.34 12.6

Rolling return for 1 year

Average return: 4.28%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-100 4.72 9.46 -100 53.57 -46.46 12-2021 12-2022
2.69 0.6 6.35 -2.87 3.34 1.69 11-2021 11-2022
-1.54 -1.89 2.1 -5.39 2.65 -1.68 10-2021 10-2022
0.72 3.09 6.1 -2.14 3.03 1.94 09-2021 09-2022
5.48 5.4 8.99 2.01 2.47 5.47 08-2021 08-2022
0.28 4.8 7.1 -1.88 3.55 2.58 07-2021 07-2022
-0.78 3.36 6 -3.25 3.58 1.33 06-2021 06-2022
7.87 7.58 14.76 1.12 4.82 7.83 05-2021 05-2022
18.36 18.21 22.54 14.18 2.96 18.32 04-2021 04-2022
11.24 12.47 18.92 5.2 4.87 11.96 03-2021 03-2022
18.06 17.68 28.52 8.11 7.22 18.09 02-2021 02-2022
30.37 30.08 37.36 23.46 4.92 30.32 01-2021 01-2022

Rolling return for 3 year

Average return: 8.80%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-100 14.73 15.67 -100 57.6 -42.4 12-2019 12-2022
14.36 14.47 15.7 13.14 0.91 14.42 11-2019 11-2022
15.05 14.17 16.45 12.8 1.33 14.62 10-2019 10-2022
15.72 15.27 17.74 13.29 1.58 15.5 09-2019 09-2022
16.3 16.29 17.58 15.03 0.9 16.3 08-2019 08-2022
12.12 12.22 14.6 9.78 1.7 12.18 07-2019 07-2022
9.46 10.61 11.9 8.2 1.37 10.04 06-2019 06-2022
11.23 11.39 13.55 9.11 1.57 11.32 05-2019 05-2022
11.86 12.56 13.16 11.27 0.71 12.21 04-2019 04-2022
11.42 11.95 13.92 9.49 1.58 11.7 03-2019 03-2022
13.31 15.39 16.56 12.17 1.72 14.36 02-2019 02-2022
14.84 15.8 16.86 13.8 1.13 15.32 01-2019 01-2022

Rolling return for 5 year

Average return: 4.82%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-100 8.85 9.69 -100 54.64 -45.36 12-2017 12-2022
8.81 9.11 9.57 8.34 0.45 8.96 11-2017 11-2022
8.71 8.7 9.5 7.91 0.56 8.7 10-2017 10-2022
8.95 9.3 10.09 8.17 0.69 9.13 09-2017 09-2022
9.25 9.27 9.97 8.55 0.5 9.26 08-2017 08-2022
7.9 8.41 9.33 7 0.84 8.16 07-2017 07-2022
7.41 8.47 8.84 7.05 0.74 7.94 06-2017 06-2022
8.15 8.91 9.5 7.57 0.73 8.53 05-2017 05-2022
9.7 10.01 10.47 9.25 0.45 9.86 04-2017 04-2022
9.15 10.02 10.62 8.56 0.79 9.59 03-2017 03-2022
10.01 11.34 11.9 9.46 0.98 10.68 02-2017 02-2022
12.34 12.44 13.52 11.27 0.8 12.39 01-2017 01-2022

Rolling return for 7 year

Average return: 5.26%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-100 10.83 11.4 -100 55.56 -44.44 12-2015 12-2022
10.54 10.65 11.1 10.1 0.36 10.6 11-2015 11-2022
9.91 10.04 10.48 9.47 0.36 9.98 10-2015 10-2022
10.5 10.69 11.32 9.87 0.52 10.6 09-2015 09-2022
10.32 9.71 10.84 9.2 0.62 10.02 08-2015 08-2022
8.65 9.19 9.68 8.17 0.57 8.92 07-2015 07-2022
8.75 9.18 9.78 8.16 0.59 8.97 06-2015 06-2022
9.21 9.42 10.18 8.45 0.62 9.32 05-2015 05-2022
10.03 9.72 10.57 9.17 0.51 9.87 04-2015 04-2022
8.97 9.28 10.02 8.25 0.64 9.13 03-2015 03-2022
9.28 10.17 10.61 8.84 0.7 9.72 02-2015 02-2022
10.59 10.37 11.42 9.54 0.67 10.48 01-2015 01-2022