Rolling return for 1 year
Average return: 29.81%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.85 | 17.18 | 19.85 | 17.18 | 1.34 | 18.52 | 01-2024 | 01-2025 |
24.58 | 21.24 | 27.81 | 18.17 | 3.61 | 22.95 | 12-2023 | 12-2024 |
29.23 | 25.84 | 32.92 | 22.35 | 3.92 | 27.58 | 11-2023 | 11-2024 |
31.61 | 31.64 | 36.35 | 27.07 | 3.28 | 31.67 | 10-2023 | 10-2024 |
31.67 | 31.9 | 35.31 | 28.35 | 2.46 | 31.81 | 09-2023 | 09-2024 |
30.56 | 34.14 | 36.4 | 28.4 | 3.1 | 32.38 | 08-2023 | 08-2024 |
33.17 | 33.16 | 37.63 | 28.85 | 3.1 | 33.2 | 07-2023 | 07-2024 |
28.13 | 33.13 | 37.98 | 23.63 | 5.37 | 30.72 | 06-2023 | 06-2024 |
31.63 | 32.99 | 37.07 | 27.72 | 3.34 | 32.35 | 05-2023 | 05-2024 |
32.88 | 34.28 | 36.21 | 31 | 1.91 | 33.59 | 04-2023 | 04-2024 |
31.85 | 32.62 | 36.03 | 28.55 | 2.66 | 32.26 | 03-2023 | 03-2024 |
29.9 | 31.33 | 34.07 | 27.25 | 2.46 | 30.64 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 16.27%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
16.44 | 14.69 | 16.44 | 14.69 | 0.88 | 15.57 | 01-2022 | 01-2025 |
16.74 | 16.37 | 17.74 | 15.38 | 0.84 | 16.56 | 12-2021 | 12-2024 |
15.31 | 14.4 | 16.39 | 13.34 | 1.13 | 14.86 | 11-2021 | 11-2024 |
14.98 | 14.93 | 16.34 | 13.58 | 0.98 | 14.96 | 10-2021 | 10-2024 |
16.25 | 16.43 | 17.31 | 15.38 | 0.69 | 16.34 | 09-2021 | 09-2024 |
16.44 | 16.72 | 18.15 | 15.03 | 1.11 | 16.58 | 08-2021 | 08-2024 |
17.03 | 17.64 | 18.32 | 16.36 | 0.73 | 17.34 | 07-2021 | 07-2024 |
15.03 | 16.67 | 17.91 | 13.83 | 1.55 | 15.86 | 06-2021 | 06-2024 |
17.09 | 16.48 | 18.68 | 14.92 | 1.35 | 16.79 | 05-2021 | 05-2024 |
17.78 | 17.43 | 18.75 | 16.46 | 0.82 | 17.6 | 04-2021 | 04-2024 |
16.66 | 15.96 | 17.88 | 14.76 | 1.13 | 16.32 | 03-2021 | 03-2024 |
17.12 | 15.86 | 18.36 | 14.64 | 1.39 | 16.5 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 17.39%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
17.75 | 17.08 | 17.75 | 17.08 | 0.34 | 17.42 | 01-2020 | 01-2025 |
17.84 | 17.87 | 18.44 | 17.27 | 0.41 | 17.86 | 12-2019 | 12-2024 |
17.38 | 17.47 | 18.04 | 16.81 | 0.44 | 17.42 | 11-2019 | 11-2024 |
18.46 | 18.28 | 19.3 | 17.45 | 0.66 | 18.37 | 10-2019 | 10-2024 |
19.63 | 18.82 | 20.28 | 18.18 | 0.8 | 19.23 | 09-2019 | 09-2024 |
18.95 | 19.47 | 20 | 18.43 | 0.58 | 19.21 | 08-2019 | 08-2024 |
18.32 | 17.82 | 19.1 | 17.05 | 0.75 | 18.07 | 07-2019 | 07-2024 |
15.86 | 17.02 | 17.58 | 15.3 | 0.9 | 16.44 | 06-2019 | 06-2024 |
16.52 | 16.23 | 17.47 | 15.29 | 0.78 | 16.38 | 05-2019 | 05-2024 |
15.74 | 15.94 | 16.32 | 15.37 | 0.34 | 15.84 | 04-2019 | 04-2024 |
16.19 | 15.62 | 16.92 | 14.9 | 0.74 | 15.91 | 03-2019 | 03-2024 |
16.55 | 16.49 | 17.28 | 15.75 | 0.54 | 16.52 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 13.93%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
13.66 | 13.3 | 13.66 | 13.3 | 0.18 | 13.48 | 01-2018 | 01-2025 |
13.98 | 13.84 | 14.4 | 13.42 | 0.35 | 13.91 | 12-2017 | 12-2024 |
13.53 | 13.68 | 13.99 | 13.23 | 0.27 | 13.61 | 11-2017 | 11-2024 |
14.22 | 14.29 | 14.8 | 13.72 | 0.38 | 14.26 | 10-2017 | 10-2024 |
14.68 | 14.65 | 15.13 | 14.2 | 0.33 | 14.66 | 09-2017 | 09-2024 |
14.23 | 14.5 | 14.94 | 13.79 | 0.42 | 14.36 | 08-2017 | 08-2024 |
14.42 | 14.38 | 14.96 | 13.85 | 0.39 | 14.4 | 07-2017 | 07-2024 |
13.26 | 14.25 | 14.47 | 13.05 | 0.61 | 13.76 | 06-2017 | 06-2024 |
13.51 | 13.84 | 14.17 | 13.18 | 0.37 | 13.68 | 05-2017 | 05-2024 |
13.64 | 13.76 | 14.04 | 13.35 | 0.25 | 13.7 | 04-2017 | 04-2024 |
13.52 | 13.7 | 14.03 | 13.19 | 0.3 | 13.61 | 03-2017 | 03-2024 |
13.58 | 13.79 | 14.09 | 13.27 | 0.3 | 13.68 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 14.68%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
13.33 | 12.54 | 13.33 | 12.54 | 0.4 | 12.93 | 01-2015 | 01-2025 |
13.58 | 13.39 | 13.87 | 13.1 | 0.28 | 13.48 | 12-2014 | 12-2024 |
13.5 | 13.35 | 13.82 | 13.03 | 0.28 | 13.42 | 11-2014 | 11-2024 |
14.3 | 14.07 | 14.7 | 13.67 | 0.37 | 14.18 | 10-2014 | 10-2024 |
14.64 | 14.54 | 14.95 | 14.23 | 0.26 | 14.59 | 09-2014 | 09-2024 |
14.95 | 14.88 | 15.46 | 14.38 | 0.38 | 14.92 | 08-2014 | 08-2024 |
15.17 | 15.1 | 15.55 | 14.72 | 0.29 | 15.14 | 07-2014 | 07-2024 |
14.58 | 14.94 | 15.44 | 14.09 | 0.49 | 14.76 | 06-2014 | 06-2024 |
15.49 | 15.07 | 15.96 | 14.61 | 0.5 | 15.28 | 05-2014 | 05-2024 |
15.55 | 15.61 | 15.83 | 15.32 | 0.18 | 15.58 | 04-2014 | 04-2024 |
15.91 | 15.55 | 16.27 | 15.19 | 0.4 | 15.73 | 03-2014 | 03-2024 |
16.18 | 16.14 | 16.55 | 15.77 | 0.28 | 16.16 | 02-2014 | 02-2024 |