Franklin India Corporate Debt Fund

Direct · Growth
₹116.08
18 Aug 2026
NAV
8.1%
3Y CAGR
8.0%
5Y CAGR
8.1%
10Y CAGR
8.2%
Weighted CAGR
?
6.28
Sharpe
-7.4%
Max Drawdown
?
0.25%
TER

If you invested ₹1,00,000 every month via SIP, here's how this fund has historically performed across different time horizons.

Duration Invested Median Value XIRR Min XIRR Max XIRR
1 Year ₹12.00 L ₹12.44 L 8.4% 1.4% 16.6%
3 Years ₹36.00 L ₹40.62 L 8.0% 4.5% 10.9%
5 Years ₹60.00 L ₹72.58 L 7.8% 6.0% 9.8%
7 Years ₹84.00 L ₹1.08 Cr 7.6% 6.6% 9.8%
10 Years ₹1.20 Cr ₹1.75 Cr 7.4% 7.2% 7.8%
12 Years ₹1.44 Cr ₹2.31 Cr 7.7% 7.5% 8.0%

SIP returns vs benchmark & category

Annualised SIP return (XIRR) over each rolling horizon — like-for-like, not lump-sum.

Duration Fund SIP XIRR Category avg
1 Year 8.4% 7.0%
3 Years 8.0% 7.5%
5 Years 7.8% 7.1%
7 Years 7.6% 7.7%
10 Years 7.4% 7.3%
12 Years 7.7% 7.5%

Duration Mean Median Min Max Sharpe Sortino % Positive Cat. Mean Cat. Median
1 Year 8.4% 8.3% 2.6% 16.7% 0.73 1.98 100%
3 Years 8.1% 8.5% 5.0% 12.5% 0.99 3.85 100%
5 Years 8.0% 7.6% 6.2% 10.5% 1.25 46.81 100%
10 Years 8.1% 8.0% 7.7% 8.8% 6.28 100%

-7.4%
Max Drawdown
3 mo
Drawdown Duration
4 mo
Recovery Time
-0.2%
Avg Drawdown

Calmar Ratio by Duration

1.14
1Y
1.10
3Y
1.09
5Y
1.10
7Y
1.10
10Y
1.14
12Y