Edelweiss Nifty 100 Quality 30 Index Fund Direct Growth

Scheme code: INF754K01NJ6 NAV value: ₹ 13.9026 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Index Funds

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 9.98 46.64 31.06 25.43
3 year 12.33 18.60 14.78 16.19

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 31.06
3 year 7.63 16.87 13.32 14.78
5 year 12.6 19.62 15.37
7 year 10.81 15.2 13.42
10 year 9.81 13.99 12.12
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 31.06
3 year 7.94 17.89 14.14 14.78
5 year 13.28 20.23 15.93
7 year 10.62 15.28 13.42
10 year 10.08 14.47 12.61
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.97 45.4 30.7 31.06
3 year 9.26 19.51 15.7 14.78
5 year 14.45 21.69 17.28
7 year 11.07 15.88 13.98
10 year 10.64 15.2 13.25
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.16 46.61 32.69 31.06
3 year 9.84 20.48 16.73 14.78
5 year 15.2 22.82 18.38
7 year 11.31 16.28 14.37
10 year 11.16 15.89 13.85

Rolling return for 1 year

Average return: 31.06%
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.64 9.98 14.64 9.98 2.33 12.31 01-2024 01-2025
18.7 16.25 24.6 10.75 4.97 17.58 12-2023 12-2024
29.2 25.53 35.76 19.46 5.91 27.49 11-2023 11-2024
34.13 41.03 46.64 28.99 6.7 37.7 10-2023 10-2024
40.93 40.75 46.59 35.32 3.99 40.9 09-2023 09-2024
36.26 41.12 43.42 34.07 3.73 38.72 08-2023 08-2024
33.84 36.96 41.29 29.73 4.23 35.46 07-2023 07-2024
27.52 32.89 37.44 23.3 5.35 30.29 06-2023 06-2024
31.44 32.17 39.34 24.68 5.19 31.91 05-2023 05-2024
33.45 33.19 37.34 29.42 2.8 33.35 04-2023 04-2024
35.5 34.52 40.03 30.17 3.5 35.06 03-2023 03-2024
31.96 31.96 36.12 27.92 2.9 31.99 02-2023 02-2024

Rolling return for 3 year

Average return: 14.78%
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.44 12.33 15.44 12.33 1.55 13.88 01-2022 01-2025
15.1 14.84 16.97 13 1.41 14.98 12-2021 12-2024
14.71 14.48 16.62 12.6 1.42 14.6 11-2021 11-2024
15.12 16.18 18.6 12.77 2.1 15.67 10-2021 10-2024