Edelweiss Equity Savings Fund Direct Growth

Scheme code: INF843K01KC8 NAV value: ₹ 26.2360 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Equity Savings

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 13.00 20.05 16.94 15.31
3 year 9.63 11.90 10.80 9.57
5 year 10.72 12.99 11.77 10.37
7 year 10.12 11.12 10.55 9.09

Rolling return for 1 year

Average return: 16.94%
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.71 13 14.71 13 0.86 13.86 01-2024 01-2025
15.14 14.47 16.56 13.08 1.25 14.81 12-2023 12-2024
16.62 15.48 18.34 13.8 1.65 16.06 11-2023 11-2024
17.96 18.04 19.55 16.47 1.09 18 10-2023 10-2024
18.45 18.8 20.05 17.21 1.01 18.63 09-2023 09-2024
16.84 18.77 19.6 16.03 1.43 17.81 08-2023 08-2024
18.01 17.47 19.89 15.62 1.52 17.75 07-2023 07-2024
15.87 18.12 19.72 14.31 2.07 17 06-2023 06-2024
16.76 16.88 18.88 14.8 1.44 16.83 05-2023 05-2024
18.32 17.81 19.74 16.4 1.19 18.07 04-2023 04-2024
17.67 17.66 19.28 16.07 1.13 17.67 03-2023 03-2024
16.64 16.99 18.34 15.31 1.08 16.82 02-2023 02-2024

Rolling return for 3 year

Average return: 10.80%
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.33 10.5 11.33 10.5 0.42 10.92 01-2022 01-2025
11.08 10.99 11.54 10.54 0.35 11.04 12-2021 12-2024
10.22 10.17 10.76 9.63 0.4 10.2 11-2021 11-2024
10.48 10.3 10.98 9.81 0.42 10.39 10-2021 10-2024
10.78 10.81 11.28 10.31 0.34 10.8 09-2021 09-2024
10.76 10.81 11.63 9.96 0.59 10.79 08-2021 08-2024
11.11 11.2 11.7 10.61 0.39 11.16 07-2021 07-2024
10.56 11.01 11.77 9.8 0.71 10.78 06-2021 06-2024
11.23 10.86 11.9 10.2 0.62 11.05 05-2021 05-2024
11.3 11.22 11.74 10.78 0.34 11.26 04-2021 04-2024
10.78 10.51 11.28 10.01 0.46 10.64 03-2021 03-2024
10.88 10.26 11.41 9.73 0.63 10.57 02-2021 02-2024

Rolling return for 5 year

Average return: 11.77%
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.19 11.77 12.19 11.77 0.21 11.98 01-2020 01-2025
12 12.02 12.27 11.75 0.18 12.01 12-2019 12-2024
11.62 11.81 11.95 11.48 0.18 11.72 11-2019 11-2024
12.43 12.04 12.73 11.74 0.38 12.24 10-2019 10-2024
12.68 12.35 12.99 12.05 0.35 12.52 09-2019 09-2024
12.35 12.52 12.87 12 0.31 12.43 08-2019 08-2024
12.14 12.03 12.49 11.67 0.29 12.08 07-2019 07-2024
11.11 11.59 11.84 10.86 0.39 11.35 06-2019 06-2024
11.31 11.16 11.71 10.76 0.34 11.24 05-2019 05-2024
11.16 11.23 11.43 10.96 0.17 11.2 04-2019 04-2024
11.24 11.03 11.54 10.72 0.3 11.13 03-2019 03-2024
11.34 11.37 11.67 11.05 0.22 11.36 02-2019 02-2024

Rolling return for 7 year

Average return: 10.55%
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.49 10.23 10.49 10.23 0.13 10.36 01-2018 01-2025
10.54 10.43 10.74 10.24 0.18 10.49 12-2017 12-2024
10.39 10.43 10.62 10.2 0.15 10.41 11-2017 11-2024
10.76 10.62 10.97 10.41 0.2 10.69 10-2017 10-2024
10.9 10.87 11.12 10.66 0.16 10.89 09-2017 09-2024
10.65 10.83 11.02 10.46 0.21 10.74 08-2017 08-2024
10.72 10.63 10.98 10.38 0.21 10.68 07-2017 07-2024
10.26 10.66 10.78 10.15 0.26 10.46 06-2017 06-2024
10.38 10.4 10.66 10.12 0.19 10.39 05-2017 05-2024
10.46 10.47 10.65 10.28 0.13 10.46 04-2017 04-2024
10.48 10.43 10.69 10.22 0.17 10.46 03-2017 03-2024
10.53 10.59 10.76 10.36 0.14 10.56 02-2017 02-2024