DSP Equity Savings Fund Direct Growth

Scheme code: INF740KA1504 NAV value: ₹ 23.2970 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Equity Savings

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 11.60 20.27 15.95 15.31
3 year 8.83 11.54 10.24 9.57
5 year 9.75 12.84 11.07 10.37
7 year 8.87 9.95 9.34 9.09

Rolling return for 1 year

Average return: 15.95%
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.32 12.09 13.32 12.09 0.62 12.71 01-2024 01-2025
15.17 14 16.33 12.87 1.29 14.59 12-2023 12-2024
18.32 16.29 19.71 14.94 1.83 17.32 11-2023 11-2024
18.95 18.72 20.09 17.59 0.89 18.84 10-2023 10-2024
17.84 18.8 20.27 16.4 1.41 18.33 09-2023 09-2024
16.04 17.13 18.17 15.02 1.18 16.59 08-2023 08-2024
16.08 16.54 18.56 14.1 1.59 16.32 07-2023 07-2024
14.01 15.63 18.13 11.6 2.38 14.84 06-2023 06-2024
15.48 15.22 17.19 13.54 1.29 15.36 05-2023 05-2024
16 16.36 17.73 14.65 1.1 16.19 04-2023 04-2024
15.83 15.85 17.23 14.47 0.98 15.84 03-2023 03-2024
14.15 14.81 15.79 13.18 0.95 14.48 02-2023 02-2024

Rolling return for 3 year

Average return: 10.24%
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.42 9.76 10.42 9.76 0.33 10.09 01-2022 01-2025
11.17 10.8 11.54 10.43 0.41 10.98 12-2021 12-2024
10.75 10.33 11.18 9.91 0.47 10.54 11-2021 11-2024
10.21 10.05 10.56 9.69 0.31 10.13 10-2021 10-2024
10.07 10.23 10.82 9.48 0.48 10.15 09-2021 09-2024
10.06 9.94 10.73 9.27 0.52 10 08-2021 08-2024
10.33 10.4 11.11 9.63 0.52 10.37 07-2021 07-2024
9.61 10.12 10.91 8.83 0.76 9.87 06-2021 06-2024
10.3 9.78 10.84 9.25 0.59 10.04 05-2021 05-2024
10.42 10.41 10.96 9.87 0.39 10.42 04-2021 04-2024
10.28 9.98 10.72 9.55 0.43 10.13 03-2021 03-2024
10.32 10.01 10.84 9.49 0.49 10.16 02-2021 02-2024

Rolling return for 5 year

Average return: 11.07%
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.19 10.76 11.19 10.76 0.21 10.98 01-2020 01-2025
11.3 11.22 11.52 10.99 0.19 11.26 12-2019 12-2024
11.17 11.12 11.43 10.86 0.2 11.14 11-2019 11-2024
11.94 11.42 12.16 11.2 0.39 11.68 10-2019 10-2024
12.38 11.83 12.84 11.37 0.55 12.1 09-2019 09-2024
12.1 12.09 12.51 11.68 0.29 12.1 08-2019 08-2024
11.61 11.27 12.08 10.8 0.47 11.44 07-2019 07-2024
10.2 10.6 10.99 9.81 0.44 10.4 06-2019 06-2024
10.61 10.11 10.93 9.78 0.44 10.36 05-2019 05-2024
10.16 10.32 10.49 10 0.18 10.24 04-2019 04-2024
10.61 10.01 10.88 9.75 0.45 10.31 03-2019 03-2024
10.88 10.83 11.2 10.52 0.24 10.86 02-2019 02-2024

Rolling return for 7 year

Average return: 9.34%
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.19 9.08 9.19 9.08 0.05 9.14 01-2018 01-2025
9.33 9.25 9.48 9.1 0.14 9.29 12-2017 12-2024
9.44 9.34 9.62 9.16 0.17 9.39 11-2017 11-2024
9.62 9.56 9.77 9.41 0.13 9.59 10-2017 10-2024
9.63 9.66 9.95 9.34 0.22 9.64 09-2017 09-2024
9.48 9.5 9.77 9.22 0.19 9.49 08-2017 08-2024
9.6 9.43 9.93 9.1 0.3 9.52 07-2017 07-2024
9.18 9.54 9.73 8.98 0.29 9.36 06-2017 06-2024
9.14 9.14 9.37 8.92 0.16 9.14 05-2017 05-2024
9.08 9.1 9.31 8.87 0.16 9.09 04-2017 04-2024
9.25 9.09 9.44 8.91 0.2 9.17 03-2017 03-2024
9.23 9.29 9.45 9.07 0.14 9.26 02-2017 02-2024