Rolling return for 1 year
Average return: 7.58%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.14 | 7.52 | 8.14 | 7.52 | 0.31 | 7.83 | 01-2024 | 01-2025 |
8.55 | 8.2 | 8.97 | 7.78 | 0.44 | 8.38 | 12-2023 | 12-2024 |
8.56 | 8.34 | 9 | 7.9 | 0.4 | 8.45 | 11-2023 | 11-2024 |
8.35 | 8.48 | 8.93 | 7.91 | 0.36 | 8.42 | 10-2023 | 10-2024 |
7.71 | 8.29 | 8.75 | 7.25 | 0.57 | 8 | 09-2023 | 09-2024 |
7.41 | 7.71 | 8.19 | 6.93 | 0.46 | 7.56 | 08-2023 | 08-2024 |
7.11 | 7.37 | 7.9 | 6.58 | 0.48 | 7.24 | 07-2023 | 07-2024 |
6.7 | 7.08 | 7.41 | 6.37 | 0.39 | 6.89 | 06-2023 | 06-2024 |
6.8 | 6.81 | 7.55 | 6.06 | 0.53 | 6.8 | 05-2023 | 05-2024 |
7.23 | 6.8 | 7.64 | 6.39 | 0.47 | 7.02 | 04-2023 | 04-2024 |
7.32 | 7.25 | 8.1 | 6.48 | 0.57 | 7.29 | 03-2023 | 03-2024 |
6.89 | 7.32 | 7.51 | 6.7 | 0.32 | 7.1 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 5.57%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.15 | 6.04 | 6.15 | 6.04 | 0.06 | 6.1 | 01-2022 | 01-2025 |
6.06 | 6.14 | 6.2 | 6 | 0.08 | 6.1 | 12-2021 | 12-2024 |
6.01 | 6 | 6.15 | 5.86 | 0.1 | 6 | 11-2021 | 11-2024 |
5.84 | 5.97 | 6.02 | 5.78 | 0.1 | 5.9 | 10-2021 | 10-2024 |
5.51 | 5.79 | 5.85 | 5.45 | 0.17 | 5.65 | 09-2021 | 09-2024 |
5.47 | 5.52 | 5.72 | 5.27 | 0.16 | 5.49 | 08-2021 | 08-2024 |
5.44 | 5.48 | 5.7 | 5.22 | 0.17 | 5.46 | 07-2021 | 07-2024 |
5.23 | 5.35 | 5.46 | 5.11 | 0.13 | 5.29 | 06-2021 | 06-2024 |
5.15 | 5.24 | 5.4 | 4.99 | 0.15 | 5.2 | 05-2021 | 05-2024 |
5.21 | 5.15 | 5.34 | 5.01 | 0.12 | 5.18 | 04-2021 | 04-2024 |
5.31 | 5.25 | 5.56 | 5 | 0.2 | 5.28 | 03-2021 | 03-2024 |
5.11 | 5.18 | 5.32 | 4.97 | 0.13 | 5.14 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 6.52%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.41 | 6.26 | 6.41 | 6.26 | 0.08 | 6.33 | 01-2020 | 01-2025 |
6.45 | 6.42 | 6.53 | 6.34 | 0.07 | 6.44 | 12-2019 | 12-2024 |
6.41 | 6.34 | 6.49 | 6.26 | 0.09 | 6.38 | 11-2019 | 11-2024 |
6.5 | 6.41 | 6.62 | 6.3 | 0.12 | 6.46 | 10-2019 | 10-2024 |
6.39 | 6.51 | 6.59 | 6.31 | 0.11 | 6.45 | 09-2019 | 09-2024 |
6.38 | 6.36 | 6.54 | 6.2 | 0.12 | 6.37 | 08-2019 | 08-2024 |
6.53 | 6.39 | 6.68 | 6.23 | 0.17 | 6.46 | 07-2019 | 07-2024 |
6.5 | 6.5 | 6.64 | 6.35 | 0.1 | 6.5 | 06-2019 | 06-2024 |
6.72 | 6.52 | 6.87 | 6.37 | 0.19 | 6.62 | 05-2019 | 05-2024 |
6.65 | 6.67 | 6.73 | 6.58 | 0.05 | 6.66 | 04-2019 | 04-2024 |
6.82 | 6.65 | 6.98 | 6.49 | 0.18 | 6.74 | 03-2019 | 03-2024 |
6.86 | 6.82 | 6.98 | 6.7 | 0.1 | 6.84 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 6.71%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.9 | 6.85 | 6.9 | 6.85 | 0.03 | 6.88 | 01-2018 | 01-2025 |
6.86 | 6.86 | 6.92 | 6.8 | 0.04 | 6.86 | 12-2017 | 12-2024 |
6.76 | 6.77 | 6.82 | 6.71 | 0.04 | 6.76 | 11-2017 | 11-2024 |
6.72 | 6.74 | 6.8 | 6.66 | 0.05 | 6.73 | 10-2017 | 10-2024 |
6.62 | 6.74 | 6.76 | 6.59 | 0.07 | 6.68 | 09-2017 | 09-2024 |
6.6 | 6.62 | 6.72 | 6.51 | 0.07 | 6.61 | 08-2017 | 08-2024 |
6.64 | 6.61 | 6.75 | 6.5 | 0.09 | 6.62 | 07-2017 | 07-2024 |
6.65 | 6.62 | 6.75 | 6.51 | 0.09 | 6.63 | 06-2017 | 06-2024 |
6.7 | 6.68 | 6.81 | 6.57 | 0.09 | 6.69 | 05-2017 | 05-2024 |
6.71 | 6.69 | 6.77 | 6.63 | 0.05 | 6.7 | 04-2017 | 04-2024 |
6.71 | 6.68 | 6.82 | 6.57 | 0.09 | 6.7 | 03-2017 | 03-2024 |
6.64 | 6.6 | 6.73 | 6.51 | 0.08 | 6.62 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 7.43%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.27 | 7.12 | 7.27 | 7.12 | 0.07 | 7.2 | 01-2015 | 01-2025 |
7.28 | 7.27 | 7.32 | 7.23 | 0.03 | 7.28 | 12-2014 | 12-2024 |
7.34 | 7.28 | 7.38 | 7.24 | 0.05 | 7.31 | 11-2014 | 11-2024 |
7.46 | 7.35 | 7.51 | 7.29 | 0.09 | 7.4 | 10-2014 | 10-2024 |
7.46 | 7.47 | 7.57 | 7.36 | 0.07 | 7.46 | 09-2014 | 09-2024 |
7.46 | 7.47 | 7.54 | 7.39 | 0.05 | 7.46 | 08-2014 | 08-2024 |
7.45 | 7.45 | 7.53 | 7.37 | 0.06 | 7.45 | 07-2014 | 07-2024 |
7.43 | 7.42 | 7.5 | 7.35 | 0.05 | 7.43 | 06-2014 | 06-2024 |
7.5 | 7.44 | 7.57 | 7.36 | 0.08 | 7.47 | 05-2014 | 05-2024 |
7.58 | 7.5 | 7.62 | 7.46 | 0.06 | 7.54 | 04-2014 | 04-2024 |
7.63 | 7.55 | 7.71 | 7.48 | 0.09 | 7.59 | 03-2014 | 03-2024 |
7.6 | 7.63 | 7.66 | 7.56 | 0.04 | 7.61 | 02-2014 | 02-2024 |