Rolling return for 1 year
Average return: 13.25%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
11.65 | 10.76 | 11.65 | 10.76 | 0.45 | 11.2 | 01-2024 | 01-2025 |
13.63 | 12.47 | 14.74 | 11.39 | 1.25 | 13.06 | 12-2023 | 12-2024 |
14.98 | 13.77 | 16.26 | 12.52 | 1.39 | 14.38 | 11-2023 | 11-2024 |
15.46 | 15.55 | 16.91 | 14.13 | 0.98 | 15.51 | 10-2023 | 10-2024 |
14.51 | 15.54 | 16.61 | 13.46 | 1.17 | 15.03 | 09-2023 | 09-2024 |
13.39 | 14.85 | 15.57 | 12.69 | 1.14 | 14.12 | 08-2023 | 08-2024 |
13.32 | 13.78 | 15.12 | 11.99 | 1.12 | 13.55 | 07-2023 | 07-2024 |
10.67 | 13.23 | 14.39 | 9.55 | 1.94 | 11.96 | 06-2023 | 06-2024 |
11.81 | 12.14 | 13.66 | 10.32 | 1.19 | 11.98 | 05-2023 | 05-2024 |
13.15 | 12.44 | 14.17 | 11.44 | 1 | 12.8 | 04-2023 | 04-2024 |
12.8 | 13.12 | 13.92 | 12 | 0.69 | 12.96 | 03-2023 | 03-2024 |
12.28 | 12.66 | 13.52 | 11.43 | 0.75 | 12.47 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 8.76%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.92 | 8.36 | 8.92 | 8.36 | 0.28 | 8.64 | 01-2022 | 01-2025 |
9.18 | 9.05 | 9.53 | 8.7 | 0.3 | 9.11 | 12-2021 | 12-2024 |
8.6 | 8.57 | 9 | 8.17 | 0.29 | 8.59 | 11-2021 | 11-2024 |
8.72 | 8.7 | 9.17 | 8.25 | 0.33 | 8.71 | 10-2021 | 10-2024 |
8.74 | 8.99 | 9.4 | 8.33 | 0.39 | 8.86 | 09-2021 | 09-2024 |
8.76 | 8.76 | 9.45 | 8.07 | 0.49 | 8.76 | 08-2021 | 08-2024 |
8.93 | 9.09 | 9.51 | 8.51 | 0.36 | 9.01 | 07-2021 | 07-2024 |
8.14 | 8.88 | 9.34 | 7.68 | 0.64 | 8.51 | 06-2021 | 06-2024 |
8.65 | 8.58 | 9.24 | 7.99 | 0.44 | 8.62 | 05-2021 | 05-2024 |
8.92 | 8.64 | 9.25 | 8.31 | 0.35 | 8.78 | 04-2021 | 04-2024 |
8.65 | 8.68 | 9.01 | 8.32 | 0.24 | 8.66 | 03-2021 | 03-2024 |
8.96 | 8.67 | 9.37 | 8.27 | 0.4 | 8.82 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 10.68%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
10.58 | 10.24 | 10.58 | 10.24 | 0.17 | 10.41 | 01-2020 | 01-2025 |
10.75 | 10.68 | 10.96 | 10.46 | 0.18 | 10.71 | 12-2019 | 12-2024 |
10.55 | 10.57 | 10.8 | 10.33 | 0.17 | 10.56 | 11-2019 | 11-2024 |
11.08 | 10.83 | 11.36 | 10.55 | 0.3 | 10.95 | 10-2019 | 10-2024 |
11.26 | 11.25 | 11.67 | 10.85 | 0.29 | 11.26 | 09-2019 | 09-2024 |
11.01 | 11.15 | 11.44 | 10.73 | 0.26 | 11.08 | 08-2019 | 08-2024 |
10.78 | 10.89 | 11.13 | 10.54 | 0.21 | 10.84 | 07-2019 | 07-2024 |
10.07 | 10.65 | 10.8 | 9.92 | 0.37 | 10.36 | 06-2019 | 06-2024 |
10.62 | 10.31 | 10.98 | 9.95 | 0.38 | 10.46 | 05-2019 | 05-2024 |
10.39 | 10.41 | 10.59 | 10.21 | 0.13 | 10.4 | 04-2019 | 04-2024 |
10.63 | 10.25 | 10.85 | 10.03 | 0.32 | 10.44 | 03-2019 | 03-2024 |
10.68 | 10.72 | 10.93 | 10.48 | 0.16 | 10.7 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 9.52%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
9.81 | 9.64 | 9.81 | 9.64 | 0.08 | 9.73 | 01-2018 | 01-2025 |
9.84 | 9.86 | 9.99 | 9.71 | 0.1 | 9.85 | 12-2017 | 12-2024 |
9.69 | 9.7 | 9.86 | 9.53 | 0.12 | 9.7 | 11-2017 | 11-2024 |
9.74 | 9.78 | 9.94 | 9.58 | 0.13 | 9.76 | 10-2017 | 10-2024 |
9.74 | 9.79 | 10.03 | 9.51 | 0.18 | 9.77 | 09-2017 | 09-2024 |
9.51 | 9.63 | 9.81 | 9.33 | 0.17 | 9.57 | 08-2017 | 08-2024 |
9.53 | 9.51 | 9.78 | 9.26 | 0.18 | 9.52 | 07-2017 | 07-2024 |
9.05 | 9.4 | 9.57 | 8.89 | 0.27 | 9.23 | 06-2017 | 06-2024 |
9.15 | 9.23 | 9.4 | 8.98 | 0.15 | 9.19 | 05-2017 | 05-2024 |
9.23 | 9.21 | 9.37 | 9.07 | 0.11 | 9.22 | 04-2017 | 04-2024 |
9.44 | 9.24 | 9.6 | 9.09 | 0.19 | 9.34 | 03-2017 | 03-2024 |
9.45 | 9.35 | 9.62 | 9.18 | 0.16 | 9.4 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 9.65%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
9.33 | 8.94 | 9.33 | 8.94 | 0.2 | 9.14 | 01-2015 | 01-2025 |
9.43 | 9.31 | 9.53 | 9.2 | 0.12 | 9.37 | 12-2014 | 12-2024 |
9.31 | 9.27 | 9.43 | 9.15 | 0.1 | 9.29 | 11-2014 | 11-2024 |
9.61 | 9.48 | 9.75 | 9.35 | 0.15 | 9.55 | 10-2014 | 10-2024 |
9.65 | 9.69 | 9.85 | 9.49 | 0.13 | 9.67 | 09-2014 | 09-2024 |
9.71 | 9.69 | 9.92 | 9.48 | 0.16 | 9.7 | 08-2014 | 08-2024 |
9.71 | 9.64 | 9.88 | 9.47 | 0.15 | 9.68 | 07-2014 | 07-2024 |
9.4 | 9.58 | 9.76 | 9.22 | 0.2 | 9.49 | 06-2014 | 06-2024 |
9.84 | 9.58 | 10.02 | 9.4 | 0.24 | 9.71 | 05-2014 | 05-2024 |
9.93 | 9.87 | 10.03 | 9.78 | 0.09 | 9.9 | 04-2014 | 04-2024 |
10.2 | 9.9 | 10.31 | 9.79 | 0.21 | 10.05 | 03-2014 | 03-2024 |
10.26 | 10.26 | 10.38 | 10.14 | 0.08 | 10.26 | 02-2014 | 02-2024 |