Rolling return for 1 year
Average return: 8.89%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
10.29 | 8.94 | 10.29 | 8.94 | 0.67 | 9.61 | 01-2024 | 01-2025 |
10.92 | 9.9 | 11.23 | 9.59 | 0.68 | 10.41 | 12-2023 | 12-2024 |
10.89 | 10.33 | 11.53 | 9.69 | 0.68 | 10.61 | 11-2023 | 11-2024 |
10.72 | 10.48 | 11.33 | 9.88 | 0.52 | 10.6 | 10-2023 | 10-2024 |
9.06 | 10.01 | 10.7 | 8.38 | 0.89 | 9.54 | 09-2023 | 09-2024 |
8.69 | 8.88 | 9.69 | 7.88 | 0.64 | 8.78 | 08-2023 | 08-2024 |
7.68 | 8.01 | 8.88 | 6.83 | 0.73 | 7.85 | 07-2023 | 07-2024 |
6.67 | 7.29 | 7.61 | 6.34 | 0.5 | 6.98 | 06-2023 | 06-2024 |
6.85 | 6.82 | 8.23 | 5.46 | 0.98 | 6.84 | 05-2023 | 05-2024 |
8.04 | 6.81 | 8.51 | 6.34 | 0.88 | 7.42 | 04-2023 | 04-2024 |
9.55 | 8.75 | 10.22 | 8.09 | 0.8 | 9.15 | 03-2023 | 03-2024 |
8.74 | 9.13 | 9.64 | 8.24 | 0.51 | 8.94 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 5.91%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.76 | 6.56 | 6.76 | 6.56 | 0.1 | 6.66 | 01-2022 | 01-2025 |
6.5 | 6.4 | 6.6 | 6.3 | 0.11 | 6.45 | 12-2021 | 12-2024 |
6.34 | 6.26 | 6.54 | 6.06 | 0.17 | 6.3 | 11-2021 | 11-2024 |
6.18 | 6.29 | 6.37 | 6.1 | 0.1 | 6.24 | 10-2021 | 10-2024 |
5.9 | 6.18 | 6.43 | 5.65 | 0.29 | 6.04 | 09-2021 | 09-2024 |
5.98 | 5.94 | 6.31 | 5.61 | 0.25 | 5.96 | 08-2021 | 08-2024 |
5.83 | 5.97 | 6.21 | 5.58 | 0.23 | 5.9 | 07-2021 | 07-2024 |
5.47 | 5.57 | 5.78 | 5.26 | 0.19 | 5.52 | 06-2021 | 06-2024 |
5.3 | 5.47 | 5.75 | 5.02 | 0.27 | 5.38 | 05-2021 | 05-2024 |
5.32 | 5.27 | 5.48 | 5.11 | 0.13 | 5.3 | 04-2021 | 04-2024 |
5.85 | 5.64 | 6.06 | 5.43 | 0.23 | 5.74 | 03-2021 | 03-2024 |
5.49 | 5.29 | 5.78 | 5 | 0.28 | 5.39 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 6.58%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.66 | 6.47 | 6.66 | 6.47 | 0.1 | 6.56 | 01-2020 | 01-2025 |
6.86 | 6.58 | 6.91 | 6.52 | 0.17 | 6.72 | 12-2019 | 12-2024 |
6.55 | 6.46 | 6.67 | 6.34 | 0.12 | 6.5 | 11-2019 | 11-2024 |
6.5 | 6.48 | 6.61 | 6.37 | 0.09 | 6.49 | 10-2019 | 10-2024 |
6.43 | 6.52 | 6.75 | 6.2 | 0.2 | 6.48 | 09-2019 | 09-2024 |
6.2 | 6.21 | 6.4 | 6.02 | 0.13 | 6.21 | 08-2019 | 08-2024 |
6.3 | 6.03 | 6.53 | 5.8 | 0.28 | 6.16 | 07-2019 | 07-2024 |
6.46 | 6.25 | 6.65 | 6.07 | 0.22 | 6.36 | 06-2019 | 06-2024 |
6.84 | 6.53 | 7.12 | 6.25 | 0.33 | 6.68 | 05-2019 | 05-2024 |
6.89 | 6.79 | 6.99 | 6.7 | 0.11 | 6.84 | 04-2019 | 04-2024 |
6.99 | 6.9 | 7.12 | 6.77 | 0.13 | 6.94 | 03-2019 | 03-2024 |
7.02 | 6.95 | 7.19 | 6.78 | 0.15 | 6.98 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 6.64%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.2 | 7 | 7.2 | 7 | 0.1 | 7.1 | 01-2018 | 01-2025 |
7.1 | 6.96 | 7.15 | 6.92 | 0.1 | 7.03 | 12-2017 | 12-2024 |
6.89 | 6.85 | 6.98 | 6.76 | 0.08 | 6.87 | 11-2017 | 11-2024 |
6.78 | 6.76 | 6.86 | 6.68 | 0.06 | 6.77 | 10-2017 | 10-2024 |
6.57 | 6.71 | 6.8 | 6.48 | 0.12 | 6.64 | 09-2017 | 09-2024 |
6.45 | 6.52 | 6.59 | 6.38 | 0.08 | 6.48 | 08-2017 | 08-2024 |
6.4 | 6.39 | 6.57 | 6.22 | 0.12 | 6.4 | 07-2017 | 07-2024 |
6.45 | 6.3 | 6.58 | 6.16 | 0.16 | 6.37 | 06-2017 | 06-2024 |
6.55 | 6.51 | 6.74 | 6.32 | 0.15 | 6.53 | 05-2017 | 05-2024 |
6.55 | 6.48 | 6.61 | 6.42 | 0.07 | 6.52 | 04-2017 | 04-2024 |
6.7 | 6.53 | 6.79 | 6.43 | 0.14 | 6.61 | 03-2017 | 03-2024 |
6.54 | 6.24 | 6.66 | 6.11 | 0.22 | 6.39 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 7.81%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.36 | 7.12 | 7.36 | 7.12 | 0.12 | 7.24 | 01-2015 | 01-2025 |
7.53 | 7.33 | 7.56 | 7.3 | 0.12 | 7.43 | 12-2014 | 12-2024 |
7.67 | 7.53 | 7.73 | 7.47 | 0.1 | 7.6 | 11-2014 | 11-2024 |
7.92 | 7.7 | 7.98 | 7.64 | 0.14 | 7.81 | 10-2014 | 10-2024 |
7.92 | 7.96 | 8.08 | 7.8 | 0.1 | 7.94 | 09-2014 | 09-2024 |
7.95 | 7.91 | 8.05 | 7.81 | 0.09 | 7.93 | 08-2014 | 08-2024 |
7.83 | 7.84 | 7.95 | 7.72 | 0.08 | 7.84 | 07-2014 | 07-2024 |
7.83 | 7.75 | 7.93 | 7.65 | 0.1 | 7.79 | 06-2014 | 06-2024 |
7.97 | 7.87 | 8.11 | 7.73 | 0.14 | 7.92 | 05-2014 | 05-2024 |
8.09 | 7.97 | 8.14 | 7.92 | 0.09 | 8.03 | 04-2014 | 04-2024 |
8.19 | 8.05 | 8.26 | 7.99 | 0.11 | 8.12 | 03-2014 | 03-2024 |
8.14 | 8.09 | 8.22 | 8 | 0.08 | 8.11 | 02-2014 | 02-2024 |