Bank of India Ultra Short Duration Fund Direct Growth

Scheme code: INF761K01892 NAV value: ₹ 3168.7859 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Ultra Short Duration Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.08 7.72 6.88 3.4
3 year 4.92 6.25 5.62 6.28
5 year 5.23 5.63 5.41 5.93
7 year 5.97 6.24 6.09 6.2
10 year 6.81 7.17 6.99 6.84

Rolling return for 1 year

Average return: 6.88%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.15 6.62 7.15 6.62 0.27 6.89 01-2024 01-2025
7.16 7.19 7.72 6.63 0.39 7.18 12-2023 12-2024
7.15 7.11 7.63 6.62 0.36 7.13 11-2023 11-2024
6.96 7.09 7.57 6.48 0.39 7.02 10-2023 10-2024
6.9 7.01 7.52 6.4 0.4 6.96 09-2023 09-2024
6.82 6.86 7.38 6.31 0.38 6.84 08-2023 08-2024
6.73 6.82 7.35 6.21 0.4 6.78 07-2023 07-2024
6.76 6.72 7.26 6.23 0.36 6.74 06-2023 06-2024
6.74 6.74 7.31 6.18 0.4 6.74 05-2023 05-2024
6.73 6.76 7.3 6.19 0.39 6.74 04-2023 04-2024
6.82 6.73 7.48 6.08 0.5 6.78 03-2023 03-2024
6.73 6.82 7.3 6.25 0.37 6.78 02-2023 02-2024

Rolling return for 3 year

Average return: 5.62%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.14 6.05 6.14 6.05 0.04 6.1 01-2022 01-2025
6.06 6.14 6.25 5.96 0.11 6.1 12-2021 12-2024
6 6.04 6.16 5.88 0.1 6.02 11-2021 11-2024
5.85 5.97 6.05 5.77 0.11 5.91 10-2021 10-2024
5.7 5.84 5.91 5.64 0.11 5.77 09-2021 09-2024
5.61 5.69 5.8 5.51 0.11 5.65 08-2021 08-2024
5.53 5.62 5.73 5.41 0.12 5.57 07-2021 07-2024
5.43 5.5 5.59 5.34 0.09 5.46 06-2021 06-2024
5.3 5.41 5.49 5.23 0.1 5.36 05-2021 05-2024
5.21 5.3 5.39 5.11 0.1 5.25 04-2021 04-2024
5.11 5.2 5.32 4.99 0.12 5.16 03-2021 03-2024
5.01 5.11 5.2 4.92 0.11 5.06 02-2021 02-2024

Rolling return for 5 year

Average return: 5.41%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.39 5.3 5.39 5.3 0.04 5.34 01-2020 01-2025
5.36 5.39 5.47 5.28 0.07 5.38 12-2019 12-2024
5.36 5.35 5.45 5.26 0.07 5.36 11-2019 11-2024
5.37 5.35 5.49 5.23 0.09 5.36 10-2019 10-2024
5.34 5.37 5.46 5.25 0.08 5.36 09-2019 09-2024
5.37 5.35 5.48 5.24 0.09 5.36 08-2019 08-2024
5.42 5.38 5.54 5.26 0.1 5.4 07-2019 07-2024
5.41 5.42 5.51 5.32 0.07 5.42 06-2019 06-2024
5.47 5.42 5.58 5.31 0.1 5.44 05-2019 05-2024
5.44 5.47 5.55 5.36 0.07 5.46 04-2019 04-2024
5.5 5.46 5.63 5.33 0.11 5.48 03-2019 03-2024
5.52 5.5 5.63 5.39 0.09 5.51 02-2019 02-2024

Rolling return for 7 year

Average return: 6.09%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.07 6 6.07 6 0.04 6.04 01-2018 01-2025
6.05 6.07 6.13 5.99 0.05 6.06 12-2017 12-2024
6.06 6.05 6.13 5.98 0.05 6.06 11-2017 11-2024
6.05 6.06 6.14 5.97 0.06 6.06 10-2017 10-2024
6.05 6.06 6.14 5.97 0.06 6.06 09-2017 09-2024
6.07 6.05 6.15 5.97 0.06 6.06 08-2017 08-2024
6.09 6.07 6.18 5.98 0.07 6.08 07-2017 07-2024
6.1 6.09 6.17 6.02 0.05 6.1 06-2017 06-2024
6.11 6.1 6.19 6.02 0.06 6.1 05-2017 05-2024
6.12 6.12 6.2 6.04 0.06 6.12 04-2017 04-2024
6.15 6.12 6.24 6.03 0.08 6.14 03-2017 03-2024
6.16 6.15 6.24 6.07 0.06 6.16 02-2017 02-2024

Rolling return for 10 year

Average return: 6.99%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.89 6.81 6.89 6.81 0.04 6.85 01-2015 01-2025
6.91 6.89 6.96 6.83 0.05 6.9 12-2014 12-2024
6.94 6.91 6.99 6.86 0.05 6.93 11-2014 11-2024
6.96 6.94 7.02 6.88 0.05 6.95 10-2014 10-2024
6.97 6.96 7.04 6.9 0.05 6.97 09-2014 09-2024
6.99 6.98 7.05 6.92 0.05 6.98 08-2014 08-2024
7 6.99 7.06 6.93 0.05 7 07-2014 07-2024
7.02 7 7.06 6.95 0.04 7.01 06-2014 06-2024
7.05 7.02 7.1 6.96 0.05 7.03 05-2014 05-2024
7.06 7.05 7.12 6.99 0.05 7.06 04-2014 04-2024
7.11 7.06 7.17 6.99 0.07 7.08 03-2014 03-2024
7.11 7.11 7.17 7.05 0.04 7.11 02-2014 02-2024