Bank of India Short Term Income Fund Direct Growth

Scheme code: INF761K01736 NAV value: ₹ 28.0314 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Short Duration Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 5.62 10.75 7.72 7.31
3 year 12.09 14.22 12.97 6.44
5 year 3.85 9.04 6.68 6.83
7 year 4.60 5.18 4.86 6.68
10 year 6.26 6.56 6.40 7.54

Rolling return for 1 year

Average return: 7.72%
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.71 9 9.71 9 0.36 9.36 01-2024 01-2025
10.14 9.69 10.66 9.18 0.55 9.92 12-2023 12-2024
10.27 9.94 10.75 9.47 0.47 10.11 11-2023 11-2024
8.28 8.19 8.72 7.75 0.34 8.24 10-2023 10-2024
7.41 7.9 8.35 6.96 0.52 7.66 09-2023 09-2024
7.27 7.39 7.94 6.72 0.43 7.33 08-2023 08-2024
6.8 7.16 7.69 6.27 0.52 6.98 07-2023 07-2024
6.31 6.66 6.94 6.03 0.34 6.48 06-2023 06-2024
6.3 6.44 7.12 5.62 0.53 6.37 05-2023 05-2024
6.68 6.24 6.96 5.96 0.39 6.46 04-2023 04-2024
7.04 6.79 7.66 6.18 0.53 6.92 03-2023 03-2024
6.6 7.03 7.15 6.49 0.28 6.82 02-2023 02-2024

Rolling return for 3 year

Average return: 12.97%
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.15 14.07 14.15 14.07 0.04 14.11 01-2022 01-2025
14.04 14.16 14.22 13.98 0.09 14.1 12-2021 12-2024
13.96 13.99 14.13 13.83 0.11 13.98 11-2021 11-2024
13.14 13.24 13.29 13.09 0.08 13.19 10-2021 10-2024
12.83 13.12 13.16 12.79 0.17 12.98 09-2021 09-2024
12.73 12.83 12.96 12.6 0.13 12.78 08-2021 08-2024
12.54 12.73 12.85 12.42 0.17 12.64 07-2021 07-2024
12.4 12.5 12.62 12.28 0.13 12.45 06-2021 06-2024
12.22 12.42 12.51 12.13 0.15 12.32 05-2021 05-2024
12.4 12.19 12.5 12.09 0.16 12.3 04-2021 04-2024
12.42 12.45 12.64 12.23 0.15 12.43 03-2021 03-2024
12.29 12.36 12.48 12.17 0.11 12.32 02-2021 02-2024

Rolling return for 5 year

Average return: 6.68%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.88 8.73 8.88 8.73 0.08 8.8 01-2020 01-2025
8.92 8.89 9.02 8.79 0.08 8.91 12-2019 12-2024
8.95 8.85 9.04 8.75 0.11 8.9 11-2019 11-2024
8.71 8.54 8.8 8.45 0.14 8.62 10-2019 10-2024
8.61 8.72 8.8 8.53 0.1 8.66 09-2019 09-2024
8.55 6.77 8.69 6.64 0.96 7.66 08-2019 08-2024
6.79 6.68 6.97 6.5 0.17 6.74 07-2019 07-2024
6.67 4.22 6.8 4.09 1.29 5.44 06-2019 06-2024
4.28 4.15 4.44 3.99 0.17 4.22 05-2019 05-2024
4.01 3.96 4.07 3.9 0.06 3.98 04-2019 04-2024
4.11 3.97 4.22 3.85 0.14 4.04 03-2019 03-2024
4.14 4.11 4.25 4.01 0.09 4.13 02-2019 02-2024

Rolling return for 7 year

Average return: 4.86%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.14 5.09 5.14 5.09 0.02 5.12 01-2018 01-2025
5.11 5.16 5.18 5.09 0.04 5.14 12-2017 12-2024
5.09 5.1 5.16 5.04 0.04 5.1 11-2017 11-2024
4.79 4.8 4.85 4.74 0.04 4.8 10-2017 10-2024
4.72 4.8 4.85 4.67 0.07 4.76 09-2017 09-2024
4.73 4.73 4.82 4.63 0.07 4.73 08-2017 08-2024
4.72 4.73 4.84 4.6 0.08 4.72 07-2017 07-2024
4.72 4.71 4.81 4.63 0.06 4.72 06-2017 06-2024
4.75 4.74 4.87 4.63 0.08 4.75 05-2017 05-2024
4.78 4.75 4.82 4.71 0.04 4.77 04-2017 04-2024
4.84 4.8 4.93 4.71 0.08 4.82 03-2017 03-2024
4.84 4.83 4.92 4.76 0.06 4.84 02-2017 02-2024

Rolling return for 10 year

Average return: 6.40%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.39 6.29 6.39 6.29 0.05 6.34 01-2015 01-2025
6.44 6.4 6.49 6.35 0.05 6.42 12-2014 12-2024
6.49 6.44 6.54 6.39 0.06 6.46 11-2014 11-2024
6.38 6.3 6.42 6.26 0.06 6.34 10-2014 10-2024
6.37 6.38 6.46 6.29 0.06 6.38 09-2014 09-2024
6.38 6.38 6.45 6.31 0.05 6.38 08-2014 08-2024
6.35 6.38 6.44 6.29 0.05 6.36 07-2014 07-2024
6.36 6.36 6.42 6.29 0.05 6.36 06-2014 06-2024
6.4 6.37 6.48 6.29 0.07 6.38 05-2014 05-2024
6.44 6.39 6.46 6.36 0.04 6.41 04-2014 04-2024
6.5 6.45 6.56 6.39 0.06 6.48 03-2014 03-2024
6.5 6.5 6.55 6.45 0.04 6.5 02-2014 02-2024