Bank of India Liquid Fund Direct Growth

Scheme code: INF761K01785 NAV value: ₹ 2949.6337 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Liquid Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.66 8.12 7.39 7.47
3 year 5.18 6.62 5.96 3.48
5 year 5.11 5.49 5.29 3.36
7 year 5.70 5.95 5.83 5.46
10 year 6.32 6.61 6.46 8.55

Rolling return for 1 year

Average return: 7.39%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.47 6.83 7.47 6.83 0.32 7.15 01-2024 01-2025
7.5 7.47 8.12 6.86 0.45 7.49 12-2023 12-2024
7.5 7.5 8.1 6.9 0.42 7.5 11-2023 11-2024
7.48 7.5 8.1 6.89 0.43 7.49 10-2023 10-2024
7.45 7.48 8.07 6.86 0.43 7.46 09-2023 09-2024
7.43 7.45 8.04 6.85 0.42 7.44 08-2023 08-2024
7.41 7.43 8.03 6.81 0.43 7.42 07-2023 07-2024
7.37 7.4 7.97 6.8 0.41 7.38 06-2023 06-2024
7.37 7.38 8.01 6.75 0.45 7.38 05-2023 05-2024
7.32 7.37 7.97 6.73 0.44 7.35 04-2023 04-2024
7.32 7.32 7.99 6.66 0.47 7.32 03-2023 03-2024
7.2 7.32 7.82 6.7 0.4 7.26 02-2023 02-2024

Rolling return for 3 year

Average return: 5.96%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.52 6.42 6.52 6.42 0.05 6.47 01-2022 01-2025
6.42 6.52 6.62 6.31 0.12 6.47 12-2021 12-2024
6.33 6.42 6.52 6.22 0.11 6.37 11-2021 11-2024
6.22 6.32 6.42 6.12 0.11 6.27 10-2021 10-2024
6.09 6.21 6.3 6.01 0.11 6.15 09-2021 09-2024
5.99 6.09 6.19 5.89 0.11 6.04 08-2021 08-2024
5.87 5.98 6.08 5.78 0.11 5.93 07-2021 07-2024
5.76 5.86 5.96 5.67 0.11 5.81 06-2021 06-2024
5.64 5.76 5.85 5.55 0.11 5.7 05-2021 05-2024
5.51 5.64 5.73 5.43 0.12 5.58 04-2021 04-2024
5.39 5.51 5.61 5.29 0.12 5.45 03-2021 03-2024
5.27 5.39 5.47 5.18 0.11 5.33 02-2021 02-2024

Rolling return for 5 year

Average return: 5.29%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.41 5.33 5.41 5.33 0.04 5.37 01-2020 01-2025
5.37 5.41 5.49 5.29 0.07 5.39 12-2019 12-2024
5.34 5.37 5.46 5.26 0.07 5.36 11-2019 11-2024
5.31 5.34 5.43 5.22 0.08 5.32 10-2019 10-2024
5.29 5.31 5.41 5.19 0.08 5.3 09-2019 09-2024
5.27 5.28 5.39 5.17 0.08 5.28 08-2019 08-2024
5.25 5.27 5.38 5.14 0.09 5.26 07-2019 07-2024
5.24 5.25 5.36 5.13 0.08 5.24 06-2019 06-2024
5.24 5.24 5.37 5.12 0.09 5.24 05-2019 05-2024
5.24 5.24 5.36 5.12 0.08 5.24 04-2019 04-2024
5.24 5.24 5.37 5.11 0.09 5.24 03-2019 03-2024
5.22 5.24 5.34 5.12 0.08 5.23 02-2019 02-2024

Rolling return for 7 year

Average return: 5.83%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.87 5.79 5.87 5.79 0.04 5.83 01-2018 01-2025
5.86 5.87 5.95 5.78 0.06 5.86 12-2017 12-2024
5.85 5.86 5.94 5.78 0.06 5.86 11-2017 11-2024
5.85 5.85 5.93 5.77 0.06 5.85 10-2017 10-2024
5.84 5.85 5.93 5.76 0.06 5.84 09-2017 09-2024
5.83 5.84 5.92 5.75 0.06 5.84 08-2017 08-2024
5.83 5.83 5.92 5.75 0.06 5.83 07-2017 07-2024
5.82 5.83 5.91 5.74 0.06 5.83 06-2017 06-2024
5.81 5.82 5.9 5.73 0.06 5.82 05-2017 05-2024
5.8 5.81 5.89 5.72 0.06 5.8 04-2017 04-2024
5.79 5.8 5.88 5.71 0.06 5.8 03-2017 03-2024
5.78 5.79 5.87 5.7 0.06 5.78 02-2017 02-2024

Rolling return for 10 year

Average return: 6.46%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.4 6.32 6.4 6.32 0.04 6.36 01-2015 01-2025
6.41 6.4 6.47 6.33 0.05 6.4 12-2014 12-2024
6.42 6.41 6.48 6.35 0.05 6.42 11-2014 11-2024
6.44 6.42 6.5 6.36 0.05 6.43 10-2014 10-2024
6.45 6.44 6.51 6.38 0.05 6.44 09-2014 09-2024
6.46 6.45 6.52 6.39 0.05 6.46 08-2014 08-2024
6.48 6.46 6.54 6.4 0.05 6.47 07-2014 07-2024
6.49 6.48 6.55 6.42 0.05 6.48 06-2014 06-2024
6.51 6.49 6.57 6.43 0.05 6.5 05-2014 05-2024
6.52 6.51 6.59 6.44 0.05 6.52 04-2014 04-2024
6.54 6.53 6.6 6.47 0.05 6.54 03-2014 03-2024
6.54 6.54 6.61 6.48 0.05 6.54 02-2014 02-2024