Bank of India Bluechip Fund Direct Growth

Scheme code: INF761K01FL3 NAV value: ₹ 15.2800 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 11.58 53.34 38.23 31.36
3 year 11.62 20.52 15.79 16.43

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 38.23
3 year 7.63 16.87 13.32 15.79
5 year 12.6 19.62 15.37
7 year 10.81 15.2 13.42
10 year 9.81 13.99 12.12
NIFTY NEXT 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 9.82 79.75 55.14 38.23
3 year 11.58 25.57 20.12 15.79
5 year 15.11 24.71 19.88
7 year 9.62 16.24 13.78
10 year 11.93 17.68 15.62
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 38.23
3 year 7.94 17.89 14.14 15.79
5 year 13.28 20.23 15.93
7 year 10.62 15.28 13.42
10 year 10.08 14.47 12.61

Rolling return for 1 year

Average return: 38.23%
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.49 11.58 15.49 11.58 1.96 13.54 01-2024 01-2025
22.57 21.32 30.12 14.29 5.62 22.08 12-2023 12-2024
33 28.52 40.18 21.94 6.64 30.91 11-2023 11-2024
38.34 41.39 48.74 31.5 6.19 39.99 10-2023 10-2024
42.02 42.46 47.64 37.03 3.75 42.29 09-2023 09-2024
40.54 43.93 47.21 37.41 3.67 42.27 08-2023 08-2024
45.36 44.07 48.85 40.69 2.92 44.74 07-2023 07-2024
36.8 45.64 52.96 30.26 8.61 41.42 06-2023 06-2024
42.53 45.89 50.46 38.19 4.5 44.27 05-2023 05-2024
47.85 47.69 52.63 43.07 3.38 47.81 04-2023 04-2024
46.95 46.71 53.34 40.6 4.51 46.9 03-2023 03-2024
43.09 41.89 47.92 37.26 3.79 42.54 02-2023 02-2024

Rolling return for 3 year

Average return: 15.79%
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.85 12.64 15.85 12.64 1.6 14.24 01-2022 01-2025
15.73 15.87 18.06 13.59 1.58 15.81 12-2021 12-2024
13.86 13.6 15.88 11.62 1.51 13.74 11-2021 11-2024
13.9 14.47 16.68 11.74 1.76 14.2 10-2021 10-2024
16 15.95 17.51 14.46 1.08 15.98 09-2021 09-2024
17.38 16.58 19.2 14.79 1.58 16.99 08-2021 08-2024
19.58 19.54 20.52 18.59 0.68 19.56 07-2021 07-2024